2012-13 Gannon University Men's Golf
4/14-15/2013 -- IUP-Cecil Spadafora Golf Invitational

4/14-15/2013 -- IUP-Cecil Spadafora Golf Invitational
Indiana Country Club -- Indiana, Pa.
Par 71, 6570 yards -- 15 teams, 77 players

American International   317 310   627    +59   10th

California (Pa.).   300 287   587    +19   1st

Clarion   317 307   624    +56   9th

Davis & Elkins   295 298   593    +25   t-2nd

Gannon University   316 316   632    +64   11th
Jason Ramus   79 77   156    +14   t-35th
Max Fairman   77 81   158    +16   t-43rd
Sean Mahon   83 77   160    +18   t-49th
Jesper Jensen   80 81   161    +19   t-54th
Cameron Zbrzeznj   80 85   165    +23   65th

Goldey-Beacom   301 313   614    +46   t-6th

Indiana (Pa.)   296 297   593    +25   t-2nd

Mercyhurst   299 309   608    +40   5th

Millersville   313 301   614    +46   t-6th

Ohio Valley   323 330   653    +85   14th

Pitt-Johnstown   328 326   654    +86   15th

University of Charleston   300 305   605    +37   4th

Urbana   316 332   648    +80   13th

West Chester   300 315   615    +47   8th

West Liberty   314 319   633    +65   12th

# Indicates individual player