2012-13 Gannon University Men's Golf
5/6-8/2013 -- NCAA Division II Atlantic/East Regional

5/6-8/2013 -- NCAA Division II Atlantic/East Regional
Speidel Jones Course -- Wheeling, W.Va.
Par 71, 7001 yards -- 20 teams, 100 players

Adelphi   321 315 308   944    +92   14th

American International   316 315 321   952    +100   17th

Bentley   328 303 295   926    +74   t-10th

Bluefield State   322 299 292   913    +61   7th

California (Pa.).   310 300 292   902    +50   3rd

Concord   321 309 293   923    +71   9th

Concordia (N.Y.)   320 312 322   954    +102   18th

Davis & Elkins   311 305 288   904    +52   4th

Dowling   328 314 305   947    +95   t-15th

Gannon University   319 304 303   926    +74   t-10th
Cameron Zbrzeznj   75 73 77   225    +12   t-10th
Sean Mahon   80 76 72   228    +15   t-22nd
Max Fairman   83 77 78   238    +25   t-66th
Jason Ramus   84 79 76   239    +26   t-72nd
Jon Marcson   81 78 82   241    +28   t-79th

Indiana (Pa.)   308 295 288   891    +39   1st

Massachusetts-Lowell   311 320 303   934    +82   13th

Millersville   309 296 301   906    +54   5th

Nyack   326 317 321   964    +112   19th

Post   323 317 307   947    +95   t-15th

St. Thomas Aquinas   310 304 297   911    +59   6th

University of Charleston   308 307 300   915    +63   8th

Virginia State   325 327 332   984    +132   20th

West Chester   312 309 308   929    +77   12th

Wilmington (Del.)   298 301 297   896    +44   2nd

# Indicates individual player