| California (Pa.). | 289 | 296 | 585 | +9 | 2nd |
| Clarion | 320 | 320 | 640 | +64 | 7th |
| Gannon University | 312 | 312 | 624 | +48 | 6th |
| Cameron Zbrzeznj | 76 | 73 | 149 | +5 | 10th |
| Max Fairman | 76 | 82 | 158 | +14 | t-22nd |
| Jason Ramus | 80 | 78 | 158 | +14 | t-22nd |
| Jon Marcson | 80 | 79 | 159 | +15 | t-24th |
| Sean Mahon | 83 | 84 | 167 | +23 | t-32nd |
| Indiana (Pa.) | 285 | 282 | 567 | -9 | 1st |
| Mercyhurst | 304 | 313 | 617 | +41 | 5th |
| Millersville | 301 | 310 | 611 | +35 | 4th |
| West Chester | 296 | 297 | 593 | +17 | 3rd |
# Indicates individual player