2016-17 Gannon University Men's Golf
3/17-18/2016 -- BrownGolf Intercollegiate

3/17-18/2016 -- BrownGolf Intercollegiate
Foxfire Resort and Golf -- Jackson Springs, N.C.
Par 72, 6712 yards -- 12 teams, 89 players

Charleston (W.Va.)   319 307   626    +50   7th

Chowan   329 316   645    +69   11th

Clarion   323 316   639    +63   10th

Gannon University   320 314   634    +58   9th
Matt Barto   77 74   151    +7   t-12th
Daegan Wall   77 75   152    +8   t-17th
Billy Clark   82 82   164    +20   t-58th
Billy Colbert   84 83   167    +23   t-67th
Jordan Henry   89 84   173    +29   t-80th
Kyle Luben#   87 90   177    +33   84th
Ryan Strauss#   93 93   186    +42   88th

Goldey-Beacom   323 326   649    +73   12th

Indiana (Pa.)   315 303   618    +42   6th

Mercyhurst   309 302   611    +35   4th

Millersville   305 301   606    +30   3rd

Shepherd   315 313   628    +52   8th

St. Thomas Aquinas   287 301   588    +12   1st

Wayne State   313 301   614    +38   5th

West Chester   301 296   597    +21   2nd

# Indicates individual player