2016-17 Gannon University Men's Golf
10/2-3/2016 -- Bud Elwell Fall Classic

10/2-3/2016 -- Bud Elwell Fall Classic
Whispering Woods -- Erie, Pa.
Par 72, 6800 yards -- 10 teams, 57 players

Allegheny   315 324   639    +63   6th

Allegheny "B"   329 331   660    +84   8th

Daemen   359 349   708    +132   10th

Gannon University   328 329   657    +81   7th
Matt Barto   72 73   145    +1   2nd
Daegan Wall   78 89   167    +23   t-40th
Kyle Luben#   87 81   168    +24   t-42nd
Billy Colbert   92 81   173    +29   t-49th
Jordan Henry   89 87   176    +32   53rd
Billy Clark   89 88   177    +33   54th
Ryan Strauss#   98 104   202    +58   57th

Humber   318 303   621    +45   t-3rd

Indiana (Pa.)   321 298   619    +43   2nd

Mercyhurst   310 301   611    +35   1st

Mercyhurst "B"   335 327   662    +86   9th

Millersville   312 312   624    +48   5th

West Chester   306 315   621    +45   t-3rd

# Indicates individual player