| California (Pa.) | 313 | 312 | 304 | 929 | +65 | 4th |
| Charleston (W.Va.) | 301 | 319 | 314 | 934 | +70 | 5th |
| Charleston B | 312 | 316 | 317 | 945 | +81 | 7th |
| Clarion | 323 | 319 | 315 | 957 | +93 | 11th |
| Concord | 327 | 341 | 350 | 1018 | +154 | 20th |
| Concordia | 319 | 316 | 316 | 951 | +87 | 10th |
| Davis and Elkins | 328 | 319 | 318 | 965 | +101 | 13th |
| Fairmont State | 340 | 331 | 330 | 1001 | +137 | 18th |
| Gannon University | 324 | 324 | 318 | 966 | +102 | 14th |
| Matt Barto | 76 | 78 | 75 | 229 | +13 | t-7th |
| Billy Colbert | 84 | 78 | 79 | 241 | +25 | t-45th |
| Daegan Wall | 82 | 86 | 80 | 248 | +32 | t-67th |
| Billy Clark | 87 | 82 | 84 | 253 | +37 | t-75th |
| Jordan Henry | 82 | 95 | 90 | 267 | +51 | 95th |
| Goldey-Beacom | 339 | 319 | 321 | 979 | +115 | 16th |
| Indiana (Pa.) | 313 | 309 | 313 | 935 | +71 | 6th |
| Mercyhurst | 305 | 310 | 313 | 928 | +64 | 3rd |
| Millersville | 316 | 312 | 319 | 947 | +83 | 8th |
| Notre Dame College | 340 | 334 | 342 | 1016 | +152 | 19th |
| Roberts Wesleyan | 326 | 314 | 309 | 949 | +85 | 9th |
| Shepherd | 312 | 321 | 326 | 959 | +95 | 12th |
| West Chester | 315 | 311 | 299 | 925 | +61 | 2nd |
| West Liberty | 309 | 306 | 307 | 922 | +58 | 1st |
| West Virginia Wesleyan | 332 | 330 | 328 | 990 | +126 | 17th |
| Wheeling Jesuit | 324 | 325 | 324 | 973 | +109 | 15th |
# Indicates individual player