2016-17 Gannon University Men's Golf
Individual Results

Matt Barto
Billy Clark
Billy Colbert
Jordan Henry
Kyle Luben
Ryan Strauss
Daegan Wall

 


 Matt Barto
 

Tournament Date(s) Rounds Scores Par Rank
Vulcan Invitational 9/5-6/16 3 77-79-73=229   +13   t-29th/77
Glade Springs Intercollegiate 9/12-13/16 3 76-78-75=229   +13   t-7th/100
Mercyhurst Invitational 9/25-26/2016 2 73-75=148   +4   t-6th/89
Bud Elwell Fall Classic 10/2-3/2016 2 72-73=145   +1   2nd/57
PSAC Championships 10/15-16/2016 2 74-81=155   +13   20th/40
BrownGolf Intercollegiate 3/17-18/2016 2 77-74=151   +7   t-12th/89
Dr. Edwin B. Cottrell Invitational 4/9-10/2017 2 80-77=157   +15   t-22nd/64
Gannon Spring Invitational 4/22/2017 1 81   +9   t-26th/49
Mercyhurst Spring Invitational 4/23-24/2017 2 80-74=154   +10   t-16th/51
NCAA East/Atlantic Regional 5/8-10/2017 3 79-79-87=245   +29   t-99th/107
SEASON TOTALS 22 1694 Avg. 77.0 +5 -

 


 Billy Clark
 

Tournament Date(s) Rounds Scores Par Rank
Vulcan Invitational 9/5-6/16 3 80-77-80=237   +21   53rd/77
Glade Springs Intercollegiate 9/12-13/16 3 87-82-84=253   +37   t-75th/100
Mercyhurst Invitational 9/25-26/2016 2 81-83=164   +20   t-50th/89
Bud Elwell Fall Classic 10/2-3/2016 2 89-88=177   +33   54th/57
PSAC Championships 10/15-16/2016 2 83-86=169   +27   t-34th/40
BrownGolf Intercollegiate 3/17-18/2016 2 82-82=164   +20   t-58th/89
Dr. Edwin B. Cottrell Invitational 4/9-10/2017 2 84-88=172   +30   t-56th/64
Gannon Spring Invitational 4/22/2017 1 79   +7   t-18th/49
Mercyhurst Spring Invitational 4/23-24/2017 2 84-80=164   +20   34th/51
SEASON TOTALS 19 1579 Avg. 83.1 +11 -

 


 Billy Colbert
 

Tournament Date(s) Rounds Scores Par Rank
Vulcan Invitational 9/5-6/16 3 75-82-78=235   +19   t-50th/77
Glade Springs Intercollegiate 9/12-13/16 3 84-78-79=241   +25   t-45th/100
Mercyhurst Invitational 9/25-26/2016 2 73-78=151   +7   t-9th/89
Bud Elwell Fall Classic 10/2-3/2016 2 92-81=173   +29   t-49th/57
PSAC Championships 10/15-16/2016 2 84-79=163   +21   t-31st/40
BrownGolf Intercollegiate 3/17-18/2016 2 84-83=167   +23   t-67th/89
Dr. Edwin B. Cottrell Invitational 4/9-10/2017 2 86-79=165   +23   t-44th/64
Gannon Spring Invitational 4/22/2017 1 0   E   0th/49
Mercyhurst Spring Invitational 4/23-24/2017 2 85-80=165   +21   t-35th/51
SEASON TOTALS 18 1460 Avg. 81.1 +9 -

 


 Jordan Henry
 

Tournament Date(s) Rounds Scores Par Rank
Vulcan Invitational 9/5-6/16 3 80-88-80=248   +32   71st/77
Glade Springs Intercollegiate 9/12-13/16 3 82-95-90=267   +51   95th/100
Mercyhurst Invitational 9/25-26/2016 2 88-85=173   +29   t-71st/89
Bud Elwell Fall Classic 10/2-3/2016 2 89-87=176   +32   53rd/57
PSAC Championships 10/15-16/2016 2 91-85=176   +34   38th/40
BrownGolf Intercollegiate 3/17-18/2016 2 89-84=173   +29   t-80th/89
Dr. Edwin B. Cottrell Invitational 4/9-10/2017 2 85-82=167   +25   t-49th/64
Gannon Spring Invitational 4/22/2017 1 79   +7   t-18th/49
Mercyhurst Spring Invitational 4/23-24/2017 2 76-80=156   +12   t-23rd/51
SEASON TOTALS 19 1615 Avg. 85.0 +13 -

 


 Kyle Luben
 

Tournament Date(s) Rounds Scores Par Rank
Vulcan Invitational 9/5-6/16 3 80-80-86=246   +30   t-66th/77
Bud Elwell Fall Classic 10/2-3/2016 2 87-81=168   +24   t-42nd/57
BrownGolf Intercollegiate 3/17-18/2016 2 87-90=177   +33   84th/89
Gannon Spring Invitational 4/22/2017 1 92   +20   t-40th/49
Mercyhurst Spring Invitational 4/23-24/2017 2 92-83=175   +31   t-47th/51
SEASON TOTALS 10 858 Avg. 85.8 +14 -

 


 Ryan Strauss
 

Tournament Date(s) Rounds Scores Par Rank
Mercyhurst Invitational 9/25-26/2016 2 93-96=189   +45   86th/89
Bud Elwell Fall Classic 10/2-3/2016 2 98-104=202   +58   57th/57
BrownGolf Intercollegiate 3/17-18/2016 2 93-93=186   +42   88th/89
Gannon Spring Invitational 4/22/2017 1 95   +23   t-45th/49
Mercyhurst Spring Invitational 4/23-24/2017 2 86-90=176   +32   49th/51
SEASON TOTALS 9 848 Avg. 94.2 +22 -

 


 Daegan Wall
 

Tournament Date(s) Rounds Scores Par Rank
Vulcan Invitational 9/5-6/16 3 72-78-78=228   +12   t-25th/77
Glade Springs Intercollegiate 9/12-13/16 3 82-86-80=248   +32   t-67th/100
Mercyhurst Invitational 9/25-26/2016 2 79-74=153   +9   t-14th/89
Bud Elwell Fall Classic 10/2-3/2016 2 78-89=167   +23   t-40th/57
PSAC Championships 10/15-16/2016 2 81-71=152   +10   t-14th/40
BrownGolf Intercollegiate 3/17-18/2016 2 77-75=152   +8   t-17th/89
Dr. Edwin B. Cottrell Invitational 4/9-10/2017 2 78-76=154   +12   t-11th/64
Gannon Spring Invitational 4/22/2017 1 72   E   1st/49
Mercyhurst Spring Invitational 4/23-24/2017 2 74-76=150   +6   t-7th/51
NCAA East/Atlantic Regional 5/8-10/2017 3 75-75-77=227   +11   27th/107
SEASON TOTALS 22 1703 Avg. 77.4 +6 -