2017-18 Gannon University Men's Golf
10/1/2017-10/2/2017 -- Howard "Bud" Elwell Fall Classic

10/1/2017-10/2/2017 -- Howard "Bud" Elwell Fall Classic
Whispering Wood Golf Club -- Erie, Pa.
Par 72, 6621 yards -- 8 teams, 46 players

Clarion University   323 325   648    +72   4th

Daemen College   336 327   663    +87   7th

Gannon University   308 299   607    +31   1st
Ethan Bennett   73 73   146    +2   1st
Mark Majewski   74 74   148    +4   3rd
Matt Barto   76 73   149    +5   4th
Billy Colbert   85 79   164    +20   23rd
Jacob Mertz   85 86   171    +27   t-32nd

Gannon University   331 360   691    +115   8th
Emmett Caskey   80 90   170    +26   t-27th
Jordan Henry   78 93   171    +27   t-32nd
Kyle Luben   82 91   173    +29   36th
Ryan Strauss   91 86   177    +33   t-38th
Michael Marsico  

Humber College   313 342   655    +79   6th

Indiana University of PA   316 307   623    +47   3rd

Mercyhurst University   304 316   620    +44   2nd

Pitt-Johnstown   321 332   653    +77   5th

# Indicates individual player