| Allegheny College | 324 | 299 | 623 | +47 | 2nd |
| Gannon University | 321 | 317 | 638 | +62 | 4th |
| Matt Barto | 78 | 76 | 154 | +10 | t-4th |
| Jacob Mertz# | 79 | 76 | 155 | +11 | t-6th |
| Billy Colbert | 76 | 81 | 157 | +13 | t-13th |
| Michael Marsico# | 84 | 78 | 162 | +18 | t-22nd |
| Emmett Caskey | 81 | 82 | 163 | +19 | 25th |
| Mark Majewski | 88 | 78 | 166 | +22 | t-28th |
| Ethan Bennett | 86 | 83 | 169 | +25 | t-34th |
| Jordan Henry# | 84 | 89 | 173 | +29 | 39th |
| Humber College | 310 | 307 | 617 | +41 | 1st |
| Mercyhurst University | 309 | 316 | 625 | +49 | 3rd |
| Penn State-Behrend | 322 | 322 | 644 | +68 | 5th |
| Penn State-Behrend | 332 | 336 | 668 | +92 | 6th |
| West Virginia State | 427 | 411 | 838 | +262 | 7th |
# Indicates individual player