| Allegheny College | 302 | 305 | 607 | +31 | t-4th |
| Clarion University | 297 | 306 | 603 | +27 | 2nd |
| Daemen College | 323 | 316 | 639 | +63 | 9th |
| Gannon University | 312 | 309 | 621 | +45 | 7th |
| Matt Barto | 71 | 77 | 148 | +4 | t-5th |
| Jacob Mertz# | 76 | 73 | 149 | +5 | t-9th |
| Mark Majewski | 81 | 76 | 157 | +13 | t-28th |
| Ethan Bennett | 81 | 79 | 160 | +16 | t-39th |
| Jordan Henry | 79 | 81 | 160 | +16 | t-39th |
| Billy Colbert | 85 | 77 | 162 | +18 | t-45th |
| Michael Marsico# | 82 | 83 | 165 | +21 | t-52nd |
| Emmett Caskey# | 83 | 85 | 168 | +24 | 58th |
| Mercyhurst University | 302 | 307 | 609 | +33 | 6th |
| Millersville University | 302 | 303 | 605 | +29 | 3rd |
| Notre Dame College | 340 | 337 | 677 | +101 | 10th |
| Penn State-Behrend | 306 | 316 | 622 | +46 | 8th |
| Roberts Wesleyan University | 301 | 306 | 607 | +31 | t-4th |
| West Chester University | 302 | 300 | 602 | +26 | 1st |
# Indicates individual player