2017-18 Gannon University Men's Golf
5/7/2018-5/9/2018 -- NCAA Divsion II Atlantic/East Regional

5/7/2018-5/9/2018 -- NCAA Divsion II Atlantic/East Regional
The Resort at Glade Springs -- Daniels, W.Va.
Par 72, 7114 yards -- 20 teams, 108 players

Bentley University   304 299 297   900    +36   10th

California University of PA   302 320 300   922    +58   17th

Charleston University   294 301 297   892    +28   3rd

Concordia College   297 295 301   893    +29   t-4th

Dominican College   304 306 301   911    +47   14th

Franklin Pierce University   291 300 299   890    +26   2nd

Gannon University   308 308 312   928    +64   18th
Billy Colbert   75 74 76   225    +9   t-34th
Matt Barto   77 77 78   232    +16   t-58th
Mark Majewski   77 82 77   236    +20   t-81st
Ethan Bennett   79 78 81   238    +22   t-86th
Michael Marsico   80 79 84   243    +27   t-93rd

Indiana University of PA   291 302 300   893    +29   t-4th

Le Moyne College   292 302 315   909    +45   t-12th

Livingstone College   320 311 314   945    +81   19th

Mercyhurst University   296 305 292   893    +29   t-4th

Millersville University   300 307 302   909    +45   t-12th

Post University   308 303 302   913    +49   15th

Roberts Wesleyan University   293 307 289   889    +25   1st

Southern New Hampshire   301 304 290   895    +31   7th

Virginia Union University   306 309 302   917    +53   16th

West Chester University   315 327 306   948    +84   20th

West Liberty University   291 312 296   899    +35   9th

Wilmington University   301 311 296   908    +44   11th

# Indicates individual player