2017-18 Gannon University Men's Golf
Individual Results

Matt Barto
Ethan Bennett
Emmett Caskey
Billy Colbert
Jordan Henry
Kyle Luben
Mark Majewski
Michael Marsico
Jacob Mertz
Ryan Strauss

 


 Matt Barto
 

Tournament Date(s) Rounds Scores Par Rank W-L
Glade Springs Intercollegiate 9/4/2017-9/5/2017 2 74-76=150   +6   t-8th/100 92-7
Guy and Jeanne Kuhn Memorial Invite 9/10/2017-9/11/2017 2 78-74=152   +8   t-14th/94 80-13
Mercyhurst Fall Invitational 9/24/2017-9/25/2017 2 71-77=148   +4   t-5th/63 58-4
Howard "Bud" Elwell Fall Classic 10/1/2017-10/2/2017 2 76-73=149   +5   4th/46 42-3
2017 PSAC Championships 10/21-10/22/2017 2 79-72=151   +9   t-8th/40 32-7
BrownGolf Intercollegiate 3/16/2018-3/17/2018 2 78-76=154   +10   t-13th/93 80-12
Dr. Edwin B. Cottrell Invitational 4/9/2018-4/10/2018 2 79-76=155   +15   t-19th/54 35-18
Cecil C. Spadafora Invitational 4/15/2018 1 75   +4   t-15th/91 76-14
Gannon Spring Invitational 4/21/2018 1 71   -1   1st/57 56-0
Mercyhurst Spring Invitational 4/22/2018-4/23/2018 2 78-76=154   +10   t-4th/47 43-3
NCAA Divsion II Atlantic/East Regional 5/7/2018-5/9/2018 3 77-77-78=232   +16   t-58th/108 50-57
SEASON TOTALS 21 1591 Avg. 75.8 +4 - 644-138

 


 Ethan Bennett
 

Tournament Date(s) Rounds Scores Par Rank W-L
Glade Springs Intercollegiate 9/4/2017-9/5/2017 2 75-79=154   +10   t-22nd/100 78-21
Guy and Jeanne Kuhn Memorial Invite 9/10/2017-9/11/2017 2 80-78=158   +14   t-33rd/94 61-32
Mercyhurst Fall Invitational 9/24/2017-9/25/2017 2 81-79=160   +16   t-39th/63 24-38
Howard "Bud" Elwell Fall Classic 10/1/2017-10/2/2017 2 73-73=146   +2   1st/46 45-0
2017 PSAC Championships 10/21-10/22/2017 2 81-79=160   +18   t-25th/40 15-24
BrownGolf Intercollegiate 3/16/2018-3/17/2018 2 84-77=161   +17   t-32nd/93 61-31
Dr. Edwin B. Cottrell Invitational 4/9/2018-4/10/2018 2 80-81=161   +21   t-35th/54 19-34
Cecil C. Spadafora Invitational 4/15/2018 1 76   +5   t-24th/91 67-23
Gannon Spring Invitational 4/21/2018 1 82   +10   t-28th/57 29-27
Mercyhurst Spring Invitational 4/22/2018-4/23/2018 2 86-83=169   +25   t-34th/47 13-33
NCAA Divsion II Atlantic/East Regional 5/7/2018-5/9/2018 3 79-78-81=238   +22   t-86th/108 22-85
SEASON TOTALS 21 1665 Avg. 79.3 +8 - 434-348

 


 Emmett Caskey
 

Tournament Date(s) Rounds Scores Par Rank W-L
Glade Springs Intercollegiate 9/4/2017-9/5/2017 2 83-76=159   +15   t-52nd/100 48-51
Guy and Jeanne Kuhn Memorial Invite 9/10/2017-9/11/2017 2 80-84=164   +20   t-60th/94 34-59
Mercyhurst Fall Invitational 9/24/2017-9/25/2017 2 83-85=168   +24   58th/63 5-57
Howard "Bud" Elwell Fall Classic 10/1/2017-10/2/2017 2 80-90=170   +26   t-27th/46 19-26
BrownGolf Intercollegiate 3/16/2018-3/17/2018 2 89-76=165   +21   t-56th/93 37-55
Dr. Edwin B. Cottrell Invitational 4/9/2018-4/10/2018 2 82-79=161   +21   t-35th/54 19-34
Cecil C. Spadafora Invitational 4/15/2018 1 77   +6   t-32nd/91 59-31
Gannon Spring Invitational 4/21/2018 1 85   +13   t-35th/57 22-34
Mercyhurst Spring Invitational 4/22/2018-4/23/2018 2 81-82=163   +19   25th/47 22-24
SEASON TOTALS 16 1312 Avg. 82.0 +10 - 265-371

 


 Billy Colbert
 

Tournament Date(s) Rounds Scores Par Rank W-L
Glade Springs Intercollegiate 9/4/2017-9/5/2017 2 78-84=162   +18   t-64th/100 36-63
Guy and Jeanne Kuhn Memorial Invite 9/10/2017-9/11/2017 2 79-74=153   +9   17th/94 77-16
Mercyhurst Fall Invitational 9/24/2017-9/25/2017 2 85-77=162   +18   t-45th/63 18-44
Howard "Bud" Elwell Fall Classic 10/1/2017-10/2/2017 2 85-79=164   +20   23rd/46 23-22
2017 PSAC Championships 10/21-10/22/2017 2 81-80=161   +19   t-27th/40 13-26
BrownGolf Intercollegiate 3/16/2018-3/17/2018 2 79-84=163   +19   t-48th/93 45-47
Dr. Edwin B. Cottrell Invitational 4/9/2018-4/10/2018 2 79-85=164   +24   t-44th/54 10-43
Cecil C. Spadafora Invitational 4/15/2018 1 73   +2   t-4th/91 87-3
Gannon Spring Invitational 4/21/2018 1 79   +7   t-17th/57 40-16
Mercyhurst Spring Invitational 4/22/2018-4/23/2018 2 76-81=157   +13   t-13th/47 34-12
NCAA Divsion II Atlantic/East Regional 5/7/2018-5/9/2018 3 75-74-76=225   +9   t-34th/108 74-33
SEASON TOTALS 21 1663 Avg. 79.2 +8 - 457-325

 


 Jordan Henry
 

Tournament Date(s) Rounds Scores Par Rank W-L
Glade Springs Intercollegiate 9/4/2017-9/5/2017 2 72-86=158   +14   t-45th/100 55-44
Guy and Jeanne Kuhn Memorial Invite 9/10/2017-9/11/2017 2 81-83=164   +20   t-60th/94 34-59
Mercyhurst Fall Invitational 9/24/2017-9/25/2017 2 79-81=160   +16   t-39th/63 24-38
Howard "Bud" Elwell Fall Classic 10/1/2017-10/2/2017 2 78-93=171   +27   t-32nd/46 14-31
2017 PSAC Championships 10/21-10/22/2017 2 79-78=157   +15   t-21st/40 19-20
BrownGolf Intercollegiate 3/16/2018-3/17/2018 2 89-87=176   +32   76th/93 17-75
Dr. Edwin B. Cottrell Invitational 4/9/2018-4/10/2018 2 87-77=164   +24   t-44th/54 10-43
Cecil C. Spadafora Invitational 4/15/2018 1 83   +12   t-68th/91 23-67
Gannon Spring Invitational 4/21/2018 1 90   +18   t-44th/57 13-43
Mercyhurst Spring Invitational 4/22/2018-4/23/2018 2 84-89=173   +29   39th/47 8-38
SEASON TOTALS 18 1496 Avg. 83.1 +12 - 217-458

 


 Kyle Luben
 

Tournament Date(s) Rounds Scores Par Rank W-L
Guy and Jeanne Kuhn Memorial Invite 9/10/2017-9/11/2017 2 89-89=178   +34   t-84th/94 10-83
Howard "Bud" Elwell Fall Classic 10/1/2017-10/2/2017 2 82-91=173   +29   36th/46 10-35
Gannon Spring Invitational 4/21/2018 1 90   +18   t-44th/57 13-43
SEASON TOTALS 5 441 Avg. 88.2 +16 - 33-161

 


 Mark Majewski
 

Tournament Date(s) Rounds Scores Par Rank W-L
Guy and Jeanne Kuhn Memorial Invite 9/10/2017-9/11/2017 2 77-81=158   +14   t-33rd/94 61-32
Mercyhurst Fall Invitational 9/24/2017-9/25/2017 2 81-76=157   +13   t-28th/63 35-27
Howard "Bud" Elwell Fall Classic 10/1/2017-10/2/2017 2 74-74=148   +4   3rd/46 43-2
2017 PSAC Championships 10/21-10/22/2017 2 80-77=157   +15   t-21st/40 19-20
BrownGolf Intercollegiate 3/16/2018-3/17/2018 2 90-80=170   +26   t-63rd/93 30-62
Dr. Edwin B. Cottrell Invitational 4/9/2018-4/10/2018 2 78-79=157   +17   t-26th/54 28-25
Cecil C. Spadafora Invitational 4/15/2018 1 76   +5   t-24th/91 67-23
Gannon Spring Invitational 4/21/2018 1 78   +6   t-12th/57 45-11
Mercyhurst Spring Invitational 4/22/2018-4/23/2018 2 88-78=166   +22   t-28th/47 19-27
NCAA Divsion II Atlantic/East Regional 5/7/2018-5/9/2018 3 77-82-77=236   +20   t-81st/108 27-80
SEASON TOTALS 19 1503 Avg. 79.1 +7 - 374-309

 


 Michael Marsico
 

Tournament Date(s) Rounds Scores Par Rank W-L
Mercyhurst Fall Invitational 9/24/2017-9/25/2017 2 82-83=165   +21   t-52nd/63 11-51
Howard "Bud" Elwell Fall Classic 10/1/2017-10/2/2017 2 -4-0=0   E   0th/46 0-0
BrownGolf Intercollegiate 3/16/2018-3/17/2018 2 88-79=167   +23   t-59th/93 34-58
Dr. Edwin B. Cottrell Invitational 4/9/2018-4/10/2018 2 86-82=168   +28   49th/54 5-48
Cecil C. Spadafora Invitational 4/15/2018 1 82   +11   t-63rd/91 28-62
Gannon Spring Invitational 4/21/2018 1 78   +6   t-12th/57 45-11
Mercyhurst Spring Invitational 4/22/2018-4/23/2018 2 84-78=162   +18   t-22nd/47 25-21
NCAA Divsion II Atlantic/East Regional 5/7/2018-5/9/2018 3 80-79-84=243   +27   t-93rd/108 15-92
SEASON TOTALS 13 1065 Avg. 81.9 +10 - 163-343

 


 Jacob Mertz
 

Tournament Date(s) Rounds Scores Par Rank W-L
Glade Springs Intercollegiate 9/4/2017-9/5/2017 2 85-79=164   +20   t-69th/100 31-68
Guy and Jeanne Kuhn Memorial Invite 9/10/2017-9/11/2017 2 82-82=164   +20   t-60th/94 34-59
Mercyhurst Fall Invitational 9/24/2017-9/25/2017 2 76-73=149   +5   t-9th/63 54-8
Howard "Bud" Elwell Fall Classic 10/1/2017-10/2/2017 2 85-86=171   +27   t-32nd/46 14-31
BrownGolf Intercollegiate 3/16/2018-3/17/2018 2 88-84=172   +28   t-67th/93 26-66
Cecil C. Spadafora Invitational 4/15/2018 1 80   +9   t-56th/91 35-55
Gannon Spring Invitational 4/21/2018 1 83   +11   t-31st/57 26-30
Mercyhurst Spring Invitational 4/22/2018-4/23/2018 2 79-76=155   +11   t-6th/47 41-5
SEASON TOTALS 14 1138 Avg. 81.3 +9 - 261-322

 


 Ryan Strauss
 

Tournament Date(s) Rounds Scores Par Rank W-L
Howard "Bud" Elwell Fall Classic 10/1/2017-10/2/2017 2 91-86=177   +33   t-38th/46 8-37
Gannon Spring Invitational 4/21/2018 1 99   +27   t-42nd/57 15-41
SEASON TOTALS 3 276 Avg. 92.0 +20 - 23-78