2017-18 Gannon University Men's Golf
Team Results

9/4/2017-9/5/2017 -- Glade Springs Intercollegiate
The Resort at Glade Springs -- Daniels, W.Va.
Par 72, 7151 yards -- 18 teams, 100 players
Gannon University   299 318   617    +41   t-6th
Matt Barto   74 76   150    +6   t-8th
Ethan Bennett   75 79   154    +10   t-22nd
Jordan Henry   72 86   158    +14   t-45th
Emmett Caskey#   83 76   159    +15   t-52nd
Billy Colbert   78 84   162    +18   t-64th
Jacob Mertz   85 79   164    +20   t-69th

9/10/2017-9/11/2017 -- Guy and Jeanne Kuhn Memorial Invite
Country Club of Meadville -- Meadville, Pa.
Par 72, 6687 yards -- 18 teams, 94 players
Gannon University   317 309   626    +50   7th
Matt Barto   78 74   152    +8   t-14th
Billy Colbert   79 74   153    +9   17th
Ethan Bennett   80 78   158    +14   t-33rd
Mark Majewski#   77 81   158    +14   t-33rd
Emmett Caskey   80 84   164    +20   t-60th
Jordan Henry   81 83   164    +20   t-60th
Jacob Mertz#   82 82   164    +20   t-60th
Kyle Luben#   89 89   178    +34   t-84th

9/24/2017-9/25/2017 -- Mercyhurst Fall Invitational
Lake View Country Club -- North East, Pa.
Par 72, 6877 yards -- 10 teams, 63 players
Gannon University   312 309   621    +45   7th
Matt Barto   71 77   148    +4   t-5th
Jacob Mertz#   76 73   149    +5   t-9th
Mark Majewski   81 76   157    +13   t-28th
Ethan Bennett   81 79   160    +16   t-39th
Jordan Henry   79 81   160    +16   t-39th
Billy Colbert   85 77   162    +18   t-45th
Michael Marsico#   82 83   165    +21   t-52nd
Emmett Caskey#   83 85   168    +24   58th

10/1/2017-10/2/2017 -- Howard "Bud" Elwell Fall Classic
Whispering Wood Golf Club -- Erie, Pa.
Par 72, 6621 yards -- 8 teams, 46 players
Gannon University   308 299   607    +31   1st
Ethan Bennett   73 73   146    +2   1st
Mark Majewski   74 74   148    +4   3rd
Matt Barto   76 73   149    +5   4th
Billy Colbert   85 79   164    +20   23rd
Emmett Caskey   80 90   170    +26   t-27th
Jordan Henry   78 93   171    +27   t-32nd
Jacob Mertz   85 86   171    +27   t-32nd
Kyle Luben   82 91   173    +29   36th
Ryan Strauss   91 86   177    +33   t-38th
Michael Marsico  

10/21-10/22/2017 -- 2017 PSAC Championships
Hershey Country Club -- Hershey, Pa.
Par 71, 7061 yards -- 8 teams, 40 players
Gannon University   319 306   625    +57   5th
Matt Barto   79 72   151    +9   t-8th
Jordan Henry   79 78   157    +15   t-21st
Mark Majewski   80 77   157    +15   t-21st
Ethan Bennett   81 79   160    +18   t-25th
Billy Colbert   81 80   161    +19   t-27th

3/16/2018-3/17/2018 -- BrownGolf Intercollegiate
Foxfire Resort and Golf -- Jackson Springs, N.C.
Par 72, 6712 yards -- 13 teams, 93 players
Gannon University   330 317   647    +71   t-7th
Matt Barto   78 76   154    +10   t-13th
Ethan Bennett   84 77   161    +17   t-32nd
Billy Colbert   79 84   163    +19   t-48th
Emmett Caskey#   89 76   165    +21   t-56th
Michael Marsico#   88 79   167    +23   t-59th
Mark Majewski   90 80   170    +26   t-63rd
Jacob Mertz#   88 84   172    +28   t-67th
Jordan Henry   89 87   176    +32   76th

4/9/2018-4/10/2018 -- Dr. Edwin B. Cottrell Invitational
Penn Oaks Golf Club -- West Chester, Pa.
Par 70, 6416 yards -- 10 teams, 54 players
Gannon University   316 318   634    +74   9th
Matt Barto   79 76   155    +15   t-19th
Mark Majewski   78 79   157    +17   t-26th
Ethan Bennett   80 81   161    +21   t-35th
Emmett Caskey#   82 79   161    +21   t-35th
Billy Colbert   79 85   164    +24   t-44th
Jordan Henry#   87 77   164    +24   t-44th
Michael Marsico   86 82   168    +28   49th

4/15/2018 -- Cecil C. Spadafora Invitational
Indiana Country Club -- Indiana, Pa.
Par 71, 6574 yards -- 15 teams, 91 players
Gannon University     300    +16   4th
Billy Colbert     73    +2   t-4th
Matt Barto     75    +4   t-15th
Ethan Bennett     76    +5   t-24th
Mark Majewski     76    +5   t-24th
Emmett Caskey     77    +6   t-32nd
Jacob Mertz#     80    +9   t-56th
Michael Marsico#     82    +11   t-63rd
Jordan Henry#     83    +12   t-68th

4/21/2018 -- Gannon Spring Invitational
Whispering Woods Golf Club -- Erie, Pa.
Par 72, 6621 yards -- 10 teams, 57 players
Gannon University     310    +22   3rd
Matt Barto     71    -1   1st
Mark Majewski     78    +6   t-12th
Michael Marsico     78    +6   t-12th
Billy Colbert     79    +7   t-17th
Ethan Bennett     82    +10   t-28th
Jacob Mertz     83    +11   t-31st
Emmett Caskey     85    +13   t-35th
Jordan Henry     90    +18   t-44th
Kyle Luben     90    +18   t-44th
Ryan Strauss     99    +27   t-42nd

4/22/2018-4/23/2018 -- Mercyhurst Spring Invitational
Lake View Country Club -- North East, Pa.
Par 72, 6770 yards -- 7 teams, 47 players
Gannon University   321 317   638    +62   4th
Matt Barto   78 76   154    +10   t-4th
Jacob Mertz#   79 76   155    +11   t-6th
Billy Colbert   76 81   157    +13   t-13th
Michael Marsico#   84 78   162    +18   t-22nd
Emmett Caskey   81 82   163    +19   25th
Mark Majewski   88 78   166    +22   t-28th
Ethan Bennett   86 83   169    +25   t-34th
Jordan Henry#   84 89   173    +29   39th

5/7/2018-5/9/2018 -- NCAA Divsion II Atlantic/East Regional
The Resort at Glade Springs -- Daniels, W.Va.
Par 72, 7114 yards -- 20 teams, 108 players
Gannon University   308 308 312   928    +64   18th
Billy Colbert   75 74 76   225    +9   t-34th
Matt Barto   77 77 78   232    +16   t-58th
Mark Majewski   77 82 77   236    +20   t-81st
Ethan Bennett   79 78 81   238    +22   t-86th
Michael Marsico   80 79 84   243    +27   t-93rd

# Indicates individual player