2019-20 Gannon University Men's Golf
9/26/2019 -- Glade Springs Intercollegiate

Glade Springs Intercollegiate
Resort at Glade Springs
Daniels, W. Va.
Dates: 9/26/2019
Par: 72 72 72 Yards: 7122 7203 7122


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Gannon   298  297  307  902   +38
2  Charleston   297  298  310  905   +41
3  Millersville   308  301  300  909   +45
4  West Chester   313  294  306  913   +49
5  Davis & Elkins College   307  307  300  914   +50
6  Fairmont State   305  311  305  921   +57
7  Concord   310  304  308  922   +58
8  California PA   311  304  310  925   +61
9  Mercyhurst   310  303  313  926   +62
10  Concordia College NY   317  299  313  929   +65
11  West Liberty   310  311  314  935   +71
t 12  Virginia Union   302  317  318  937   +73
t 12  West Virginia Wesleyan   316  312  309  937   +73
14  Glenville State College   311  308  321  940   +76
15  Charleston B   315  321  313  949   +85
16  Sheperd   313  329  310  952   +88
17  Clarion   312  330  327  969   +105
18  Notre Dame College OH   328  331  317  976   +112



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Ryan Peters   Mercyhurst   76  71  71  218   +2
t 1  Matt Spak   Millersville   75  70  73  218   +2
3  Ryan Smith   California PA   75  71  73  219   +3
4  Connor Bennink   Gannon   73  74  75  222   +6
t 5  Ethan Bennett   Gannon   73  76  74  223   +7
t 5  Gabe Goodman   Concordia College NY   76  72  75  223   +7
t 5  Brett Laxton   Concord   77  74  72  223   +7
t 5  Marco Oliverio   Fairmont State   76  73  74  223   +7
t 9  Owen Elliott   Sheperd   72  77  75  224   +8
t 9  David Scragg   Charleston   77  76  71  224   +8
t 11  Alex Easthom   West Liberty   76  73  76  225   +9
t 11  Brady Erb   Millersville   75  79  71  225   +9
t 11  Hayden Garcia   Virginia Union   73  72  80  225   +9
t 14  Jack Angelucci   Mercyhurst   75  75  76  226   +10
t 14  Mitch Hoffman   Charleston   70  78  78  226   +10
t 16  Noah Clark   Concord   78  72  77  227   +11
t 16  Michael Marsico   Gannon   76  74  77  227   +11
t 16  Minwoo Park   Concordia College NY   80  73  74  227   +11
t 16  Sean Rabbitt   West Chester   77  74  76  227   +11
t 16  Austin Smith   California PA   78  71  78  227   +11
t 21  Evan Lewis   Davis & Elkins College   76  76  76  228   +12
t 21  Patrick Smith   Davis & Elkins College   77  78  73  228   +12
t 21  Chris Warner   West Chester   80  73  75  228   +12
t 24  Mitch Faulkner   Clarion   77  78  74  229   +13
t 24  Jordan Hyland   Davis & Elkins College   76  78  75  229   +13
t 24  Zach Katzenstein   Charleston   80  70  79  229   +13
t 27  Brock Fassnacht   West Chester   77  73  80  230   +14
t 27  Austin Schreffler   West Chester   79  74  77  230   +14
t 29  Zach Chapman   West Virginia Wesleyan   77  81  73  231   +15
t 29  Sam McNeil   Glenville State College   79  76  76  231   +15
t 29  Travon Willis   Virginia Union   80  75  76  231   +15
t 32  Kyle Chung   Glenville State College   78  77  77  232   +16
t 32  Abe Holmes   Gannon   76  75  81  232   +16
t 32  Willie Hoover   Clarion   73  80  79  232   +16
t 32  Ben Knight   Fairmont State   76  77  79  232   +16
t 32  Dan Morgret   West Virginia Wesleyan   82  74  76  232   +16
t 32  Li Su   Concordia College NY   80  74  78  232   +16
t 32  Ron Yanoski   Millersville   80  76  76  232   +16
39  Dylan Prasad   Charleston   75  74  84  233   +17
t 40  Peyton (Jon) Moore   West Liberty   78  78  78  234   +18
t 40  Fredrick Anderson   Charleston   77  77  80  234   +18
t 40  Robin Haesslich   Charleston B   72  83  79  234   +18
t 40  John LaRosa   West Chester   80  76  78  234   +18
t 40  Kole Maytum   California PA   77  78  79  234   +18
t 40  Carson Proffitt   Concord   76  77  81  234   +18
t 40  Jack Robertson   Davis & Elkins College   80  75  79  234   +18
t 40  Clayton Skoff   Gannon   76  74  84  234   +18
t 48  Matthew Barrish   Fairmont State   76  85  74  235   +19
t 48  Mason Kidwell   Sheperd   76  81  78  235   +19
t 50  Zach Boatwright   Charleston B   77  83  76  236   +20
t 50  John Taylor   Fairmont State   77  81  78  236   +20
t 52  Carson Fox   West Virginia Wesleyan   79  80  78  237   +21
t 52  Christopher Knox   Millersville   80  76  81  237   +21
54  Austin Lawver   Millersville   78  80  80  238   +22
t 55  Alkin Barkley   Virginia Union   70  85  84  239   +23
t 55  Dave Nichols   Mercyhurst   74  78  87  239   +23
t 55  Howard Peterson IV   West Liberty   76  81  82  239   +23
t 58  Brian Chaney   Glenville State College   78  82  80  240   +24
t 58  Bauer Galloway   Concord   81  81  78  240   +24
t 58  Shayne Miller   Glenville State College   76  75  89  240   +24
t 58  Caleb Moore   West Liberty   80  79  81  240   +24
t 58  Mason Weese   Charleston   75  83  82  240   +24
63  Nicholas Casingal   West Virginia Wesleyan   78  81  82  241   +25
t 64  Jack Coleman   Davis & Elkins College   78  88  76  242   +26
t 64  Ahmad Reedus   Virginia Union   79  85  78  242   +26
t 66  Jimmy Graham   Notre Dame College OH   74  89  80  243   +27
t 66  Tranner Houser   Clarion   75  83  85  243   +27
t 66  Adrian Larsen   Mercyhurst   85  79  79  243   +27
t 69  Zach Brown   Fairmont State   79  80  86  245   +29
t 69  Cole Darbyshire   Charleston B   87  79  79  245   +29
t 69  Jose Gomez   Charleston B   80  77  88  245   +29
t 69  Hunter Rinkus   Notre Dame College OH   85  82  78  245   +29
t 69  Erk Tuangthong   Notre Dame College OH   82  84  79  245   +29
t 74  Luke Morrow   Notre Dame College OH   87  80  80  247   +31
t 74  Tyler Patterson   Charleston B   86  82  79  247   +31
76  Adam Jordan   Charleston   87  82  79  248   +32
t 77  Colby Cunningham   Glenville State College   81  80  88  249   +33
t 77  Tyler Hardy   Sheperd   79  88  82  249   +33
t 79  Austin Lis   West Liberty   82  89  79  250   +34
t 79  Chris Neighbors   Sheperd   86  87  77  250   +34
t 79  Carlos Riveras   Concordia College NY   84  80  86  250   +34
82  Austin Skinner   West Virginia Wesleyan   87  77  88  252   +36
t 83  Tyler Adair   California PA   91  84  80  255   +39
t 83  Gavin Bonievich   Sheperd   91  84  80  255   +39
t 85  Michael Growe   Concord   79  93  84  256   +40
t 85  Kieran McMullen   Concordia College NY   81  88  87  256   +40
87  Ben Spitz   California PA   81  86  92  259   +43
88  Alex Fincher   Clarion   89  89  89  267   +51
89  Joey Vitali   Clarion   87  92  91  270   +54
 Alex Rapp   Notre Dame College OH   91  85  wd DNF
 Wesley Neal   Mercyhurst   98  88  wd DNF
 Sherwood Baskerville   Virginia Union   0  0  0 DNF



 Team-by-Team Results
 

9/26/2019 -- Glade Springs Intercollegiate
Resort at Glade Springs -- Daniels, W. Va.
Par 72, 7122 yards -- 18 teams, 92 players

California PA   311 304 310   925    +61   8th
Ryan Smith   75 71 73   219    +3   3rd
Austin Smith   78 71 78   227    +11   t-16th
Kole Maytum   77 78 79   234    +18   t-40th
Tyler Adair   91 84 80   255    +39   t-83rd
Ben Spitz   81 86 92   259    +43   87th

Charleston   297 298 310   905    +41   2nd
David Scragg   77 76 71   224    +8   t-9th
Mitch Hoffman   70 78 78   226    +10   t-14th
Zach Katzenstein   80 70 79   229    +13   t-24th
Dylan Prasad   75 74 84   233    +17   39th
Fredrick Anderson#   77 77 80   234    +18   t-40th
Mason Weese   75 83 82   240    +24   t-58th
Adam Jordan#   87 82 79   248    +32   76th

Charleston B   315 321 313   949    +85   15th
Robin Haesslich   72 83 79   234    +18   t-40th
Zach Boatwright   77 83 76   236    +20   t-50th
Cole Darbyshire   87 79 79   245    +29   t-69th
Jose Gomez   80 77 88   245    +29   t-69th
Tyler Patterson   86 82 79   247    +31   t-74th

Clarion   312 330 327   969    +105   17th
Mitch Faulkner   77 78 74   229    +13   t-24th
Willie Hoover   73 80 79   232    +16   t-32nd
Tranner Houser   75 83 85   243    +27   t-66th
Alex Fincher   89 89 89   267    +51   88th
Joey Vitali   87 92 91   270    +54   89th

Concord   310 304 308   922    +58   7th
Brett Laxton   77 74 72   223    +7   t-5th
Noah Clark   78 72 77   227    +11   t-16th
Carson Proffitt   76 77 81   234    +18   t-40th
Bauer Galloway   81 81 78   240    +24   t-58th
Michael Growe   79 93 84   256    +40   t-85th

Concordia College NY   317 299 313   929    +65   10th
Gabe Goodman   76 72 75   223    +7   t-5th
Minwoo Park   80 73 74   227    +11   t-16th
Li Su   80 74 78   232    +16   t-32nd
Carlos Riveras   84 80 86   250    +34   t-79th
Kieran McMullen   81 88 87   256    +40   t-85th

Davis & Elkins College   307 307 300   914    +50   5th
Evan Lewis   76 76 76   228    +12   t-21st
Patrick Smith   77 78 73   228    +12   t-21st
Jordan Hyland   76 78 75   229    +13   t-24th
Jack Robertson   80 75 79   234    +18   t-40th
Jack Coleman   78 88 76   242    +26   t-64th

Fairmont State   305 311 305   921    +57   6th
Marco Oliverio   76 73 74   223    +7   t-5th
Ben Knight   76 77 79   232    +16   t-32nd
Matthew Barrish   76 85 74   235    +19   t-48th
John Taylor   77 81 78   236    +20   t-50th
Zach Brown   79 80 86   245    +29   t-69th

Gannon   298 297 307   902    +38   1st
Connor Bennink   73 74 75   222    +6   4th
Ethan Bennett   73 76 74   223    +7   t-5th
Michael Marsico   76 74 77   227    +11   t-16th
Abe Holmes   76 75 81   232    +16   t-32nd
Clayton Skoff   76 74 84   234    +18   t-40th

Glenville State College   311 308 321   940    +76   14th
Sam McNeil   79 76 76   231    +15   t-29th
Kyle Chung   78 77 77   232    +16   t-32nd
Brian Chaney   78 82 80   240    +24   t-58th
Shayne Miller   76 75 89   240    +24   t-58th
Colby Cunningham   81 80 88   249    +33   t-77th

Mercyhurst   310 303 313   926    +62   9th
Ryan Peters   76 71 71   218    +2   t-1st
Jack Angelucci   75 75 76   226    +10   t-14th
Dave Nichols   74 78 87   239    +23   t-55th
Adrian Larsen   85 79 79   243    +27   t-66th
Wesley Neal   98 88 wd   186

Millersville   308 301 300   909    +45   3rd
Matt Spak   75 70 73   218    +2   t-1st
Brady Erb   75 79 71   225    +9   t-11th
Ron Yanoski   80 76 76   232    +16   t-32nd
Christopher Knox   80 76 81   237    +21   t-52nd
Austin Lawver   78 80 80   238    +22   54th

Notre Dame College OH   328 331 317   976    +112   18th
Jimmy Graham   74 89 80   243    +27   t-66th
Hunter Rinkus   85 82 78   245    +29   t-69th
Erk Tuangthong   82 84 79   245    +29   t-69th
Luke Morrow   87 80 80   247    +31   t-74th
Alex Rapp   91 85 wd   176

Sheperd   313 329 310   952    +88   16th
Owen Elliott   72 77 75   224    +8   t-9th
Mason Kidwell   76 81 78   235    +19   t-48th
Tyler Hardy   79 88 82   249    +33   t-77th
Chris Neighbors   86 87 77   250    +34   t-79th
Gavin Bonievich   91 84 80   255    +39   t-83rd

Virginia Union   302 317 318   937    +73   t-12th
Hayden Garcia   73 72 80   225    +9   t-11th
Travon Willis   80 75 76   231    +15   t-29th
Alkin Barkley   70 85 84   239    +23   t-55th
Ahmad Reedus   79 85 78   242    +26   t-64th
Sherwood Baskerville  

West Chester   313 294 306   913    +49   4th
Sean Rabbitt   77 74 76   227    +11   t-16th
Chris Warner   80 73 75   228    +12   t-21st
Brock Fassnacht   77 73 80   230    +14   t-27th
Austin Schreffler   79 74 77   230    +14   t-27th
John LaRosa   80 76 78   234    +18   t-40th

West Liberty   310 311 314   935    +71   11th
Alex Easthom   76 73 76   225    +9   t-11th
Peyton (Jon) Moore   78 78 78   234    +18   t-40th
Howard Peterson IV   76 81 82   239    +23   t-55th
Caleb Moore   80 79 81   240    +24   t-58th
Austin Lis   82 89 79   250    +34   t-79th

West Virginia Wesleyan   316 312 309   937    +73   t-12th
Zach Chapman   77 81 73   231    +15   t-29th
Dan Morgret   82 74 76   232    +16   t-32nd
Carson Fox   79 80 78   237    +21   t-52nd
Nicholas Casingal   78 81 82   241    +25   63rd
Austin Skinner   87 77 88   252    +36   82nd

# Indicates individual player



 AP-Style Tournament Results
 

Glade Springs Intercollegiate
Resort at Glade Springs
Daniels, W. Va.
Dates: 9/26/2019
Par:     72   72   72
Yards: 7122 7203 7122

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Gannon.........................  298  297  307    902    +38
   2  Charleston.....................  297  298  310    905    +41
   3  Millersville...................  308  301  300    909    +45
   4  West Chester...................  313  294  306    913    +49
   5  Davis & Elkins College.........  307  307  300    914    +50
   6  Fairmont State.................  305  311  305    921    +57
   7  Concord........................  310  304  308    922    +58
   8  California PA..................  311  304  310    925    +61
   9  Mercyhurst.....................  310  303  313    926    +62
  10  Concordia College NY...........  317  299  313    929    +65
  11  West Liberty...................  310  311  314    935    +71
t 12  Virginia Union.................  302  317  318    937    +73
t 12  West Virginia Wesleyan.........  316  312  309    937    +73
  14  Glenville State College........  311  308  321    940    +76
  15  Charleston B...................  315  321  313    949    +85
  16  Sheperd........................  313  329  310    952    +88
  17  Clarion........................  312  330  327    969   +105
  18  Notre Dame College OH..........  328  331  317    976   +112


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  Ryan Peters.......... Mercyhurst.....................   76   71   71    218     +2
t  1  Matt Spak............ Millersville...................   75   70   73    218     +2
   3  Ryan Smith........... California PA..................   75   71   73    219     +3
   4  Connor Bennink....... Gannon.........................   73   74   75    222     +6
t  5  Ethan Bennett........ Gannon.........................   73   76   74    223     +7
t  5  Gabe Goodman......... Concordia College NY...........   76   72   75    223     +7
t  5  Brett Laxton......... Concord........................   77   74   72    223     +7
t  5  Marco Oliverio....... Fairmont State.................   76   73   74    223     +7
t  9  Owen Elliott......... Sheperd........................   72   77   75    224     +8
t  9  David Scragg......... Charleston.....................   77   76   71    224     +8
t 11  Alex Easthom......... West Liberty...................   76   73   76    225     +9
t 11  Brady Erb............ Millersville...................   75   79   71    225     +9
t 11  Hayden Garcia........ Virginia Union.................   73   72   80    225     +9
t 14  Jack Angelucci....... Mercyhurst.....................   75   75   76    226    +10
t 14  Mitch Hoffman........ Charleston.....................   70   78   78    226    +10
t 16  Noah Clark........... Concord........................   78   72   77    227    +11
t 16  Michael Marsico...... Gannon.........................   76   74   77    227    +11
t 16  Minwoo Park.......... Concordia College NY...........   80   73   74    227    +11
t 16  Sean Rabbitt......... West Chester...................   77   74   76    227    +11
t 16  Austin Smith......... California PA..................   78   71   78    227    +11