2019-20 Gannon University Men's Golf
10/1/2019 -- Mercyhurst Fall Invitational

Mercyhurst Fall Invitational
Lakeview Country Club
North East, Pa.
Dates: 10/1/2019
Par 72, 6854 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 1  Indiana University of PA   309  304  613   +37
t 1  Mercyhurst   302  311  613   +37
3  Gannon   304  312  616   +40
4  Millersville   312  309  621   +45
5  West Chester   310  316  626   +50
6  Humber College   313  314  627   +51
7  California PA   313  315  628   +52
8  Sheperd   306  323  629   +53
9  Charleston   315  318  633   +57
t 10  Gannon B   320  323  643   +67
t 10  Roberts Wesleyan College   327  316  643   +67
12  Clarion   321  325  646   +70
13  Notre Dame College OH   327  333  660   +84
14  Toronto   329  332  661   +85
15  Pittsburgh-Johnstown   347  330  677   +101



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Mitch Faulkner   Clarion   75  73  148   +4
t 2  Jeremy Eckenrode   Indiana University of PA   74  75  149   +5
t 2  Matt Spak   Millersville   74  75  149   +5
t 4  Iz Hustler   Humber College   77  73  150   +6
t 4  Ryan Peters   Mercyhurst   72  78  150   +6
t 6  Nick Giambrone   Clarion   75  77  152   +8
t 6  Jacob Mertz   Gannon B   74  78  152   +8
t 8  Connor Bennink   Gannon   76  77  153   +9
t 8  Ryan McFadden   Sheperd   76  77  153   +9
t 8  Clayton Skoff   Gannon   76  77  153   +9
t 8  Mitchell Smith   Mercyhurst   72  81  153   +9
t 12  Fredrick Anderson   Charleston   77  77  154   +10
t 12  Jack Buccigross   Indiana University of PA   77  77  154   +10
t 12  Brock Fassnacht   West Chester   75  79  154   +10
t 12  Shaun Fedor   Indiana University of PA   79  75  154   +10
t 12  Jack Hastings   Toronto   79  75  154   +10
t 12  Abe Holmes   Gannon   74  80  154   +10
t 12  Ryan Smith   California PA   80  74  154   +10
t 12  Nicholas Ward   Indiana University of PA   73  81  154   +10
t 20  Jack Angelucci   Mercyhurst   80  75  155   +11
t 20  Owen Elliott   Sheperd   74  81  155   +11
t 20  Adrian Larsen   Mercyhurst   78  77  155   +11
t 20  Austin Smith   California PA   76  79  155   +11
t 20  Ron Yanoski   Millersville   80  75  155   +11
t 25  Grant Brongo   Roberts Wesleyan College   78  78  156   +12
t 25  Richie Kline   Indiana University of PA   80  76  156   +12
t 25  Colin Walsh   Indiana University of PA   80  76  156   +12
t 25  Chris Warner   West Chester   74  82  156   +12
t 29  Ethan Bennett   Gannon   79  78  157   +13
t 29  John Devic   Millersville   79  78  157   +13
t 29  Thomas Freed   California PA   76  81  157   +13
t 29  Dylan Prasad   Charleston   77  80  157   +13
t 33  Christopher Knox   Millersville   79  79  158   +14
t 33  Mark Majewski   Gannon B   80  78  158   +14
t 33  Davey Morton   Humber College   81  77  158   +14
t 33  Sean Rabbitt   West Chester   80  78  158   +14
t 37  Brady Erb   Millersville   79  80  159   +15
t 37  Mitch Hoffman   Charleston   78  81  159   +15
t 39  Cole Darbyshire   Charleston   75  85  160   +16
t 39  Mike Graessle   Sheperd   77  83  160   +16
t 39  James Parsons   Humber College   77  83  160   +16
t 39  David Scragg   Charleston   82  78  160   +16
t 39  Brendan Villnave   Roberts Wesleyan College   79  81  160   +16
t 39  Mason Weese   Charleston   78  82  160   +16
t 45  Mike Hasselfeldt   Humber College   80  81  161   +17
t 45  Austin Schreffler   West Chester   81  80  161   +17
t 45  Jack Steve   Indiana University of PA   84  77  161   +17
t 48  Cameron Brennan   Humber College   79  83  162   +18
t 48  Emmett Caskey   Gannon B   80  82  162   +18
t 48  Willie Hoover   Clarion   77  85  162   +18
t 48  Zach Katzenstein   Charleston   83  79  162   +18
t 48  Michael Marsico   Gannon   78  84  162   +18
t 48  Dave Nichols   Mercyhurst   80  82  162   +18
t 48  Hunter Rinkus   Notre Dame College OH   80  82  162   +18
55  Nate Smoot   Notre Dame College OH   83  80  163   +19
t 56  Jimmy Graham   Notre Dame College OH   79  85  164   +20
t 56  Ray Ottoman   Roberts Wesleyan College   85  79  164   +20
t 56  Christian Sadler   Mercyhurst   75  89  164   +20
t 56  Zack Wagner   West Chester   77  87  164   +20
t 60  Gavin Bonievich   Sheperd   79  86  165   +21
t 60  Tyler Buddendeck   Roberts Wesleyan College   85  80  165   +21
t 60  Mason Kidwell   Sheperd   83  82  165   +21
t 60  Luke Morrow   Notre Dame College OH   83  82  165   +21
t 60  Connor Piecuch   Mercyhurst   83  82  165   +21
t 60  Ben Spitz   California PA   82  83  165   +21
t 60  Zach Wagner   Pittsburgh-Johnstown   86  79  165   +21
t 67  Tyler Adair   California PA   81  85  166   +22
t 67  Kole Maytum   California PA   85  81  166   +22
t 69  Creighton Carter   Clarion   88  79  167   +23
t 69  Pritts Nolan   Pittsburgh-Johnstown   84  83  167   +23
71  Dakota Moniz   Toronto   83  85  168   +24
t 72  Mike Dolin   West Chester   90  79  169   +25
t 72  Cameron Heath   Roberts Wesleyan College   90  79  169   +25
t 72  Mackenzie Raines   Toronto   83  86  169   +25
t 72  erk Tuangthong   Notre Dame College OH   85  84  169   +25
t 72  Joey Vitali   Clarion   88  81  169   +25
77  Sean Maravich   Pittsburgh-Johnstown   88  82  170   +26
t 78  Jate Bradley   Notre Dame College OH   89  82  171   +27
t 78  Alex Fincher   Clarion   85  86  171   +27
t 78  Alec Hite   Gannon B   86  85  171   +27
t 78  Tanner Houser   Clarion   84  87  171   +27
82  Austin Lawver   Millersville   88  85  173   +29
t 83  Hopple Grayson   Pittsburgh-Johnstown   89  86  175   +31
t 83  Matt Puzhitsky   Toronto   84  91  175   +31
85  Ben Basran   Toronto   92  86  178   +34
86  Zavier Bokan   Notre Dame College OH   89  90  179   +35
t 87  Grant Barracchini   California PA   96  87  183   +39
t 87  Trent Hepner   Pittsburgh-Johnstown   91  92  183   +39
89  Adam Ebach   Gannon B   96  93  189   +45
 Wesley Neal   Mercyhurst   78  0 DNF



 Team-by-Team Results
 

10/1/2019 -- Mercyhurst Fall Invitational
Lakeview Country Club -- North East, Pa.
Par 72, 6854 yards -- 15 teams, 90 players

California PA   313 315   628    +52   7th
Ryan Smith   80 74   154    +10   t-12th
Austin Smith   76 79   155    +11   t-20th
Thomas Freed   76 81   157    +13   t-29th
Ben Spitz#   82 83   165    +21   t-60th
Tyler Adair   81 85   166    +22   t-67th
Kole Maytum   85 81   166    +22   t-67th
Grant Barracchini#   96 87   183    +39   t-87th

Charleston   315 318   633    +57   9th
Fredrick Anderson#   77 77   154    +10   t-12th
Dylan Prasad   77 80   157    +13   t-29th
Mitch Hoffman   78 81   159    +15   t-37th
Cole Darbyshire#   75 85   160    +16   t-39th
David Scragg   82 78   160    +16   t-39th
Mason Weese   78 82   160    +16   t-39th
Zach Katzenstein   83 79   162    +18   t-48th

Clarion   321 325   646    +70   12th
Mitch Faulkner   75 73   148    +4   1st
Nick Giambrone#   75 77   152    +8   t-6th
Willie Hoover   77 85   162    +18   t-48th
Creighton Carter#   88 79   167    +23   t-69th
Joey Vitali   88 81   169    +25   t-72nd
Alex Fincher   85 86   171    +27   t-78th
Tanner Houser   84 87   171    +27   t-78th

Gannon   304 312   616    +40   3rd
Connor Bennink   76 77   153    +9   t-8th
Clayton Skoff   76 77   153    +9   t-8th
Abe Holmes   74 80   154    +10   t-12th
Ethan Bennett   79 78   157    +13   t-29th
Michael Marsico   78 84   162    +18   t-48th

Gannon B   320 323   643    +67   t-10th
Jacob Mertz   74 78   152    +8   t-6th
Mark Majewski   80 78   158    +14   t-33rd
Emmett Caskey   80 82   162    +18   t-48th
Alec Hite   86 85   171    +27   t-78th
Adam Ebach   96 93   189    +45   89th

Humber College   313 314   627    +51   6th
Iz Hustler   77 73   150    +6   t-4th
Davey Morton   81 77   158    +14   t-33rd
James Parsons   77 83   160    +16   t-39th
Mike Hasselfeldt   80 81   161    +17   t-45th
Cameron Brennan   79 83   162    +18   t-48th

Indiana University of PA   309 304   613    +37   t-1st
Jeremy Eckenrode#   74 75   149    +5   t-2nd
Jack Buccigross   77 77   154    +10   t-12th
Shaun Fedor   79 75   154    +10   t-12th
Nicholas Ward   73 81   154    +10   t-12th
Richie Kline   80 76   156    +12   t-25th
Colin Walsh   80 76   156    +12   t-25th
Jack Steve#   84 77   161    +17   t-45th

Mercyhurst   302 311   613    +37   t-1st
Ryan Peters   72 78   150    +6   t-4th
Mitchell Smith   72 81   153    +9   t-8th
Jack Angelucci   80 75   155    +11   t-20th
Adrian Larsen   78 77   155    +11   t-20th
Dave Nichols   80 82   162    +18   t-48th
Christian Sadler#   75 89   164    +20   t-56th
Connor Piecuch#   83 82   165    +21   t-60th
Wesley Neal#   78 0   78

Millersville   312 309   621    +45   4th
Matt Spak   74 75   149    +5   t-2nd
Ron Yanoski   80 75   155    +11   t-20th
John Devic#   79 78   157    +13   t-29th
Christopher Knox   79 79   158    +14   t-33rd
Brady Erb   79 80   159    +15   t-37th
Austin Lawver   88 85   173    +29   82nd

Notre Dame College OH   327 333   660    +84   13th
Hunter Rinkus   80 82   162    +18   t-48th
Nate Smoot#   83 80   163    +19   55th
Jimmy Graham   79 85   164    +20   t-56th
Luke Morrow   83 82   165    +21   t-60th
erk Tuangthong   85 84   169    +25   t-72nd
Jate Bradley#   89 82   171    +27   t-78th
Zavier Bokan   89 90   179    +35   86th

Pittsburgh-Johnstown   347 330   677    +101   15th
Zach Wagner   86 79   165    +21   t-60th
Pritts Nolan   84 83   167    +23   t-69th
Sean Maravich   88 82   170    +26   77th
Hopple Grayson   89 86   175    +31   t-83rd
Trent Hepner   91 92   183    +39   t-87th

Roberts Wesleyan College   327 316   643    +67   t-10th
Grant Brongo   78 78   156    +12   t-25th
Brendan Villnave   79 81   160    +16   t-39th
Ray Ottoman   85 79   164    +20   t-56th
Tyler Buddendeck   85 80   165    +21   t-60th
Cameron Heath   90 79   169    +25   t-72nd

Sheperd   306 323   629    +53   8th
Ryan McFadden   76 77   153    +9   t-8th
Owen Elliott   74 81   155    +11   t-20th
Mike Graessle   77 83   160    +16   t-39th
Gavin Bonievich   79 86   165    +21   t-60th
Mason Kidwell   83 82   165    +21   t-60th

Toronto   329 332   661    +85   14th
Jack Hastings   79 75   154    +10   t-12th
Dakota Moniz   83 85   168    +24   71st
Mackenzie Raines   83 86   169    +25   t-72nd
Matt Puzhitsky   84 91   175    +31   t-83rd
Ben Basran   92 86   178    +34   85th

West Chester   310 316   626    +50   5th
Brock Fassnacht   75 79   154    +10   t-12th
Chris Warner   74 82   156    +12   t-25th
Sean Rabbitt   80 78   158    +14   t-33rd
Austin Schreffler   81 80   161    +17   t-45th
Zack Wagner#   77 87   164    +20   t-56th
Mike Dolin   90 79   169    +25   t-72nd

# Indicates individual player



 AP-Style Tournament Results
 

Mercyhurst Fall Invitational
Lakeview Country Club
North East, Pa.
Dates: 10/1/2019
Par 72, 6854 yards

Fin.  Top 20 teams                     Scores    Total    Par 
t  1  Indiana University of PA.......  309  304    613    +37
t  1  Mercyhurst.....................  302  311    613    +37
   3  Gannon.........................  304  312    616    +40
   4  Millersville...................  312  309    621    +45
   5  West Chester...................  310  316    626    +50
   6  Humber College.................  313  314    627    +51
   7  California PA..................  313  315    628    +52
   8  Sheperd........................  306  323    629    +53
   9  Charleston.....................  315  318    633    +57
t 10  Gannon B.......................  320  323    643    +67
t 10  Roberts Wesleyan College.......  327  316    643    +67
  12  Clarion........................  321  325    646    +70
  13  Notre Dame College OH..........  327  333    660    +84
  14  Toronto........................  329  332    661    +85
  15  Pittsburgh-Johnstown...........  347  330    677   +101


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Mitch Faulkner....... Clarion........................   75   73    148     +4
t  2  Jeremy Eckenrode..... Indiana University of PA.......   74   75    149     +5
t  2  Matt Spak............ Millersville...................   74   75    149     +5
t  4  Iz Hustler........... Humber College.................   77   73    150     +6
t  4  Ryan Peters.......... Mercyhurst.....................   72   78    150     +6
t  6  Nick Giambrone....... Clarion........................   75   77    152     +8
t  6  Jacob Mertz.......... Gannon B.......................   74   78    152     +8
t  8  Connor Bennink....... Gannon.........................   76   77    153     +9
t  8  Ryan McFadden........ Sheperd........................   76   77    153     +9
t  8  Clayton Skoff........ Gannon.........................   76   77    153     +9
t  8  Mitchell Smith....... Mercyhurst.....................   72   81    153     +9
t 12  Fredrick Anderson.... Charleston.....................   77   77    154    +10
t 12  Jack Buccigross...... Indiana University of PA.......   77   77    154    +10
t 12  Brock Fassnacht...... West Chester...................   75   79    154    +10
t 12  Shaun Fedor.......... Indiana University of PA.......   79   75    154    +10
t 12  Jack Hastings........ Toronto........................   79   75    154    +10
t 12  Abe Holmes........... Gannon.........................   74   80    154    +10
t 12  Ryan Smith........... California PA..................   80   74    154    +10
t 12  Nicholas Ward........ Indiana University of PA.......   73   81    154    +10
t 20  Jack Angelucci....... Mercyhurst.....................   80   75    155    +11
t 20  Owen Elliott......... Sheperd........................   74   81    155    +11
t 20  Adrian Larsen........ Mercyhurst.....................   78   77    155    +11
t 20  Austin Smith......... California PA..................   76   79    155    +11
t 20  Ron Yanoski.......... Millersville...................   80   75    155    +11