2019-20 Gannon University Men's Golf
Oct. 18-20, 2019 -- 2019 PSAC Men's Golf Championship

2019 PSAC Men's Golf Championship
Hershey Country Club East Course
Hershey, Pa.
Dates: Oct. 18-20, 2019
Par 71, 6934 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  IUP   311  294  300  905   +53
2  West Chester   314  298  306  918   +66
t 3  Gannon   320  302  306  928   +76
t 3  Millersville   312  304  312  928   +76
5  Cal U   321  302  315  938   +86
6  Mercyhurst   316  314  312  942   +90
7  Shepherd   318  311  316  945   +93
8  Clarion   327  319  321  967   +115
9  Pitt-Johnstown   330  330  337  997   +145



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
2  Owen Elliott   Shepherd   72  77  74  223   +10
1  *Shaun Fedor   IUP   76  70  77  223   +10
3  Chris Warner   West Chester   77  72  74  223   +10
4  Jeremy Eckenrode   IUP   78  73  74  225   +12
t 5  Brock Fassnacht   West Chester   80  74  72  226   +13
t 5  Richie Kline   IUP   78  74  74  226   +13
t 5  Adrian Larsen   Mercyhurst   75  77  74  226   +13
8  Abe Holmes   Gannon   78  75  76  229   +16
9  Connor Bennink   Gannon   79  76  75  230   +17
10  Jack Buccigross   IUP   79  77  75  231   +18
11  Matt Spak   Millersville   79  79  74  232   +19
12  Thomas Freed   Cal U   80  76  77  233   +20
t 13  Brady Erb   Millersville   76  74  84  234   +21
t 13  Mason Kidwell   Shepherd   81  78  75  234   +21
t 13  Kole Maytum   Cal U   80  75  79  234   +21
t 13  Clayton Skoff   Gannon   81  75  78  234   +21
t 13  Ronnie Yanoski   Millersville   80  78  76  234   +21
t 18  Ryan Peters   Mercyhurst   78  78  79  235   +22
t 18  Austin Schreffler   West Chester   78  78  79  235   +22
t 18  Ryan Smith   Cal U   80  75  80  235   +22
21  Christopher Knox   Millersville   82  73  81  236   +23
t 22  Jack Angelucci   Mercyhurst   77  82  78  237   +24
t 22  Ethan Bennett   Gannon   82  78  77  237   +24
t 22  Mitch Faulkner   Clarion   79  77  81  237   +24
t 22  Sean Rabbitt   West Chester   81  74  82  237   +24
t 22  Austin Smith   Cal U   82  76  79  237   +24
t 27  Jacob Mertz   Gannon   82  76  80  238   +25
t 27  Joey Vitali   Clarion   82  77  79  238   +25
29  Davis Clarke   West Chester   79  79  81  239   +26
30  Nolan Pritts   Pitt-Johnstown   83  78  80  241   +28
31  John Devic   Millersville   77  84  81  242   +29
32  Nicholas Ward   IUP   81  83  79  243   +30
t 33  Ryan McFadden   Shepherd   81  79  84  244   +31
t 33  Dave Nichols   Mercyhurst   86  77  81  244   +31
t 35  Gavin Bonievich   Shepherd   86  77  83  246   +33
t 35  Ben Spitz   Cal U   81  85  80  246   +33
37  Zach Wagner   Pitt-Johnstown   79  85  83  247   +34
38  Willie Hoover   Clarion   83  85  80  248   +35
t 39  Mike Graessle   Shepherd   84  81  84  249   +36
t 39  Tanner Houser   Clarion   83  80  86  249   +36
t 41  Nick Giambrone   Clarion   84  89  81  254   +41
t 41  Grayson Hopple   Pitt-Johnstown   84  84  86  254   +41
43  Sean Maravich   Pitt-Johnstown   87  83  88  258   +45
44  Mitchell Smith   Mercyhurst   94  91  83  268   +55
45  Trent Hepner   Pitt-Johnstown   84  94  94  272   +59

* Shaun Fedor won on the 2nd playoff hole.



 Team-by-Team Results
 

Oct. 18-20, 2019 -- 2019 PSAC Men's Golf Championship
Hershey Country Club East Course -- Hershey, Pa.
Par 71, 6934 yards -- 9 teams, 45 players

Cal U   321 302 315   938    +86   5th
Thomas Freed   80 76 77   233    +20   12th
Kole Maytum   80 75 79   234    +21   t-13th
Ryan Smith   80 75 80   235    +22   t-18th
Austin Smith   82 76 79   237    +24   t-22nd
Ben Spitz   81 85 80   246    +33   t-35th

Clarion   327 319 321   967    +115   8th
Mitch Faulkner   79 77 81   237    +24   t-22nd
Joey Vitali   82 77 79   238    +25   t-27th
Willie Hoover   83 85 80   248    +35   38th
Tanner Houser   83 80 86   249    +36   t-39th
Nick Giambrone   84 89 81   254    +41   t-41st

Gannon   320 302 306   928    +76   t-3rd
Abe Holmes   78 75 76   229    +16   8th
Connor Bennink   79 76 75   230    +17   9th
Clayton Skoff   81 75 78   234    +21   t-13th
Ethan Bennett   82 78 77   237    +24   t-22nd
Jacob Mertz   82 76 80   238    +25   t-27th

IUP   311 294 300   905    +53   1st
Shaun Fedor   76 70 77   223    +10   1st
Jeremy Eckenrode   78 73 74   225    +12   4th
Richie Kline   78 74 74   226    +13   t-5th
Jack Buccigross   79 77 75   231    +18   10th
Nicholas Ward   81 83 79   243    +30   32nd

Mercyhurst   316 314 312   942    +90   6th
Adrian Larsen   75 77 74   226    +13   t-5th
Ryan Peters   78 78 79   235    +22   t-18th
Jack Angelucci   77 82 78   237    +24   t-22nd
Dave Nichols   86 77 81   244    +31   t-33rd
Mitchell Smith   94 91 83   268    +55   44th

Millersville   312 304 312   928    +76   t-3rd
Matt Spak   79 79 74   232    +19   11th
Brady Erb   76 74 84   234    +21   t-13th
Ronnie Yanoski   80 78 76   234    +21   t-13th
Christopher Knox   82 73 81   236    +23   21st
John Devic   77 84 81   242    +29   31st

Pitt-Johnstown   330 330 337   997    +145   9th
Nolan Pritts   83 78 80   241    +28   30th
Zach Wagner   79 85 83   247    +34   37th
Grayson Hopple   84 84 86   254    +41   t-41st
Sean Maravich   87 83 88   258    +45   43rd
Trent Hepner   84 94 94   272    +59   45th

Shepherd   318 311 316   945    +93   7th
Owen Elliott   72 77 74   223    +10   2nd
Mason Kidwell   81 78 75   234    +21   t-13th
Ryan McFadden   81 79 84   244    +31   t-33rd
Gavin Bonievich   86 77 83   246    +33   t-35th
Mike Graessle   84 81 84   249    +36   t-39th

West Chester   314 298 306   918    +66   2nd
Chris Warner   77 72 74   223    +10   3rd
Brock Fassnacht   80 74 72   226    +13   t-5th
Austin Schreffler   78 78 79   235    +22   t-18th
Sean Rabbitt   81 74 82   237    +24   t-22nd
Davis Clarke   79 79 81   239    +26   29th

# Indicates individual player



 AP-Style Tournament Results
 

2019 PSAC Men's Golf Championship
Hershey Country Club East Course
Hershey, Pa.
Dates: Oct. 18-20, 2019
Par 71, 6934 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  IUP............................  311  294  300    905    +53
   2  West Chester...................  314  298  306    918    +66
t  3  Gannon.........................  320  302  306    928    +76
t  3  Millersville...................  312  304  312    928    +76
   5  Cal U..........................  321  302  315    938    +86
   6  Mercyhurst.....................  316  314  312    942    +90
   7  Shepherd.......................  318  311  316    945    +93
   8  Clarion........................  327  319  321    967   +115
   9  Pitt-Johnstown.................  330  330  337    997   +145


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1 *Shaun Fedor.......... IUP............................   76   70   77    223    +10
   2  Owen Elliott......... Shepherd.......................   72   77   74    223    +10
   3  Chris Warner......... West Chester...................   77   72   74    223    +10
   4  Jeremy Eckenrode..... IUP............................   78   73   74    225    +12
t  5  Brock Fassnacht...... West Chester...................   80   74   72    226    +13
t  5  Richie Kline......... IUP............................   78   74   74    226    +13
t  5  Adrian Larsen........ Mercyhurst.....................   75   77   74    226    +13
   8  Abe Holmes........... Gannon.........................   78   75   76    229    +16
   9  Connor Bennink....... Gannon.........................   79   76   75    230    +17
  10  Jack Buccigross...... IUP............................   79   77   75    231    +18
  11  Matt Spak............ Millersville...................   79   79   74    232    +19
  12  Thomas Freed......... Cal U..........................   80   76   77    233    +20
t 13  Brady Erb............ Millersville...................   76   74   84    234    +21
t 13  Mason Kidwell........ Shepherd.......................   81   78   75    234    +21
t 13  Kole Maytum.......... Cal U..........................   80   75   79    234    +21
t 13  Clayton Skoff........ Gannon.........................   81   75   78    234    +21
t 13  Ronnie Yanoski....... Millersville...................   80   78   76    234    +21
t 18  Ryan Peters.......... Mercyhurst.....................   78   78   79    235    +22
t 18  Austin Schreffler.... West Chester...................   78   78   79    235    +22
t 18  Ryan Smith........... Cal U..........................   80   75   80    235    +22

* Shaun Fedor won on the 2nd playoff hole.