2019-20 Gannon University Men's Golf
Individual Results

Ethan Bennett
Connor Bennink
Emmett Caskey
Adam Ebach
Jordan Henry
Alec Hite
Abe Holmes
Kyle Luben
Mark Majewski
Michael Marsico
Jacob Mertz
Clayton Skoff

 


 Ethan Bennett
 

Tournament Date(s) Rounds Scores Par Rank
Guy & Jeanne Kuhn Invitational 9/8-9/2019 2 81-77=158   +14   22nd/69
Glade Springs Intercollegiate 9/26/2019 3 73-76-74=223   +7   t-5th/92
Mercyhurst Fall Invitational 10/1/2019 2 79-78=157   +13   t-29th/90
Penn State Behrend 10/7/2019 1 81   +10   t-19th/66
Bud Elwell Fall Classic 10/13-14/19 2 71-73=144   E   1st/0
2019 PSAC Men's Golf Championship Oct. 18-20, 2019 3 82-78-77=237   +24   t-22nd/45
SEASON TOTALS 13 1000 Avg. 76.9 +5 -

 


 Connor Bennink
 

Tournament Date(s) Rounds Scores Par Rank
Glade Springs Intercollegiate 9/26/2019 3 73-74-75=222   +6   4th/92
Mercyhurst Fall Invitational 10/1/2019 2 76-77=153   +9   t-8th/90
Penn State Behrend 10/7/2019 1 81   +10   t-19th/66
Bud Elwell Fall Classic 10/13-14/19 2 78-78=156   +12   6th/0
2019 PSAC Men's Golf Championship Oct. 18-20, 2019 3 79-76-75=230   +17   9th/45
SEASON TOTALS 11 842 Avg. 76.5 +5 -

 


 Emmett Caskey
 

Tournament Date(s) Rounds Scores Par Rank
Guy & Jeanne Kuhn Invitational 9/8-9/2019 2 78-87=165   +21   t-42nd/69
Mercyhurst Fall Invitational 10/1/2019 2 80-82=162   +18   t-48th/90
Penn State Behrend 10/7/2019 1 76   +5   8th/66
Bud Elwell Fall Classic 10/13-14/19 2 91-81=172   +28   19th/0
SEASON TOTALS 7 575 Avg. 82.1 +10 -

 


 Adam Ebach
 

Tournament Date(s) Rounds Scores Par Rank
Mercyhurst Fall Invitational 10/1/2019 2 96-93=189   +45   89th/90
Bud Elwell Fall Classic 10/13-14/19 2 98-86=184   +40   23rd/0
SEASON TOTALS 4 373 Avg. 93.3 +21 -

 


 Jordan Henry
 

Tournament Date(s) Rounds Scores Par Rank
Bud Elwell Fall Classic 10/13-14/19 2 94-83=177   +33   t-21st/0
SEASON TOTALS 2 177 Avg. 88.5 +17 -

 


 Alec Hite
 

Tournament Date(s) Rounds Scores Par Rank
Guy & Jeanne Kuhn Invitational 9/8-9/2019 2 82-85=167   +23   t-47th/69
Mercyhurst Fall Invitational 10/1/2019 2 86-85=171   +27   t-78th/90
Bud Elwell Fall Classic 10/13-14/19 2 83-90=173   +29   20th/0
SEASON TOTALS 6 511 Avg. 85.2 +13 -

 


 Abe Holmes
 

Tournament Date(s) Rounds Scores Par Rank
Guy & Jeanne Kuhn Invitational 9/8-9/2019 2 75-78=153   +9   t-9th/69
Glade Springs Intercollegiate 9/26/2019 3 76-75-81=232   +16   t-32nd/92
Mercyhurst Fall Invitational 10/1/2019 2 74-80=154   +10   t-12th/90
Penn State Behrend 10/7/2019 1 68   -3   1st/66
Bud Elwell Fall Classic 10/13-14/19 2 80-77=157   +13   t-7th/0
2019 PSAC Men's Golf Championship Oct. 18-20, 2019 3 78-75-76=229   +16   8th/45
SEASON TOTALS 13 993 Avg. 76.4 +5 -

 


 Kyle Luben
 

Tournament Date(s) Rounds Scores Par Rank
Bud Elwell Fall Classic 10/13-14/19 2 84-84=168   +24   t-17th/0
SEASON TOTALS 2 168 Avg. 84.0 +12 -

 


 Mark Majewski
 

Tournament Date(s) Rounds Scores Par Rank
Guy & Jeanne Kuhn Invitational 9/8-9/2019 2 84-86=170   +26   t-49th/69
Mercyhurst Fall Invitational 10/1/2019 2 80-78=158   +14   t-33rd/90
Penn State Behrend 10/7/2019 1 84   +13   t-34th/66
Bud Elwell Fall Classic 10/13-14/19 2 85-79=164   +20   t-13th/0
SEASON TOTALS 7 576 Avg. 82.3 +10 -

 


 Michael Marsico
 

Tournament Date(s) Rounds Scores Par Rank
Guy & Jeanne Kuhn Invitational 9/8-9/2019 2 72-76=148   +4   2nd/69
Glade Springs Intercollegiate 9/26/2019 3 76-74-77=227   +11   t-16th/92
Mercyhurst Fall Invitational 10/1/2019 2 78-84=162   +18   t-48th/90
Penn State Behrend 10/7/2019 1 87   +16   t-41st/66
Bud Elwell Fall Classic 10/13-14/19 2 89-0=89   +17   0th/0
SEASON TOTALS 9 713 Avg. 79.2 +7 -

 


 Jacob Mertz
 

Tournament Date(s) Rounds Scores Par Rank
Guy & Jeanne Kuhn Invitational 9/8-9/2019 2 78-77=155   +11   t-16th/69
Mercyhurst Fall Invitational 10/1/2019 2 74-78=152   +8   t-6th/90
Penn State Behrend 10/7/2019 1 73   +2   t-2nd/66
Bud Elwell Fall Classic 10/13-14/19 2 76-76=152   +8   t-4th/0
2019 PSAC Men's Golf Championship Oct. 18-20, 2019 3 82-76-80=238   +25   t-27th/45
SEASON TOTALS 10 770 Avg. 77.0 +5 -

 


 Clayton Skoff
 

Tournament Date(s) Rounds Scores Par Rank
Guy & Jeanne Kuhn Invitational 9/8-9/2019 2 78-78=156   +12   18th/69
Glade Springs Intercollegiate 9/26/2019 3 76-74-84=234   +18   t-40th/92
Mercyhurst Fall Invitational 10/1/2019 2 76-77=153   +9   t-8th/90
Penn State Behrend 10/7/2019 1 73   +2   t-2nd/66
Bud Elwell Fall Classic 10/13-14/19 2 81-83=164   +20   t-13th/0
2019 PSAC Men's Golf Championship Oct. 18-20, 2019 3 81-75-78=234   +21   t-13th/45
SEASON TOTALS 13 1014 Avg. 78.0 +6 -