2020-21 Gannon University Men's Golf
9/14-15/2020 -- Malone-Glenmoor Invitational

Malone-Glenmoor Invitational
Glenmoor CC
Canton, Ohio
Dates: 9/14-15/2020
Par 72, 7018 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Malone   308  293  299  900   +36
2  Gannon   309  292  305  906   +42
3  Walsh   301  309  302  912   +48
4  Cedarville   309  304  306  919   +55
5  Malone   309  313  299  921   +57
6  Mt. Vernon Nazarene   321  330  316  967   +103
7  Ohio Valley   323  333  327  983   +119
8  Walsh   334  338  325  997   +133



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  *Connor Bennink   Gannon   74  71  73  218   +2
2  Cody Cogdill   Cedarville   71  76  71  218   +2
t 3  Ethan Bennett   Gannon   74  72  78  224   +8
t 3  Connor Curry   Malone   75  75  74  224   +8
t 5  Scotty Brown   Malone   77  79  69  225   +9
t 5  Kyle Buzaki   Walsh   75  75  75  225   +9
t 5  Brandon Jatich   Walsh   75  73  77  225   +9
t 5  Jarrod Kasunick   Malone   77  71  77  225   +9
t 9  Abe Holmes   Gannon   82  70  74  226   +10
t 9  Josh Woodward   Malone   75  80  71  226   +10
11  Brandon Netzel   Walsh   76  81  70  227   +11
12  Noah Frase   Walsh   78  77  73  228   +12
t 13  Dylan Errington   Mt. Vernon Nazarene   77  78  75  230   +14
t 13  Isaak Ramsey   Cedarville   77  77  76  230   +14
t 15  Kyle Campbell   Malone   79  76  76  231   +15
t 15  Matthew Nimsuwan   Malone   76  81  74  231   +15
17  David Chapman   Malone   79  72  81  232   +16
18  Mark Dilling   Malone   79  76  78  233   +17
t 19  Judah Aderhold   Ohio Valley   74  81  79  234   +18
t 19  Caleb Stimmel   Cedarville   81  73  80  234   +18
t 21  Josh Husovich   Cedarville   74  82  79  235   +19
t 21  Alex Jackson   Walsh   75  80  80  235   +19
t 21  Clayton Skoff   Gannon   78  77  80  235   +19
t 24  Agustin Aranki   Ohio Valley   77  81  78  236   +20
t 24  Michael Hahn   Mt. Vernon Nazarene   83  80  73  236   +20
t 24  Dylan Kaufman   Malone   82  75  79  236   +20
27  Jacob Mertz   Gannon   79  79  80  238   +22
28  Dylan Ledford   Cedarville   80  78  81  239   +23
t 29  Gavin Fox   Ohio Valley   78  86  77  241   +25
t 29  Mark Majewski   Gannon   83  80  78  241   +25
t 31  Brock Dettmer   Mt. Vernon Nazarene   79  83  80  242   +26
t 31  Brandon Main   Mt. Vernon Nazarene   78  87  77  242   +26
t 33  Jack Hannan   Malone   89  80  74  243   +27
t 33  Jake Shingledecker   Malone   83  81  79  243   +27
35  Hunter Dutiel   Malone   80  85  80  245   +29
36  Trevor DeRoy   Malone   77  85  84  246   +30
t 37  Kyler Dennis   Ohio Valley   81  85  81  247   +31
t 37  Jaydon Thammachack   Malone   84  80  83  247   +31
39  Isaac Wood   Cedarville   81  88  79  248   +32
t 40  Emmett Caskey   Gannon   85  82  82  249   +33
t 40  Brock White   Malone   81  85  83  249   +33
42  Jay Magyari   Walsh   79  83  90  252   +36
t 43  Jordan Hoag   Mt. Vernon Nazarene   82  80  92  254   +38
t 43  Ivan Yazvac   Walsh   88  84  82  254   +38
45  Michael Marsico   Gannon   94  79  82  255   +39
t 46  Jake Barth   Walsh   82  85  89  256   +40
t 46  Drue Moore   Walsh   88  82  86  256   +40
48  Riley Wilcoxon   Mt. Vernon Nazarene   82  89  86  257   +41
49  Benjamin Lansinger   Malone   93  85  80  258   +42
50  Noah Drlik   Walsh   86  92  81  259   +43
t 51  Sam DiMeo   Walsh   83  94  83  260   +44
t 51  Brandon Goldsmith   Malone   94  78  88  260   +44
53  Wes Jenkins   Ohio Valley   91  87  89  267   +51
54  Zach Redmon   Ohio Valley   91  86  93  270   +54
55  Devin Baxter   Ohio Valley   93  90  89  272   +56
 Nolan Maine   Malone   dnc  dnc  dnc DNF
 Kaden Mutchler   Walsh   dnc  dnc  dnc DNF
 Mark Schlabach   Malone   dnc  dnc  dnc DNF

* Connor Bennink won on the 1st playoff hole.



 Team-by-Team Results
 

9/14-15/2020 -- Malone-Glenmoor Invitational
Glenmoor CC -- Canton, Ohio
Par 72, 7018 yards -- 8 teams, 58 players

Cedarville   309 304 306   919    +55   4th
Cody Cogdill   71 76 71   218    +2   2nd
Isaak Ramsey   77 77 76   230    +14   t-13th
Caleb Stimmel   81 73 80   234    +18   t-19th
Josh Husovich#   74 82 79   235    +19   t-21st
Dylan Ledford   80 78 81   239    +23   28th
Isaac Wood   81 88 79   248    +32   39th

Gannon   309 292 305   906    +42   2nd
Connor Bennink   74 71 73   218    +2   1st
Ethan Bennett   74 72 78   224    +8   t-3rd
Abe Holmes   82 70 74   226    +10   t-9th
Clayton Skoff#   78 77 80   235    +19   t-21st
Jacob Mertz   79 79 80   238    +22   27th
Mark Majewski#   83 80 78   241    +25   t-29th
Emmett Caskey#   85 82 82   249    +33   t-40th
Michael Marsico   94 79 82   255    +39   45th

Malone   308 293 299   900    +36   1st
Connor Curry   75 75 74   224    +8   t-3rd
Scotty Brown   77 79 69   225    +9   t-5th
Jarrod Kasunick   77 71 77   225    +9   t-5th
David Chapman   79 72 81   232    +16   17th
Dylan Kaufman   82 75 79   236    +20   t-24th
Jack Hannan#   89 80 74   243    +27   t-33rd
Jake Shingledecker#   83 81 79   243    +27   t-33rd
Hunter Dutiel#   80 85 80   245    +29   35th
Trevor DeRoy#   77 85 84   246    +30   36th
Jaydon Thammachack#   84 80 83   247    +31   t-37th
Brock White#   81 85 83   249    +33   t-40th
Benjamin Lansinger#   93 85 80   258    +42   49th
Brandon Goldsmith#   94 78 88   260    +44   t-51st
Nolan Maine#  

Malone   309 313 299   921    +57   5th
Josh Woodward   75 80 71   226    +10   t-9th
Kyle Campbell   79 76 76   231    +15   t-15th
Matthew Nimsuwan   76 81 74   231    +15   t-15th
Mark Dilling   79 76 78   233    +17   18th
Mark Schlabach  

Mt. Vernon Nazarene   321 330 316   967    +103   6th
Dylan Errington#   77 78 75   230    +14   t-13th
Michael Hahn   83 80 73   236    +20   t-24th
Brock Dettmer   79 83 80   242    +26   t-31st
Brandon Main   78 87 77   242    +26   t-31st
Jordan Hoag   82 80 92   254    +38   t-43rd
Riley Wilcoxon   82 89 86   257    +41   48th

Ohio Valley   323 333 327   983    +119   7th
Judah Aderhold   74 81 79   234    +18   t-19th
Agustin Aranki   77 81 78   236    +20   t-24th
Gavin Fox#   78 86 77   241    +25   t-29th
Kyler Dennis   81 85 81   247    +31   t-37th
Wes Jenkins#   91 87 89   267    +51   53rd
Zach Redmon   91 86 93   270    +54   54th
Devin Baxter   93 90 89   272    +56   55th

Walsh   301 309 302   912    +48   3rd
Kyle Buzaki   75 75 75   225    +9   t-5th
Brandon Jatich   75 73 77   225    +9   t-5th
Brandon Netzel   76 81 70   227    +11   11th
Alex Jackson   75 80 80   235    +19   t-21st
Jay Magyari   79 83 90   252    +36   42nd
Drue Moore#   88 82 86   256    +40   t-46th
Sam DiMeo#   83 94 83   260    +44   t-51st

Walsh   334 338 325   997    +133   8th
Noah Frase   78 77 73   228    +12   12th
Ivan Yazvac   88 84 82   254    +38   t-43rd
Jake Barth   82 85 89   256    +40   t-46th
Noah Drlik   86 92 81   259    +43   50th
Kaden Mutchler  

# Indicates individual player



 AP-Style Tournament Results
 

Malone-Glenmoor Invitational
Glenmoor CC
Canton, Ohio
Dates: 9/14-15/2020
Par 72, 7018 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Malone.........................  308  293  299    900    +36
   2  Gannon.........................  309  292  305    906    +42
   3  Walsh..........................  301  309  302    912    +48
   4  Cedarville.....................  309  304  306    919    +55
   5  Malone.........................  309  313  299    921    +57
   6  Mt. Vernon Nazarene............  321  330  316    967   +103
   7  Ohio Valley....................  323  333  327    983   +119
   8  Walsh..........................  334  338  325    997   +133


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1 *Connor Bennink....... Gannon.........................   74   71   73    218     +2
   2  Cody Cogdill......... Cedarville.....................   71   76   71    218     +2
t  3  Ethan Bennett........ Gannon.........................   74   72   78    224     +8
t  3  Connor Curry......... Malone.........................   75   75   74    224     +8
t  5  Scotty Brown......... Malone.........................   77   79   69    225     +9
t  5  Kyle Buzaki.......... Walsh..........................   75   75   75    225     +9
t  5  Brandon Jatich....... Walsh..........................   75   73   77    225     +9
t  5  Jarrod Kasunick...... Malone.........................   77   71   77    225     +9
t  9  Abe Holmes........... Gannon.........................   82   70   74    226    +10
t  9  Josh Woodward........ Malone.........................   75   80   71    226    +10
  11  Brandon Netzel....... Walsh..........................   76   81   70    227    +11
  12  Noah Frase........... Walsh..........................   78   77   73    228    +12
t 13  Dylan Errington...... Mt. Vernon Nazarene............   77   78   75    230    +14
t 13  Isaak Ramsey......... Cedarville.....................   77   77   76    230    +14
t 15  Kyle Campbell........ Malone.........................   79   76   76    231    +15
t 15  Matthew Nimsuwan..... Malone.........................   76   81   74    231    +15
  17  David Chapman........ Malone.........................   79   72   81    232    +16
  18  Mark Dilling......... Malone.........................   79   76   78    233    +17
t 19  Judah Aderhold....... Ohio Valley....................   74   81   79    234    +18
t 19  Caleb Stimmel........ Cedarville.....................   81   73   80    234    +18

* Connor Bennink won on the 1st playoff hole.