Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Indianapolis | 288 | 288 | 281 | 857 | -7 | |
2 | Findlay | 287 | 284 | 296 | 867 | +3 | |
3 | Hillsdale | 298 | 283 | 294 | 875 | +11 | |
4 | Findlay | 299 | 292 | 285 | 876 | +12 | |
5 | Gannon | 300 | 292 | 288 | 880 | +16 | |
6 | Trevecca Nazarene | 307 | 285 | 293 | 885 | +21 | |
7 | Tiffin | 300 | 296 | 301 | 897 | +33 | |
8 | Malone | 305 | 305 | 295 | 905 | +41 | |
t | 9 | Cedarville | 311 | 300 | 300 | 911 | +47 |
t | 9 | Indianapolis | 312 | 293 | 306 | 911 | +47 |
11 | Southern Indiana | 310 | 299 | 303 | 912 | +48 | |
12 | Findlay | 316 | 297 | 300 | 913 | +49 | |
13 | Walsh | 310 | 294 | 311 | 915 | +51 | |
14 | Tiffin | 327 | 307 | 310 | 944 | +80 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Oliver Mast | Indianapolis | 68 | 72 | 70 | 210 | -6 | |
2 | Caleb Westfall | Findlay | 71 | 71 | 70 | 212 | -4 | |
3 | Justin Atkinson | Findlay | 72 | 68 | 73 | 213 | -3 | |
t | 4 | Ian Carroll | Indianapolis | 73 | 70 | 71 | 214 | -2 |
t | 4 | Abe Holmes | Gannon | 72 | 71 | 71 | 214 | -2 |
t | 4 | George Roberts | Hillsdale | 73 | 67 | 74 | 214 | -2 |
7 | Connor Bennink | Gannon | 71 | 72 | 72 | 215 | -1 | |
8 | Blain Turner | Trevecca Nazarene | 75 | 68 | 73 | 216 | E | |
t | 9 | Erik Edwards | Indianapolis | 73 | 74 | 70 | 217 | +1 |
t | 9 | Sam Griffith | Findlay | 72 | 74 | 71 | 217 | +1 |
t | 9 | Nico Kyprian | Tiffin | 71 | 73 | 73 | 217 | +1 |
t | 9 | Donnie Professori | Findlay | 69 | 72 | 76 | 217 | +1 |
t | 9 | Ryan Zetwick | Hillsdale | 74 | 71 | 72 | 217 | +1 |
t | 14 | Keegan Bronnenberg | Indianapolis | 74 | 74 | 70 | 218 | +2 |
t | 14 | Clayton Skoff | Gannon | 76 | 73 | 69 | 218 | +2 |
16 | Ryan Rozic | Trevecca Nazarene | 76 | 73 | 70 | 219 | +3 | |
17 | Hunter Foltz | Findlay | 74 | 74 | 72 | 220 | +4 | |
t | 18 | Josh Davenport | Hillsdale | 77 | 70 | 74 | 221 | +5 |
t | 18 | Cameron McCloskey | Tiffin | 75 | 72 | 74 | 221 | +5 |
t | 20 | Spencer Klimek | Indianapolis | 77 | 69 | 76 | 222 | +6 |
t | 20 | Brandon Netzel | Walsh | 74 | 71 | 77 | 222 | +6 |
22 | Luke Kelly | Findlay | 76 | 71 | 76 | 223 | +7 | |
t | 23 | Zach Breault | Southern Indiana | 74 | 76 | 74 | 224 | +8 |
t | 23 | Scotty Brown | Malone | 77 | 75 | 72 | 224 | +8 |
t | 23 | Cody Cogdill | Cedarville | 78 | 71 | 75 | 224 | +8 |
t | 23 | Parker Haynes | Findlay | 77 | 74 | 73 | 224 | +8 |
t | 23 | Gerry Jones Jr. | Hillsdale | 75 | 75 | 74 | 224 | +8 |
t | 23 | Brock Kehres | Findlay | 81 | 73 | 70 | 224 | +8 |
t | 23 | Collin Powers | Indianapolis | 80 | 73 | 71 | 224 | +8 |
t | 23 | Benjamin Ramos | Trevecca Nazarene | 75 | 76 | 73 | 224 | +8 |
t | 23 | Isaak Ramsey | Cedarville | 80 | 73 | 71 | 224 | +8 |
t | 32 | Connor Curry | Malone | 75 | 75 | 75 | 225 | +9 |
t | 32 | Tanner Grzegorczyk | Findlay | 74 | 73 | 78 | 225 | +9 |
t | 32 | Holden Scribner | Findlay | 76 | 76 | 73 | 225 | +9 |
35 | Matt Flynn | Tiffin | 73 | 81 | 72 | 226 | +10 | |
t | 36 | Kyle Wensel | Indianapolis | 78 | 73 | 76 | 227 | +11 |
t | 36 | Josh Woodward | Malone | 76 | 77 | 74 | 227 | +11 |
t | 38 | Darragh Monaghan | Hillsdale | 76 | 78 | 74 | 228 | +12 |
t | 38 | Devin Speight | Trevecca Nazarene | 81 | 70 | 77 | 228 | +12 |
t | 40 | Noah Barth | Tiffin | 78 | 74 | 77 | 229 | +13 |
t | 40 | Jace Day | Southern Indiana | 79 | 74 | 76 | 229 | +13 |
t | 40 | Noah Frase | Walsh | 75 | 73 | 81 | 229 | +13 |
t | 40 | Ty Schobelock | Findlay | 84 | 72 | 73 | 229 | +13 |
t | 44 | Justin Hand | Tiffin | 79 | 76 | 75 | 230 | +14 |
t | 44 | Connor Ohlrich | Findlay | 77 | 73 | 80 | 230 | +14 |
t | 44 | Zach Williams | Southern Indiana | 78 | 76 | 76 | 230 | +14 |
t | 47 | Dylan Ledford | Cedarville | 77 | 76 | 78 | 231 | +15 |
t | 47 | Bryce Robertson | Indianapolis | 78 | 75 | 78 | 231 | +15 |
t | 49 | Emmett Caskey | Gannon | 81 | 75 | 76 | 232 | +16 |
t | 49 | Luke Gazarek | Findlay | 79 | 79 | 74 | 232 | +16 |
t | 49 | Britton Hensel | Tiffin | 76 | 79 | 77 | 232 | +16 |
t | 49 | Jacob Nickell | Indianapolis | 83 | 72 | 77 | 232 | +16 |
t | 53 | Ethan Bennett | Gannon | 81 | 76 | 76 | 233 | +17 |
t | 53 | Kyle Buzaki | Walsh | 81 | 76 | 76 | 233 | +17 |
t | 53 | Matthew Kingston | Southern Indiana | 79 | 73 | 81 | 233 | +17 |
t | 53 | Mark Majewski | Gannon | 77 | 77 | 79 | 233 | +17 |
t | 53 | Jonah Manning | Trevecca Nazarene | 81 | 74 | 78 | 233 | +17 |
t | 53 | Jack Soper | Findlay | 77 | 79 | 77 | 233 | +17 |
59 | Cam Carroll | Indianapolis | 79 | 76 | 79 | 234 | +18 | |
t | 60 | David Chapman | Malone | 77 | 78 | 80 | 235 | +19 |
t | 60 | Jarrod Kasunick | Malone | 81 | 80 | 74 | 235 | +19 |
t | 60 | Matthew Nimsuwan | Malone | 79 | 78 | 78 | 235 | +19 |
t | 60 | Noah Wolfe | Indianapolis | 83 | 78 | 74 | 235 | +19 |
t | 64 | Cameron Casto | Tiffin | 76 | 78 | 82 | 236 | +20 |
t | 64 | Josh Husovich | Cedarville | 76 | 83 | 77 | 236 | +20 |
t | 66 | Alex Jackson | Walsh | 80 | 76 | 81 | 237 | +21 |
t | 66 | Brandon Jatich | Walsh | 86 | 74 | 77 | 237 | +21 |
t | 66 | David Siegel | Tiffin | 83 | 77 | 77 | 237 | +21 |
t | 69 | Jacob Mertz | Gannon | 84 | 76 | 78 | 238 | +22 |
t | 69 | Peyton Short | Southern Indiana | 81 | 80 | 77 | 238 | +22 |
t | 69 | Ethan Stanley | Indianapolis | 80 | 82 | 76 | 238 | +22 |
t | 69 | Caleb Stimmel | Cedarville | 81 | 80 | 77 | 238 | +22 |
t | 69 | Colton Vincelette | Tiffin | 77 | 82 | 79 | 238 | +22 |
74 | Shayne DeWitt | Tiffin | 87 | 73 | 80 | 240 | +24 | |
75 | Cole Cisco | Tiffin | 87 | 76 | 81 | 244 | +28 | |
76 | Brandon Azzi | Tiffin | 84 | 86 | 76 | 246 | +30 | |
77 | Austin Boley | Findlay | 90 | 76 | 84 | 250 | +34 | |
78 | Kermit Spears | Cedarville | 87 | 82 | 83 | 252 | +36 | |
79 | Sam DiMeo | Walsh | 88 | 85 | 82 | 255 | +39 | |
80 | Zach Crane | Findlay | 88 | 84 | 87 | 259 | +43 | |
81 | Kaden Mutchler | Walsh | 88 | 94 | 84 | 266 | +50 |
Team-by-Team Results |
9/21-22/2020 -- Doc Spragg Fall Invitational
Findlay CC -- Findlay, Ohio
Par 72, 6747 yards -- 14 teams, 81 players
Cedarville | 311 | 300 | 300 | 911 | +47 | t-9th |
Cody Cogdill | 78 | 71 | 75 | 224 | +8 | t-23rd |
Isaak Ramsey | 80 | 73 | 71 | 224 | +8 | t-23rd |
Dylan Ledford | 77 | 76 | 78 | 231 | +15 | t-47th |
Josh Husovich | 76 | 83 | 77 | 236 | +20 | t-64th |
Caleb Stimmel | 81 | 80 | 77 | 238 | +22 | t-69th |
Kermit Spears# | 87 | 82 | 83 | 252 | +36 | 78th |
Findlay | 287 | 284 | 296 | 867 | +3 | 2nd |
Justin Atkinson | 72 | 68 | 73 | 213 | -3 | 3rd |
Sam Griffith | 72 | 74 | 71 | 217 | +1 | t-9th |
Donnie Professori | 69 | 72 | 76 | 217 | +1 | t-9th |
Luke Kelly | 76 | 71 | 76 | 223 | +7 | 22nd |
Tanner Grzegorczyk | 74 | 73 | 78 | 225 | +9 | t-32nd |
Zach Crane# | 88 | 84 | 87 | 259 | +43 | 80th |
Findlay | 299 | 292 | 285 | 876 | +12 | 4th |
Caleb Westfall | 71 | 71 | 70 | 212 | -4 | 2nd |
Hunter Foltz | 74 | 74 | 72 | 220 | +4 | 17th |
Parker Haynes | 77 | 74 | 73 | 224 | +8 | t-23rd |
Brock Kehres | 81 | 73 | 70 | 224 | +8 | t-23rd |
Jack Soper | 77 | 79 | 77 | 233 | +17 | t-53rd |
Findlay | 316 | 297 | 300 | 913 | +49 | 12th |
Holden Scribner | 76 | 76 | 73 | 225 | +9 | t-32nd |
Ty Schobelock | 84 | 72 | 73 | 229 | +13 | t-40th |
Connor Ohlrich | 77 | 73 | 80 | 230 | +14 | t-44th |
Luke Gazarek | 79 | 79 | 74 | 232 | +16 | t-49th |
Austin Boley | 90 | 76 | 84 | 250 | +34 | 77th |
Gannon | 300 | 292 | 288 | 880 | +16 | 5th |
Abe Holmes | 72 | 71 | 71 | 214 | -2 | t-4th |
Connor Bennink | 71 | 72 | 72 | 215 | -1 | 7th |
Clayton Skoff | 76 | 73 | 69 | 218 | +2 | t-14th |
Emmett Caskey# | 81 | 75 | 76 | 232 | +16 | t-49th |
Ethan Bennett | 81 | 76 | 76 | 233 | +17 | t-53rd |
Mark Majewski# | 77 | 77 | 79 | 233 | +17 | t-53rd |
Jacob Mertz | 84 | 76 | 78 | 238 | +22 | t-69th |
Hillsdale | 298 | 283 | 294 | 875 | +11 | 3rd |
George Roberts | 73 | 67 | 74 | 214 | -2 | t-4th |
Ryan Zetwick | 74 | 71 | 72 | 217 | +1 | t-9th |
Josh Davenport | 77 | 70 | 74 | 221 | +5 | t-18th |
Gerry Jones Jr. | 75 | 75 | 74 | 224 | +8 | t-23rd |
Darragh Monaghan | 76 | 78 | 74 | 228 | +12 | t-38th |
Indianapolis | 288 | 288 | 281 | 857 | -7 | 1st |
Oliver Mast | 68 | 72 | 70 | 210 | -6 | 1st |
Ian Carroll | 73 | 70 | 71 | 214 | -2 | t-4th |
Erik Edwards | 73 | 74 | 70 | 217 | +1 | t-9th |
Keegan Bronnenberg | 74 | 74 | 70 | 218 | +2 | t-14th |
Collin Powers# | 80 | 73 | 71 | 224 | +8 | t-23rd |
Jacob Nickell | 83 | 72 | 77 | 232 | +16 | t-49th |
Noah Wolfe# | 83 | 78 | 74 | 235 | +19 | t-60th |
Indianapolis | 312 | 293 | 306 | 911 | +47 | t-9th |
Spencer Klimek | 77 | 69 | 76 | 222 | +6 | t-20th |
Kyle Wensel | 78 | 73 | 76 | 227 | +11 | t-36th |
Bryce Robertson | 78 | 75 | 78 | 231 | +15 | t-47th |
Cam Carroll | 79 | 76 | 79 | 234 | +18 | 59th |
Ethan Stanley | 80 | 82 | 76 | 238 | +22 | t-69th |
Malone | 305 | 305 | 295 | 905 | +41 | 8th |
Scotty Brown | 77 | 75 | 72 | 224 | +8 | t-23rd |
Connor Curry | 75 | 75 | 75 | 225 | +9 | t-32nd |
Josh Woodward | 76 | 77 | 74 | 227 | +11 | t-36th |
David Chapman | 77 | 78 | 80 | 235 | +19 | t-60th |
Jarrod Kasunick | 81 | 80 | 74 | 235 | +19 | t-60th |
Matthew Nimsuwan# | 79 | 78 | 78 | 235 | +19 | t-60th |
Southern Indiana | 310 | 299 | 303 | 912 | +48 | 11th |
Zach Breault | 74 | 76 | 74 | 224 | +8 | t-23rd |
Jace Day | 79 | 74 | 76 | 229 | +13 | t-40th |
Zach Williams | 78 | 76 | 76 | 230 | +14 | t-44th |
Matthew Kingston | 79 | 73 | 81 | 233 | +17 | t-53rd |
Peyton Short | 81 | 80 | 77 | 238 | +22 | t-69th |
Tiffin | 300 | 296 | 301 | 897 | +33 | 7th |
Nico Kyprian | 71 | 73 | 73 | 217 | +1 | t-9th |
Cameron McCloskey | 75 | 72 | 74 | 221 | +5 | t-18th |
Matt Flynn# | 73 | 81 | 72 | 226 | +10 | 35th |
Noah Barth | 78 | 74 | 77 | 229 | +13 | t-40th |
Britton Hensel | 76 | 79 | 77 | 232 | +16 | t-49th |
Cameron Casto# | 76 | 78 | 82 | 236 | +20 | t-64th |
David Siegel | 83 | 77 | 77 | 237 | +21 | t-66th |
Tiffin | 327 | 307 | 310 | 944 | +80 | 14th |
Justin Hand | 79 | 76 | 75 | 230 | +14 | t-44th |
Colton Vincelette | 77 | 82 | 79 | 238 | +22 | t-69th |
Shayne DeWitt | 87 | 73 | 80 | 240 | +24 | 74th |
Cole Cisco | 87 | 76 | 81 | 244 | +28 | 75th |
Brandon Azzi | 84 | 86 | 76 | 246 | +30 | 76th |
Trevecca Nazarene | 307 | 285 | 293 | 885 | +21 | 6th |
Blain Turner | 75 | 68 | 73 | 216 | E | 8th |
Ryan Rozic | 76 | 73 | 70 | 219 | +3 | 16th |
Benjamin Ramos | 75 | 76 | 73 | 224 | +8 | t-23rd |
Devin Speight | 81 | 70 | 77 | 228 | +12 | t-38th |
Jonah Manning | 81 | 74 | 78 | 233 | +17 | t-53rd |
Walsh | 310 | 294 | 311 | 915 | +51 | 13th |
Brandon Netzel | 74 | 71 | 77 | 222 | +6 | t-20th |
Noah Frase | 75 | 73 | 81 | 229 | +13 | t-40th |
Kyle Buzaki | 81 | 76 | 76 | 233 | +17 | t-53rd |
Alex Jackson | 80 | 76 | 81 | 237 | +21 | t-66th |
Brandon Jatich | 86 | 74 | 77 | 237 | +21 | t-66th |
Sam DiMeo# | 88 | 85 | 82 | 255 | +39 | 79th |
Kaden Mutchler# | 88 | 94 | 84 | 266 | +50 | 81st |
# Indicates individual player
AP-Style Tournament Results |
Doc Spragg Fall Invitational Findlay CC Findlay, Ohio Dates: 9/21-22/2020 Par 72, 6747 yards Fin. Top 20 teams Scores Total Par 1 Indianapolis................... 288 288 281 857 -7 2 Findlay........................ 287 284 296 867 +3 3 Hillsdale...................... 298 283 294 875 +11 4 Findlay........................ 299 292 285 876 +12 5 Gannon......................... 300 292 288 880 +16 6 Trevecca Nazarene.............. 307 285 293 885 +21 7 Tiffin......................... 300 296 301 897 +33 8 Malone......................... 305 305 295 905 +41 t 9 Cedarville..................... 311 300 300 911 +47 t 9 Indianapolis................... 312 293 306 911 +47 11 Southern Indiana............... 310 299 303 912 +48 12 Findlay........................ 316 297 300 913 +49 13 Walsh.......................... 310 294 311 915 +51 14 Tiffin......................... 327 307 310 944 +80 Fin. Top 20 Players Team Scores Total Par 1 Oliver Mast.......... Indianapolis................... 68 72 70 210 -6 2 Caleb Westfall....... Findlay........................ 71 71 70 212 -4 3 Justin Atkinson...... Findlay........................ 72 68 73 213 -3 t 4 Ian Carroll.......... Indianapolis................... 73 70 71 214 -2 t 4 Abe Holmes........... Gannon......................... 72 71 71 214 -2 t 4 George Roberts....... Hillsdale...................... 73 67 74 214 -2 7 Connor Bennink....... Gannon......................... 71 72 72 215 -1 8 Blain Turner......... Trevecca Nazarene.............. 75 68 73 216 E t 9 Erik Edwards......... Indianapolis................... 73 74 70 217 +1 t 9 Sam Griffith......... Findlay........................ 72 74 71 217 +1 t 9 Nico Kyprian......... Tiffin......................... 71 73 73 217 +1 t 9 Donnie Professori.... Findlay........................ 69 72 76 217 +1 t 9 Ryan Zetwick......... Hillsdale...................... 74 71 72 217 +1 t 14 Keegan Bronnenberg... Indianapolis................... 74 74 70 218 +2 t 14 Clayton Skoff........ Gannon......................... 76 73 69 218 +2 16 Ryan Rozic........... Trevecca Nazarene.............. 76 73 70 219 +3 17 Hunter Foltz......... Findlay........................ 74 74 72 220 +4 t 18 Josh Davenport....... Hillsdale...................... 77 70 74 221 +5 t 18 Cameron McCloskey.... Tiffin......................... 75 72 74 221 +5 t 20 Spencer Klimek....... Indianapolis................... 77 69 76 222 +6 t 20 Brandon Netzel....... Walsh.......................... 74 71 77 222 +6