2020-21 Gannon University Men's Golf
3/25/2021 -- Browngolf Intercollegiate

Browngolf Intercollegiate
Foxfire Red Fox
Jackson Springs, NC
Dates: 3/25/2021
Par 72, 6743 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Gannon   303  290  593   +17
2  Sandhills Community College   296  298  594   +18
3  Wayne State - MI   302  293  595   +19
4  West Liberty   305  301  606   +30
5  Fairmont State   308  305  613   +37
6  Davis and Elkins College   317  301  618   +42
7  Johnson and Wales Charlotte   310  311  621   +45
8  Fayetteville State   309  313  622   +46
9  University of Charleston   316  316  632   +56
10  Mercyhurst University   317  316  633   +57
11  Notre Dame College   341  325  666   +90
12  Goldey-Beacom College   345  336  681   +105



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Abe Holmes   Gannon   70  72  142   -2
2  Grant Haefner   Wayne State - MI   76  68  144   E
3  Ted Sluser   Sandhills Community College   73  72  145   +1
t 4  Nick Agapion   Sandhills Community College   73  73  146   +2
t 4  Connor Bennink   Gannon   72  74  146   +2
t 4  Alex Easthom   West Liberty   73  73  146   +2
7  Andreas Huber   Sandhills Community College   72  76  148   +4
t 8  Jack Angelucci   Mercyhurst University   76  74  150   +6
t 8  Clark Craig   Fairmont State   76  74  150   +6
t 8  Sean Niles   Wayne State - MI   73  77  150   +6
t 8  Matt Pelak   Wayne State - MI   78  72  150   +6
t 8  Alex Saroli   Wayne State - MI   76  74  150   +6
t 13  Mat Hawryluk   Wayne State - MI   75  76  151   +7
t 13  Howard Peterson IV   West Liberty   74  77  151   +7
t 15  Alex Fernandez   Johnson and Wales Charlotte   71  81  152   +8
t 15  John Logan Taylor   Fairmont State   77  75  152   +8
t 15  Lucas Ross   University of Charleston   75  77  152   +8
t 15  Logan Sessoms   Fayetteville State   77  75  152   +8
t 19  Matthew Barrish   Fairmont State   77  76  153   +9
t 19  Ethan Bennett   Gannon   78  75  153   +9
t 19  Matin Eisa   Davis and Elkins College   78  75  153   +9
t 19  Mitch Hoffman   University of Charleston   78  75  153   +9
t 19  Caleb Moore   West Liberty   76  77  153   +9
24  Jordan Hyland   Davis and Elkins College   78  76  154   +10
t 25  George Berglund   Johnson and Wales Charlotte   76  79  155   +11
t 25  David Scragg   University of Charleston   78  77  155   +11
t 27  Emmett Caskey   Gannon   76  80  156   +12
t 27  Derek Graham   West Liberty   78  78  156   +12
t 27  Jacob Mertz   Gannon   82  74  156   +12
t 27  Clayton Skoff   Gannon   87  69  156   +12
t 31  Paul Ackerman   Johnson and Wales Charlotte   83  74  157   +13
t 31  Andrew Crawford   Sandhills Community College   80  77  157   +13
t 31  Ryan Ferry   Mercyhurst University   79  78  157   +13
t 31  Jimmy Graham   Notre Dame College   79  78  157   +13
t 31  Hunter McGee   Goldey-Beacom College   80  77  157   +13
t 31  Patrick Smith   Davis and Elkins College   82  75  157   +13
t 31  George Snell   Johnson and Wales Charlotte   80  77  157   +13
t 38  Sean Addie   Davis and Elkins College   83  75  158   +14
t 38  Jash DiCarlo   Wayne State - MI   79  79  158   +14
t 38  Logan Patrick   Fayetteville State   79  79  158   +14
41  Adam Hathaway   Sandhills Community College   78  81  159   +15
t 42  Evan Lewis   Davis and Elkins College   79  81  160   +16
t 42  Bo Orecchio   West Liberty   86  74  160   +16
t 42  Carson Witherspoon   Sandhills Community College   78  82  160   +16
t 45  Zack Martin   Fayetteville State   81  80  161   +17
t 45  Connor Piecuch   Mercyhurst University   81  80  161   +17
t 47  Cole Darbyshire   University of Charleston   81  81  162   +18
t 47  Zach Katzenstein   University of Charleston   79  83  162   +18
t 47  Michael Marsico   Gannon   83  79  162   +18
t 47  Marco Oliverio   Fairmont State   78  84  162   +18
t 47  Ryan Peters   Mercyhurst University   81  81  162   +18
t 47  Ian Smith   Wayne State - MI   84  78  162   +18
53  Holt Walker   Fayetteville State   84  79  163   +19
t 54  Zack Harvey   Fairmont State   84  80  164   +20
t 54  Pablo Saenz Avila   Goldey-Beacom College   81  83  164   +20
56  Dylan Prasad   University of Charleston   84  81  165   +21
t 57  Robin Haesslich   University of Charleston   80  86  166   +22
t 57  Mark Majewski   Gannon   83  83  166   +22
t 57  Mitchell Smith   Mercyhurst University   81  85  166   +22
60  Andrew Thimjon   Johnson and Wales Charlotte   84  83  167   +23
61  Jate Bradley   Notre Dame College   90  78  168   +24
62  Fredrick Anderson   University of Charleston   82  88  170   +26
t 63  Alex Rapp   Notre Dame College   89  82  171   +27
t 63  Nithipol Tuangthong   Notre Dame College   84  87  171   +27
t 65  Austin Lis   West Liberty   82  90  172   +28
t 65  Camilo Samur   Goldey-Beacom College   86  86  172   +28
67  Tyler Thomas   Mercyhurst University   90  83  173   +29
68  Caden Moore   Fairmont State   91  87  178   +34
69  Jason Golembiewski   Mercyhurst University   93  90  183   +39
70  Hunter Rinkus   Notre Dame College   89  96  185   +41
71  Mason Kucy   Goldey-Beacom College   98  90  188   +44
72  Tim Linhart   Mercyhurst University   91  99  190   +46
 Brandon Jones   Fayetteville State   72  dnc DNF
 Victor Del Pozo Rami   University of Charleston   0  0 DNF



 Team-by-Team Results
 

3/25/2021 -- Browngolf Intercollegiate
Foxfire Red Fox -- Jackson Springs, NC
Par 72, 6743 yards -- 12 teams, 74 players

Davis and Elkins College   317 301   618    +42   6th
Matin Eisa   78 75   153    +9   t-19th
Jordan Hyland   78 76   154    +10   24th
Patrick Smith   82 75   157    +13   t-31st
Sean Addie   83 75   158    +14   t-38th
Evan Lewis   79 81   160    +16   t-42nd

Fairmont State   308 305   613    +37   5th
Clark Craig   76 74   150    +6   t-8th
John Logan Taylor   77 75   152    +8   t-15th
Matthew Barrish   77 76   153    +9   t-19th
Marco Oliverio   78 84   162    +18   t-47th
Zack Harvey   84 80   164    +20   t-54th
Caden Moore#   91 87   178    +34   68th

Fayetteville State   309 313   622    +46   8th
Logan Sessoms   77 75   152    +8   t-15th
Logan Patrick   79 79   158    +14   t-38th
Zack Martin   81 80   161    +17   t-45th
Holt Walker   84 79   163    +19   53rd
Brandon Jones   72 dnc   72

Gannon   303 290   593    +17   1st
Abe Holmes   70 72   142    -2   1st
Connor Bennink   72 74   146    +2   t-4th
Ethan Bennett   78 75   153    +9   t-19th
Emmett Caskey#   76 80   156    +12   t-27th
Jacob Mertz#   82 74   156    +12   t-27th
Clayton Skoff   87 69   156    +12   t-27th
Michael Marsico#   83 79   162    +18   t-47th
Mark Majewski   83 83   166    +22   t-57th

Goldey-Beacom College   345 336   681    +105   12th
Hunter McGee   80 77   157    +13   t-31st
Pablo Saenz Avila   81 83   164    +20   t-54th
Camilo Samur   86 86   172    +28   t-65th
Mason Kucy   98 90   188    +44   71st

Johnson and Wales Charlotte   310 311   621    +45   7th
Alex Fernandez   71 81   152    +8   t-15th
George Berglund   76 79   155    +11   t-25th
Paul Ackerman   83 74   157    +13   t-31st
George Snell   80 77   157    +13   t-31st
Andrew Thimjon   84 83   167    +23   60th

Mercyhurst University   317 316   633    +57   10th
Jack Angelucci   76 74   150    +6   t-8th
Ryan Ferry   79 78   157    +13   t-31st
Connor Piecuch#   81 80   161    +17   t-45th
Ryan Peters   81 81   162    +18   t-47th
Mitchell Smith   81 85   166    +22   t-57th
Tyler Thomas   90 83   173    +29   67th
Jason Golembiewski#   93 90   183    +39   69th
Tim Linhart#   91 99   190    +46   72nd

Notre Dame College   341 325   666    +90   11th
Jimmy Graham   79 78   157    +13   t-31st
Jate Bradley   90 78   168    +24   61st
Alex Rapp   89 82   171    +27   t-63rd
Nithipol Tuangthong   84 87   171    +27   t-63rd
Hunter Rinkus   89 96   185    +41   70th

Sandhills Community College   296 298   594    +18   2nd
Ted Sluser   73 72   145    +1   3rd
Nick Agapion   73 73   146    +2   t-4th
Andreas Huber   72 76   148    +4   7th
Andrew Crawford   80 77   157    +13   t-31st
Adam Hathaway#   78 81   159    +15   41st
Carson Witherspoon   78 82   160    +16   t-42nd

University of Charleston   316 316   632    +56   9th
Lucas Ross#   75 77   152    +8   t-15th
Mitch Hoffman   78 75   153    +9   t-19th
David Scragg   78 77   155    +11   t-25th
Cole Darbyshire   81 81   162    +18   t-47th
Zach Katzenstein   79 83   162    +18   t-47th
Dylan Prasad#   84 81   165    +21   56th
Robin Haesslich#   80 86   166    +22   t-57th
Fredrick Anderson   82 88   170    +26   62nd
Victor Del Pozo Rami#  

Wayne State - MI   302 293   595    +19   3rd
Grant Haefner   76 68   144   E   2nd
Sean Niles   73 77   150    +6   t-8th
Matt Pelak   78 72   150    +6   t-8th
Alex Saroli#   76 74   150    +6   t-8th
Mat Hawryluk   75 76   151    +7   t-13th
Jash DiCarlo   79 79   158    +14   t-38th
Ian Smith#   84 78   162    +18   t-47th

West Liberty   305 301   606    +30   4th
Alex Easthom   73 73   146    +2   t-4th
Howard Peterson IV   74 77   151    +7   t-13th
Caleb Moore   76 77   153    +9   t-19th
Derek Graham#   78 78   156    +12   t-27th
Bo Orecchio   86 74   160    +16   t-42nd
Austin Lis   82 90   172    +28   t-65th

# Indicates individual player



 AP-Style Tournament Results
 

Browngolf Intercollegiate
Foxfire Red Fox
Jackson Springs, NC
Dates: 3/25/2021
Par 72, 6743 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Gannon.........................  303  290    593    +17
   2  Sandhills Community College....  296  298    594    +18
   3  Wayne State - MI...............  302  293    595    +19
   4  West Liberty...................  305  301    606    +30
   5  Fairmont State.................  308  305    613    +37
   6  Davis and Elkins College.......  317  301    618    +42
   7  Johnson and Wales Charlotte....  310  311    621    +45
   8  Fayetteville State.............  309  313    622    +46
   9  University of Charleston.......  316  316    632    +56
  10  Mercyhurst University..........  317  316    633    +57
  11  Notre Dame College.............  341  325    666    +90
  12  Goldey-Beacom College..........  345  336    681   +105


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Abe Holmes........... Gannon.........................   70   72    142     -2
   2  Grant Haefner........ Wayne State - MI...............   76   68    144      E
   3  Ted Sluser........... Sandhills Community College....   73   72    145     +1
t  4  Nick Agapion......... Sandhills Community College....   73   73    146     +2
t  4  Connor Bennink....... Gannon.........................   72   74    146     +2
t  4  Alex Easthom......... West Liberty...................   73   73    146     +2
   7  Andreas Huber........ Sandhills Community College....   72   76    148     +4
t  8  Jack Angelucci....... Mercyhurst University..........   76   74    150     +6
t  8  Clark Craig.......... Fairmont State.................   76   74    150     +6
t  8  Sean Niles........... Wayne State - MI...............   73   77    150     +6
t  8  Matt Pelak........... Wayne State - MI...............   78   72    150     +6
t  8  Alex Saroli.......... Wayne State - MI...............   76   74    150     +6
t 13  Mat Hawryluk......... Wayne State - MI...............   75   76    151     +7
t 13  Howard Peterson IV... West Liberty...................   74   77    151     +7
t 15  Alex Fernandez....... Johnson and Wales Charlotte....   71   81    152     +8
t 15  John Logan Taylor.... Fairmont State.................   77   75    152     +8
t 15  Lucas Ross........... University of Charleston.......   75   77    152     +8
t 15  Logan Sessoms........ Fayetteville State.............   77   75    152     +8
t 19  Matthew Barrish...... Fairmont State.................   77   76    153     +9
t 19  Ethan Bennett........ Gannon.........................   78   75    153     +9
t 19  Matin Eisa........... Davis and Elkins College.......   78   75    153     +9
t 19  Mitch Hoffman........ University of Charleston.......   78   75    153     +9
t 19  Caleb Moore.......... West Liberty...................   76   77    153     +9