2020-21 Gannon University Men's Golf
4/5-6/2021 -- Dr. Edwin B. Cottrell Invite

Dr. Edwin B. Cottrell Invite
Penn Oaks GC
West Chester, Pa.
Dates: 4/5-6/2021
Par 71, 6612 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Shepherd   296  311  607   +39
2  Indiana (Pa.)   316  302  618   +50
3  Gannon   310  309  619   +51
4  Millersville   306  315  621   +53
5  California (Pa.)   311  312  623   +55
6  Clarion   312  313  625   +57
7  Pitt-Johnstown   321  322  643   +75
t 8  Chestnut Hill   317  330  647   +79
t 8  West Chester   325  322  647   +79
10  Adelphi   334  335  669   +101
11  Dominican   338  339  677   +109
12  Univ of the Sciences   370  365  735   +167



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Abe Holmes   Gannon   76  72  148   +6
t 1  Chris Neighbors   Shepherd   70  78  148   +6
3  Jackson Buccigross   Indiana (Pa.)   78  72  150   +8
t 4  Owen Elliott   Shepherd   76  75  151   +9
t 4  Brady Erb   Millersville   75  76  151   +9
t 4  Mitch Jeffe   Pitt-Johnstown   79  72  151   +9
t 7  Connor Bennink   Gannon   74  78  152   +10
t 7  Bobby Lugiano   Millersville   72  80  152   +10
t 9  Nick Giambrone   Clarion   74  80  154   +12
t 9  Tyler Hardy   Shepherd   71  83  154   +12
t 9  Mason Kidwell   Shepherd   79  75  154   +12
t 9  Richie Kline   Indiana (Pa.)   79  75  154   +12
t 13  Ethan Bennett   Gannon   78  77  155   +13
t 13  Matthew Dolan   California (Pa.)   79  76  155   +13
t 13  Shaun Fedor   Indiana (Pa.)   81  74  155   +13
t 13  Tyler Kipp   California (Pa.)   76  79  155   +13
t 13  Reese Watson   California (Pa.)   79  76  155   +13
18  Brendan Villnave   Pitt-Johnstown   76  80  156   +14
t 19  Mitch Faulkner   Clarion   82  75  157   +15
t 19  Mark Majewski   Gannon   73  84  157   +15
t 19  P.J. Schulte   Chestnut Hill   79  78  157   +15
t 22  Connor Alfieri   California (Pa.)   77  81  158   +16
t 22  Christopher Knox   Millersville   79  79  158   +16
24  Willie Hoover   Clarion   80  79  159   +17
t 25  Jeremy Eckenrode   Indiana (Pa.)   79  81  160   +18
t 25  Carl Ernst   Millersville   80  80  160   +18
t 27  Brock Fassnacht   West Chester   83  78  161   +19
t 27  Nicholas Ward   Indiana (Pa.)   80  81  161   +19
t 29  Gavin Bonievich   Shepherd   79  83  162   +20
t 29  Andrew Brunozzi   Adelphi   84  78  162   +20
t 29  Pete Matuszak   West Chester   81  81  162   +20
t 29  Jacob Sokalsky   West Chester   77  85  162   +20
t 33  Luke Bucci   Adelphi   82  81  163   +21
t 33  Tanner Houser   Clarion   76  87  163   +21
t 33  Bailey Neveker   Millersville   80  83  163   +21
t 33  Austin Schreffler   West Chester   84  79  163   +21
t 33  Ryan Woelfling   Chestnut Hill   78  85  163   +21
t 33  Ron Yanoski   Millersville   83  80  163   +21
t 39  Sean Rabbitt   West Chester   82  82  164   +22
t 39  Conor Regan   Chestnut Hill   78  86  164   +22
t 41  Juan Fajardo   Dominican   79  86  165   +23
t 41  Drew Maiorca   Chestnut Hill   82  83  165   +23
t 41  Jacob Mertz   Gannon   83  82  165   +23
t 41  Clayton Skoff   Gannon   82  83  165   +23
t 45  Grayson Hopple   Pitt-Johnstown   83  83  166   +24
t 45  Hamilton McNaughton   West Chester   83  83  166   +24
47  Luke Lestini   Indiana (Pa.)   85  82  167   +25
t 48  Tyler Blake   Univ of the Sciences   86  82  168   +26
t 48  Alexander Lundvall   Dominican   84  84  168   +26
t 48  Sparky MacLean   Adelphi   81  87  168   +26
t 48  Tyler Potts   Shepherd   83  85  168   +26
t 52  John LaRosa   West Chester   83  86  169   +27
t 52  Ben Spitz   California (Pa.)   81  88  169   +27
t 54  Mario Battaglia   Pitt-Johnstown   83  87  170   +28
t 54  Alejandro Gomez   Dominican   85  85  170   +28
t 54  Will Meyer   Clarion   91  79  170   +28
t 57  Andrew Rush   Univ of the Sciences   87  84  171   +29
t 57  Drew Schmidling   Chestnut Hill   87  84  171   +29
t 57  Chris Warner   West Chester   87  84  171   +29
60  Zach Wagner   Pitt-Johnstown   86  87  173   +31
61  Joey Myers   California (Pa.)   83  91  174   +32
t 62  Nicholas Arrieta   Dominican   90  86  176   +34
t 62  Anthony Petragnani   Adelphi   87  89  176   +34
64  Matthew McCaffrey   Univ of the Sciences   92  88  180   +38
65  Ryan Sivta   Dominican   97  84  181   +39
66  James Murphy   Adelphi   99  95  194   +52
67  Gracious Anithanam   Univ of the Sciences   105  111  216   +74



 Team-by-Team Results
 

4/5-6/2021 -- Dr. Edwin B. Cottrell Invite
Penn Oaks GC -- West Chester, Pa.
Par 71, 6612 yards -- 12 teams, 67 players

Adelphi   334 335   669    +101   10th
Andrew Brunozzi   84 78   162    +20   t-29th
Luke Bucci   82 81   163    +21   t-33rd
Sparky MacLean   81 87   168    +26   t-48th
Anthony Petragnani   87 89   176    +34   t-62nd
James Murphy   99 95   194    +52   66th

California (Pa.)   311 312   623    +55   5th
Matthew Dolan   79 76   155    +13   t-13th
Tyler Kipp   76 79   155    +13   t-13th
Reese Watson   79 76   155    +13   t-13th
Connor Alfieri   77 81   158    +16   t-22nd
Ben Spitz   81 88   169    +27   t-52nd
Joey Myers#   83 91   174    +32   61st

Chestnut Hill   317 330   647    +79   t-8th
P.J. Schulte   79 78   157    +15   t-19th
Ryan Woelfling   78 85   163    +21   t-33rd
Conor Regan   78 86   164    +22   t-39th
Drew Maiorca   82 83   165    +23   t-41st
Drew Schmidling   87 84   171    +29   t-57th

Clarion   312 313   625    +57   6th
Nick Giambrone   74 80   154    +12   t-9th
Mitch Faulkner   82 75   157    +15   t-19th
Willie Hoover   80 79   159    +17   24th
Tanner Houser   76 87   163    +21   t-33rd
Will Meyer   91 79   170    +28   t-54th

Dominican   338 339   677    +109   11th
Juan Fajardo   79 86   165    +23   t-41st
Alexander Lundvall   84 84   168    +26   t-48th
Alejandro Gomez   85 85   170    +28   t-54th
Nicholas Arrieta   90 86   176    +34   t-62nd
Ryan Sivta   97 84   181    +39   65th

Gannon   310 309   619    +51   3rd
Abe Holmes   76 72   148    +6   t-1st
Connor Bennink   74 78   152    +10   t-7th
Ethan Bennett   78 77   155    +13   t-13th
Mark Majewski#   73 84   157    +15   t-19th
Jacob Mertz   83 82   165    +23   t-41st
Clayton Skoff   82 83   165    +23   t-41st

Indiana (Pa.)   316 302   618    +50   2nd
Jackson Buccigross   78 72   150    +8   3rd
Richie Kline   79 75   154    +12   t-9th
Shaun Fedor   81 74   155    +13   t-13th
Jeremy Eckenrode   79 81   160    +18   t-25th
Nicholas Ward   80 81   161    +19   t-27th
Luke Lestini#   85 82   167    +25   47th

Millersville   306 315   621    +53   4th
Brady Erb   75 76   151    +9   t-4th
Bobby Lugiano   72 80   152    +10   t-7th
Christopher Knox   79 79   158    +16   t-22nd
Carl Ernst   80 80   160    +18   t-25th
Bailey Neveker   80 83   163    +21   t-33rd
Ron Yanoski#   83 80   163    +21   t-33rd

Pitt-Johnstown   321 322   643    +75   7th
Mitch Jeffe   79 72   151    +9   t-4th
Brendan Villnave   76 80   156    +14   18th
Grayson Hopple   83 83   166    +24   t-45th
Mario Battaglia   83 87   170    +28   t-54th
Zach Wagner   86 87   173    +31   60th

Shepherd   296 311   607    +39   1st
Chris Neighbors   70 78   148    +6   t-1st
Owen Elliott   76 75   151    +9   t-4th
Tyler Hardy   71 83   154    +12   t-9th
Mason Kidwell   79 75   154    +12   t-9th
Gavin Bonievich   79 83   162    +20   t-29th
Tyler Potts#   83 85   168    +26   t-48th

Univ of the Sciences   370 365   735    +167   12th
Tyler Blake   86 82   168    +26   t-48th
Andrew Rush   87 84   171    +29   t-57th
Matthew McCaffrey   92 88   180    +38   64th
Gracious Anithanam   105 111   216    +74   67th

West Chester   325 322   647    +79   t-8th
Brock Fassnacht   83 78   161    +19   t-27th
Pete Matuszak#   81 81   162    +20   t-29th
Jacob Sokalsky   77 85   162    +20   t-29th
Austin Schreffler   84 79   163    +21   t-33rd
Sean Rabbitt   82 82   164    +22   t-39th
Hamilton McNaughton   83 83   166    +24   t-45th
John LaRosa#   83 86   169    +27   t-52nd
Chris Warner#   87 84   171    +29   t-57th

# Indicates individual player



 AP-Style Tournament Results
 

Dr. Edwin B. Cottrell Invite
Penn Oaks GC
West Chester, Pa.
Dates: 4/5-6/2021
Par 71, 6612 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Shepherd.......................  296  311    607    +39
   2  Indiana (Pa.)..................  316  302    618    +50
   3  Gannon.........................  310  309    619    +51
   4  Millersville...................  306  315    621    +53
   5  California (Pa.)...............  311  312    623    +55
   6  Clarion........................  312  313    625    +57
   7  Pitt-Johnstown.................  321  322    643    +75
t  8  Chestnut Hill..................  317  330    647    +79
t  8  West Chester...................  325  322    647    +79
  10  Adelphi........................  334  335    669   +101
  11  Dominican......................  338  339    677   +109
  12  Univ of the Sciences...........  370  365    735   +167


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Abe Holmes........... Gannon.........................   76   72    148     +6
t  1  Chris Neighbors...... Shepherd.......................   70   78    148     +6
   3  Jackson Buccigross... Indiana (Pa.)..................   78   72    150     +8
t  4  Owen Elliott......... Shepherd.......................   76   75    151     +9
t  4  Brady Erb............ Millersville...................   75   76    151     +9
t  4  Mitch Jeffe.......... Pitt-Johnstown.................   79   72    151     +9
t  7  Connor Bennink....... Gannon.........................   74   78    152    +10
t  7  Bobby Lugiano........ Millersville...................   72   80    152    +10
t  9  Nick Giambrone....... Clarion........................   74   80    154    +12
t  9  Tyler Hardy.......... Shepherd.......................   71   83    154    +12
t  9  Mason Kidwell........ Shepherd.......................   79   75    154    +12
t  9  Richie Kline......... Indiana (Pa.)..................   79   75    154    +12
t 13  Ethan Bennett........ Gannon.........................   78   77    155    +13
t 13  Matthew Dolan........ California (Pa.)...............   79   76    155    +13
t 13  Shaun Fedor.......... Indiana (Pa.)..................   81   74    155    +13
t 13  Tyler Kipp........... California (Pa.)...............   76   79    155    +13
t 13  Reese Watson......... California (Pa.)...............   79   76    155    +13
  18  Brendan Villnave..... Pitt-Johnstown.................   76   80    156    +14
t 19  Mitch Faulkner....... Clarion........................   82   75    157    +15
t 19  Mark Majewski........ Gannon.........................   73   84    157    +15
t 19  P.J. Schulte......... Chestnut Hill..................   79   78    157    +15