2020-21 Gannon University Men's Golf
5/6-8/2021 -- NCAA Atlantic/East Regional

NCAA Atlantic/East Regional
Lake View CC
North East, Pa.
Dates: 5/6-8/2021
Par 72, 6883 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Gannon   297  308  307  912   +48
2  St. Thomas Aquinas   296  307  312  915   +51
3  Davis and Elkins College   298  319  301  918   +54
t 4  Bentley   312  307  313  932   +68
t 4  Fayetteville State   309  306  317  932   +68
t 6  Concordia College NY   318  314  305  937   +73
t 6  Indiana (Pa.)   312  318  307  937   +73
8  Le Moyne College   318  310  312  940   +76
9  University of Charleston   307  319  316  942   +78
10  Franklin Pierce   305  311  327  943   +79
11  Assumption College   323  306  317  946   +82
12  Southern New Hampshire   324  318  307  949   +85
13  Shepherd   316  323  317  956   +92
14  Millersville   319  319  324  962   +98
15  West Liberty   315  326  326  967   +103
16  Dominican   326  334  319  979   +115
 American International   dnc  dnc  dnc DNF
 California (Pa.)   dnc  dnc  dnc DNF
 Clarion   dnc  dnc  dnc DNF
 Fairmont State   dnc  dnc  dnc DNF
 Mercyhurst University   dnc  dnc  dnc DNF
 Saint Michaels College   dnc  dnc  dnc DNF
 St. Anselm College   dnc  dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
2  Jack Angelucci   Mercyhurst University   75  74  74  223   +7
1  *Tommy Ethier   Bentley   74  75  74  223   +7
t 3  Connor Bennink   Gannon   75  75  75  225   +9
t 3  Gabe Goodman   Concordia College NY   76  75  74  225   +9
t 3  Evan Lewis   Davis and Elkins College   76  76  73  225   +9
6  Ethan Bennett   Gannon   74  75  77  226   +10
t 7  Minwoo Park   Concordia College NY   76  78  73  227   +11
t 7  Logan Patrick   Fayetteville State   78  73  76  227   +11
t 7  Jake Yarmolowitz   St. Thomas Aquinas   74  79  74  227   +11
t 10  Owen Elliott   Shepherd   73  79  76  228   +12
t 10  Ryan Fillebrown   Assumption College   79  74  75  228   +12
t 12  AJ Cavotta   Southern New Hampshire   80  74  75  229   +13
t 12  Mitch Hoffman   University of Charleston   74  78  77  229   +13
t 12  Lucas Ross   University of Charleston   77  76  76  229   +13
t 15  Alex Easthom   West Liberty   74  78  78  230   +14
t 15  Shaun Fedor   Indiana (Pa.)   75  80  75  230   +14
t 15  Jack Robertson   Davis and Elkins College   73  80  77  230   +14
t 15  Norman Viron   St. Thomas Aquinas   74  81  75  230   +14
t 19  Brady Erb   Millersville   73  75  83  231   +15
t 19  Abe Holmes   Gannon   75  77  79  231   +15
21  Matt Conti   Southern New Hampshire   84  75  73  232   +16
t 22  Sean Addie   Davis and Elkins College   72  84  77  233   +17
t 22  Liam Donohue   Franklin Pierce   74  79  80  233   +17
t 22  Brandon Jones   Fayetteville State   74  78  81  233   +17
t 22  Mason Kidwell   Shepherd   78  78  77  233   +17
t 26  Mark Majewski   Gannon   77  81  76  234   +18
t 26  Marco Oliverio   Fairmont State   77  76  81  234   +18
t 26  Sean Trapp   St. Thomas Aquinas   73  76  85  234   +18
t 29  Tyler Birdd   Le Moyne College   80  80  75  235   +19
t 29  Jeremy Eckenrode   Indiana (Pa.)   81  80  74  235   +19
t 29  Joseph Tammaro   St. Thomas Aquinas   80  77  78  235   +19
t 32  Luke Barney   Le Moyne College   79  77  80  236   +20
t 32  Spencer Baum   Le Moyne College   79  78  79  236   +20
t 32  Shkelqim Kukaj   St. Thomas Aquinas   75  75  86  236   +20
t 32  Luke Lestini   Indiana (Pa.)   79  82  75  236   +20
t 32  Sam Myers   Franklin Pierce   80  76  80  236   +20
t 32  Drew Semons   St. Anselm College   79  81  76  236   +20
t 32  Clayton Skoff   Gannon   73  82  81  236   +20
t 32  Colin Walsh   Indiana (Pa.)   77  76  83  236   +20
t 40  Jordan Hyland   Davis and Elkins College   77  80  81  238   +22
t 40  Bobby Lugiano   Millersville   79  81  78  238   +22
t 40  Sean Magarian   Assumption College   81  77  80  238   +22
t 40  Jared Mscisz   Southern New Hampshire   76  86  76  238   +22
t 40  Chris Neighbors   Shepherd   83  79  76  238   +22
t 40  Dylan Plis   Franklin Pierce   78  77  83  238   +22
t 40  Logan Sessoms   Fayetteville State   84  76  78  238   +22
t 40  Ellis Yoder   Bentley   80  78  80  238   +22
t 48  Nicholas Bove   Le Moyne College   83  75  81  239   +23
t 48  Shaun Wixson   Fayetteville State   78  79  82  239   +23
t 50  Jack Coleman   Davis and Elkins College   83  83  74  240   +24
t 50  Santiago Luna   Concordia College NY   82  78  80  240   +24
t 50  Alexander Lundvall   Dominican   82  80  78  240   +24
t 50  Mitchell Tarrio   Assumption College   84  76  80  240   +24
t 54  Ryan Johnson   Le Moyne College   80  83  78  241   +25
t 54  Tyler Kipp   California (Pa.)   82  80  79  241   +25
t 54  David Scragg   University of Charleston   78  81  82  241   +25
t 54  Michael Sosik   Franklin Pierce   73  84  84  241   +25
t 54  Jared Walter   Bentley   77  84  80  241   +25
t 59  Ryan Daly   Bentley   81  75  86  242   +26
t 59  Alejandro Gomez   Dominican   78  85  79  242   +26
t 59  Lucas Roop   Assumption College   81  79  82  242   +26
t 59  Aidan Stuart   Saint Michaels College   79  84  79  242   +26
t 59  Ron Yanoski   Millersville   84  78  80  242   +26
64  Jarred Huggins   American International   80  86  77  243   +27
t 65  Matt Mackin   Bentley   87  79  79  245   +29
t 65  Zack Martin   Fayetteville State   79  83  83  245   +29
t 67  Cole Darbyshire   University of Charleston   79  84  83  246   +30
t 67  Bo Orecchio   West Liberty   84  84  78  246   +30
t 67  Howard Peterson IV   West Liberty   82  81  83  246   +30
70  Fredrick Anderson   University of Charleston   78  88  81  247   +31
71  Nicholas Arrieta   Dominican   82  81  85  248   +32
t 72  Thomas Hickey   Franklin Pierce   83  79  88  250   +34
t 72  Kieran McMullen   Concordia College NY   89  83  78  250   +34
t 72  Peyton Moore   West Liberty   76  83  91  250   +34
t 72  Nick Tufts   Southern New Hampshire   84  83  83  250   +34
76  Christopher Knox   Millersville   83  85  83  251   +35
77  Juan Fajardo   Dominican   84  88  82  254   +38
78  Chad Bartlett   Assumption College   82  87  86  255   +39
79  Daniel Acosta   Dominican   87  90  80  257   +41
t 80  Derek Graham   West Liberty   83  88  87  258   +42
t 80  Tyler Hardy   Shepherd   83  87  88  258   +42
t 82  Gavin Bonievich   Shepherd   82  89  88  259   +43
t 82  Bailey Neveker   Millersville   86  85  88  259   +43
84  Carlos Riveras   Concordia College NY   84  94  82  260   +44
85  Andrew Tache   Southern New Hampshire   106  118  99  323   +107

* Tommy Ethier won on the 2nd playoff hole.



 Team-by-Team Results
 

5/6-8/2021 -- NCAA Atlantic/East Regional
Lake View CC -- North East, Pa.
Par 72, 6883 yards -- 23 teams, 85 players

American International  
Jarred Huggins#   80 86 77   243    +27   64th

Assumption College   323 306 317   946    +82   11th
Ryan Fillebrown   79 74 75   228    +12   t-10th
Sean Magarian   81 77 80   238    +22   t-40th
Mitchell Tarrio   84 76 80   240    +24   t-50th
Lucas Roop   81 79 82   242    +26   t-59th
Chad Bartlett   82 87 86   255    +39   78th

Bentley   312 307 313   932    +68   t-4th
Tommy Ethier   74 75 74   223    +7   1st
Ellis Yoder   80 78 80   238    +22   t-40th
Jared Walter   77 84 80   241    +25   t-54th
Ryan Daly   81 75 86   242    +26   t-59th
Matt Mackin   87 79 79   245    +29   t-65th

California (Pa.)  
Tyler Kipp#   82 80 79   241    +25   t-54th

Clarion  

Concordia College NY   318 314 305   937    +73   t-6th
Gabe Goodman   76 75 74   225    +9   t-3rd
Minwoo Park   76 78 73   227    +11   t-7th
Santiago Luna   82 78 80   240    +24   t-50th
Kieran McMullen   89 83 78   250    +34   t-72nd
Carlos Riveras   84 94 82   260    +44   84th

Davis and Elkins College   298 319 301   918    +54   3rd
Evan Lewis   76 76 73   225    +9   t-3rd
Jack Robertson   73 80 77   230    +14   t-15th
Sean Addie   72 84 77   233    +17   t-22nd
Jordan Hyland   77 80 81   238    +22   t-40th
Jack Coleman   83 83 74   240    +24   t-50th

Dominican   326 334 319   979    +115   16th
Alexander Lundvall   82 80 78   240    +24   t-50th
Alejandro Gomez   78 85 79   242    +26   t-59th
Nicholas Arrieta   82 81 85   248    +32   71st
Juan Fajardo   84 88 82   254    +38   77th
Daniel Acosta   87 90 80   257    +41   79th

Fairmont State  
Marco Oliverio#   77 76 81   234    +18   t-26th

Fayetteville State   309 306 317   932    +68   t-4th
Logan Patrick   78 73 76   227    +11   t-7th
Brandon Jones   74 78 81   233    +17   t-22nd
Logan Sessoms   84 76 78   238    +22   t-40th
Shaun Wixson   78 79 82   239    +23   t-48th
Zack Martin   79 83 83   245    +29   t-65th

Franklin Pierce   305 311 327   943    +79   10th
Liam Donohue   74 79 80   233    +17   t-22nd
Sam Myers   80 76 80   236    +20   t-32nd
Dylan Plis   78 77 83   238    +22   t-40th
Michael Sosik   73 84 84   241    +25   t-54th
Thomas Hickey   83 79 88   250    +34   t-72nd

Gannon   297 308 307   912    +48   1st
Connor Bennink   75 75 75   225    +9   t-3rd
Ethan Bennett   74 75 77   226    +10   6th
Abe Holmes   75 77 79   231    +15   t-19th
Mark Majewski   77 81 76   234    +18   t-26th
Clayton Skoff   73 82 81   236    +20   t-32nd

Indiana (Pa.)   312 318 307   937    +73   t-6th
Shaun Fedor   75 80 75   230    +14   t-15th
Jeremy Eckenrode   81 80 74   235    +19   t-29th
Luke Lestini   79 82 75   236    +20   t-32nd
Colin Walsh   77 76 83   236    +20   t-32nd

Le Moyne College   318 310 312   940    +76   8th
Tyler Birdd   80 80 75   235    +19   t-29th
Luke Barney   79 77 80   236    +20   t-32nd
Spencer Baum   79 78 79   236    +20   t-32nd
Nicholas Bove   83 75 81   239    +23   t-48th
Ryan Johnson   80 83 78   241    +25   t-54th

Mercyhurst University  
Jack Angelucci#   75 74 74   223    +7   2nd

Millersville   319 319 324   962    +98   14th
Brady Erb   73 75 83   231    +15   t-19th
Bobby Lugiano   79 81 78   238    +22   t-40th
Ron Yanoski   84 78 80   242    +26   t-59th
Christopher Knox   83 85 83   251    +35   76th
Bailey Neveker   86 85 88   259    +43   t-82nd

Saint Michaels College  
Aidan Stuart#   79 84 79   242    +26   t-59th

Shepherd   316 323 317   956    +92   13th
Owen Elliott   73 79 76   228    +12   t-10th
Mason Kidwell   78 78 77   233    +17   t-22nd
Chris Neighbors   83 79 76   238    +22   t-40th
Tyler Hardy   83 87 88   258    +42   t-80th
Gavin Bonievich   82 89 88   259    +43   t-82nd

Southern New Hampshire   324 318 307   949    +85   12th
AJ Cavotta   80 74 75   229    +13   t-12th
Matt Conti   84 75 73   232    +16   21st
Jared Mscisz   76 86 76   238    +22   t-40th
Nick Tufts   84 83 83   250    +34   t-72nd
Andrew Tache   106 118 99   323    +107   85th

St. Anselm College  
Drew Semons#   79 81 76   236    +20   t-32nd

St. Thomas Aquinas   296 307 312   915    +51   2nd
Jake Yarmolowitz   74 79 74   227    +11   t-7th
Norman Viron   74 81 75   230    +14   t-15th
Sean Trapp   73 76 85   234    +18   t-26th
Joseph Tammaro   80 77 78   235    +19   t-29th
Shkelqim Kukaj   75 75 86   236    +20   t-32nd

University of Charleston   307 319 316   942    +78   9th
Mitch Hoffman   74 78 77   229    +13   t-12th
Lucas Ross   77 76 76   229    +13   t-12th
David Scragg   78 81 82   241    +25   t-54th
Cole Darbyshire   79 84 83   246    +30   t-67th
Fredrick Anderson   78 88 81   247    +31   70th

West Liberty   315 326 326   967    +103   15th
Alex Easthom   74 78 78   230    +14   t-15th
Bo Orecchio   84 84 78   246    +30   t-67th
Howard Peterson IV   82 81 83   246    +30   t-67th
Peyton Moore   76 83 91   250    +34   t-72nd
Derek Graham   83 88 87   258    +42   t-80th

# Indicates individual player



 AP-Style Tournament Results
 

NCAA Atlantic/East Regional
Lake View CC
North East, Pa.
Dates: 5/6-8/2021
Par 72, 6883 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Gannon.........................  297  308  307    912    +48
   2  St. Thomas Aquinas.............  296  307  312    915    +51
   3  Davis and Elkins College.......  298  319  301    918    +54
t  4  Bentley........................  312  307  313    932    +68
t  4  Fayetteville State.............  309  306  317    932    +68
t  6  Concordia College NY...........  318  314  305    937    +73
t  6  Indiana (Pa.)..................  312  318  307    937    +73
   8  Le Moyne College...............  318  310  312    940    +76
   9  University of Charleston.......  307  319  316    942    +78
  10  Franklin Pierce................  305  311  327    943    +79
  11  Assumption College.............  323  306  317    946    +82
  12  Southern New Hampshire.........  324  318  307    949    +85
  13  Shepherd.......................  316  323  317    956    +92
  14  Millersville...................  319  319  324    962    +98
  15  West Liberty...................  315  326  326    967   +103
  16  Dominican......................  326  334  319    979   +115
      American International.........  dnc  dnc  dnc    DNF       
      California (Pa.)...............  dnc  dnc  dnc    DNF       
      Clarion........................  dnc  dnc  dnc    DNF       
      Fairmont State.................  dnc  dnc  dnc    DNF       
      Mercyhurst University..........  dnc  dnc  dnc    DNF       
      Saint Michaels College.........  dnc  dnc  dnc    DNF       
      St. Anselm College.............  dnc  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1 *Tommy Ethier......... Bentley........................   74   75   74    223     +7
   2  Jack Angelucci....... Mercyhurst University..........   75   74   74    223     +7
t  3  Connor Bennink....... Gannon.........................   75   75   75    225     +9
t  3  Gabe Goodman......... Concordia College NY...........   76   75   74    225     +9
t  3  Evan Lewis........... Davis and Elkins College.......   76   76   73    225     +9
   6  Ethan Bennett........ Gannon.........................   74   75   77    226    +10
t  7  Minwoo Park.......... Concordia College NY...........   76   78   73    227    +11
t  7  Logan Patrick........ Fayetteville State.............   78   73   76    227    +11
t  7  Jake Yarmolowitz..... St. Thomas Aquinas.............   74   79   74    227    +11
t 10  Owen Elliott......... Shepherd.......................   73   79   76    228    +12
t 10  Ryan Fillebrown...... Assumption College.............   79   74   75    228    +12
t 12  AJ Cavotta........... Southern New Hampshire.........   80   74   75    229    +13
t 12  Mitch Hoffman........ University of Charleston.......   74   78   77    229    +13
t 12  Lucas Ross........... University of Charleston.......   77   76   76    229    +13
t 15  Alex Easthom......... West Liberty...................   74   78   78    230    +14
t 15  Shaun Fedor.......... Indiana (Pa.)..................   75   80   75    230    +14
t 15  Jack Robertson....... Davis and Elkins College.......   73   80   77    230    +14
t 15  Norman Viron......... St. Thomas Aquinas.............   74   81   75    230    +14
t 19  Brady Erb............ Millersville...................   73   75   83    231    +15
t 19  Abe Holmes........... Gannon.........................   75   77   79    231    +15

* Tommy Ethier won on the 2nd playoff hole.