Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Indianapolis | 301 | 286 | 307 | 894 | +30 | |
2 | Arkansas Tech | 295 | 309 | 308 | 912 | +48 | |
3 | West Florida | 308 | 295 | 314 | 917 | +53 | |
4 | Georgia Southwestern | 299 | 306 | 313 | 918 | +54 | |
5 | Texas AM - Commerce | 300 | 315 | 305 | 920 | +56 | |
6 | Davis and Elkins College | 311 | 310 | 313 | 934 | +70 | |
7 | Central Missouri | 313 | 310 | 312 | 935 | +71 | |
8 | Lee University | 306 | 312 | 321 | 939 | +75 | |
9 | Columbus State | 303 | 314 | 324 | 941 | +77 | |
10 | Gannon | 311 | 304 | 330 | 945 | +81 | |
11 | Sonoma State | 306 | 326 | 315 | 947 | +83 | |
12 | Washburn | 300 | 318 | 331 | 949 | +85 | |
13 | St. Thomas Aquinas | 314 | 320 | 324 | 958 | +94 | |
14 | Colorado State - Pueblo | 323 | 323 | 317 | 963 | +99 | |
15 | Saint Martin's | 337 | 303 | 341 | 981 | +117 | |
16 | Fayetteville State | 330 | 337 | 338 | 1005 | +141 | |
Bentley | dnc | dnc | dnc | DNF | |||
Erskine College | dnc | dnc | dnc | DNF | |||
Montana State - Billings | dnc | dnc | dnc | DNF | |||
Rogers State | dnc | dnc | dnc | DNF |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Keegan Bronnenberg | Indianapolis | 76 | 69 | 75 | 220 | +4 | |
t | 2 | Andrew Beckler | Washburn | 73 | 74 | 75 | 222 | +6 |
t | 2 | Erik Edwards | Indianapolis | 74 | 73 | 75 | 222 | +6 |
t | 2 | Felipe Garzon | West Florida | 75 | 73 | 74 | 222 | +6 |
t | 2 | Oliver Perkins | Lee University | 72 | 73 | 77 | 222 | +6 |
6 | Ian Carroll | Indianapolis | 74 | 73 | 76 | 223 | +7 | |
7 | Abe Holmes | Gannon | 73 | 75 | 77 | 225 | +9 | |
t | 8 | Jake DeZoort | West Florida | 76 | 74 | 76 | 226 | +10 |
t | 8 | Santiago Fuente | Arkansas Tech | 71 | 78 | 77 | 226 | +10 |
t | 8 | Francois Jacobs | Arkansas Tech | 74 | 74 | 78 | 226 | +10 |
t | 11 | Brody Blackmon | Texas AM - Commerce | 77 | 76 | 74 | 227 | +11 |
t | 11 | Jordan Doull | Columbus State | 74 | 77 | 76 | 227 | +11 |
t | 11 | Andre Jacobs | Arkansas Tech | 76 | 77 | 74 | 227 | +11 |
14 | Jordan Hyland | Davis and Elkins College | 77 | 79 | 72 | 228 | +12 | |
t | 15 | Cam Carroll | Indianapolis | 77 | 71 | 81 | 229 | +13 |
t | 15 | Saksit Jairak | Georgia Southwestern | 76 | 75 | 78 | 229 | +13 |
t | 15 | Chase McLain | Georgia Southwestern | 75 | 76 | 78 | 229 | +13 |
t | 15 | Jack Tharrington | Georgia Southwestern | 75 | 77 | 77 | 229 | +13 |
t | 19 | Ethan Bennett | Gannon | 75 | 75 | 80 | 230 | +14 |
t | 19 | Tripp Wallace | Texas AM - Commerce | 75 | 76 | 79 | 230 | +14 |
21 | Zach Burch | Texas AM - Commerce | 74 | 86 | 71 | 231 | +15 | |
22 | Alberto Dominguez | Erskine College | 74 | 76 | 82 | 232 | +16 | |
t | 23 | Connor Bennink | Gannon | 73 | 75 | 85 | 233 | +17 |
t | 23 | Matt Hoemann | Central Missouri | 83 | 77 | 73 | 233 | +17 |
t | 23 | Nathan McCulloch | Texas AM - Commerce | 74 | 77 | 82 | 233 | +17 |
t | 23 | Ian Trebilcock | Washburn | 71 | 79 | 83 | 233 | +17 |
t | 23 | Garrett Woodin | Montana State - Billings | 79 | 76 | 78 | 233 | +17 |
t | 28 | Sean Addie | Davis and Elkins College | 80 | 78 | 77 | 235 | +19 |
t | 28 | Devin Gregg | Sonoma State | 75 | 82 | 78 | 235 | +19 |
t | 28 | Oliver Mast | Indianapolis | 80 | 74 | 81 | 235 | +19 |
t | 28 | Griffin Pace | Sonoma State | 76 | 83 | 76 | 235 | +19 |
t | 28 | Connor Pollman | Lee University | 73 | 80 | 82 | 235 | +19 |
t | 33 | Andrew Ni | Colorado State - Pueblo | 79 | 76 | 81 | 236 | +20 |
t | 33 | Alejandro Restrepo | West Florida | 77 | 76 | 83 | 236 | +20 |
t | 35 | Ian Barnes | Central Missouri | 78 | 79 | 80 | 237 | +21 |
t | 35 | Beck Burnette | Lee University | 81 | 76 | 80 | 237 | +21 |
t | 35 | Ronan Kleu | Columbus State | 76 | 80 | 81 | 237 | +21 |
t | 35 | Sam Parrott | Central Missouri | 76 | 80 | 81 | 237 | +21 |
t | 39 | Jack Coleman | Davis and Elkins College | 79 | 78 | 81 | 238 | +22 |
t | 39 | Tommy Ethier | Bentley | 75 | 83 | 80 | 238 | +22 |
t | 39 | Carlos Marrero | West Florida | 80 | 72 | 86 | 238 | +22 |
t | 39 | Sean Trapp | St. Thomas Aquinas | 81 | 78 | 79 | 238 | +22 |
t | 39 | Nick Westrich | Central Missouri | 82 | 78 | 78 | 238 | +22 |
t | 39 | Benjamin Womack | Columbus State | 77 | 79 | 82 | 238 | +22 |
t | 45 | Jaxson Daskalos | Georgia Southwestern | 73 | 85 | 81 | 239 | +23 |
t | 45 | Austin Gean | Arkansas Tech | 74 | 86 | 79 | 239 | +23 |
t | 45 | Thomas Henson | Central Missouri | 77 | 76 | 86 | 239 | +23 |
t | 45 | Thomas Jenkins | Sonoma State | 74 | 84 | 81 | 239 | +23 |
t | 45 | Arran Kanth | Columbus State | 76 | 78 | 85 | 239 | +23 |
t | 45 | Maxwell Turnquist | Saint Martin's | 80 | 75 | 84 | 239 | +23 |
51 | Shkelqim Kukaj | St. Thomas Aquinas | 82 | 79 | 79 | 240 | +24 | |
t | 52 | Cameron Bonner | West Florida | 81 | 79 | 81 | 241 | +25 |
t | 52 | Tyler Fitchett | Saint Martin's | 87 | 76 | 78 | 241 | +25 |
t | 52 | Nikolai Friedman | Sonoma State | 82 | 79 | 80 | 241 | +25 |
t | 52 | Jamie Roberts | Colorado State - Pueblo | 83 | 81 | 77 | 241 | +25 |
t | 52 | Joseph Tammaro | St. Thomas Aquinas | 79 | 82 | 80 | 241 | +25 |
t | 57 | Henry Frizzell | Arkansas Tech | 79 | 80 | 83 | 242 | +26 |
t | 57 | Nathan McCann | Colorado State - Pueblo | 76 | 86 | 80 | 242 | +26 |
59 | Jack Robertson | Davis and Elkins College | 85 | 75 | 83 | 243 | +27 | |
60 | Logan Sessoms | Fayetteville State | 81 | 81 | 82 | 244 | +28 | |
t | 61 | Dennis Geissler | Saint Martin's | 88 | 74 | 83 | 245 | +29 |
t | 61 | Matt Miller | Colorado State - Pueblo | 85 | 81 | 79 | 245 | +29 |
t | 61 | Evan Spence | Lee University | 80 | 83 | 82 | 245 | +29 |
t | 64 | Simon Estrada | Georgia Southwestern | 89 | 78 | 80 | 247 | +31 |
t | 64 | Simon Haas | Texas AM - Commerce | 78 | 88 | 81 | 247 | +31 |
t | 64 | Evan Lewis | Davis and Elkins College | 75 | 87 | 85 | 247 | +31 |
t | 64 | Dylan Otto | Sonoma State | 81 | 82 | 84 | 247 | +31 |
t | 64 | Luke Palmowski | Rogers State | 87 | 80 | 80 | 247 | +31 |
t | 64 | Jake Yarmolowitz | St. Thomas Aquinas | 80 | 81 | 86 | 247 | +31 |
70 | Jackson Wexler | Washburn | 79 | 86 | 83 | 248 | +32 | |
t | 71 | Norman Viron | St. Thomas Aquinas | 74 | 82 | 95 | 251 | +35 |
t | 71 | Dawson Wills | Washburn | 77 | 83 | 91 | 251 | +35 |
t | 73 | Dustin DeMersseman | Lee University | 82 | 84 | 86 | 252 | +36 |
t | 73 | Brandon Jones | Fayetteville State | 81 | 79 | 92 | 252 | +36 |
t | 73 | Logan Patrick | Fayetteville State | 82 | 89 | 81 | 252 | +36 |
t | 73 | Preston Wagaman | Columbus State | 83 | 80 | 89 | 252 | +36 |
77 | Griffin Mott | Washburn | 82 | 82 | 90 | 254 | +38 | |
78 | Shaun Wixson | Fayetteville State | 86 | 88 | 85 | 259 | +43 | |
79 | Mark Majewski | Gannon | 90 | 82 | 88 | 260 | +44 | |
80 | Nick Baker | Saint Martin's | 82 | 86 | 96 | 264 | +48 | |
t | 81 | Clayton Skoff | Gannon | 97 | 79 | 89 | 265 | +49 |
t | 81 | Jordan Terada | Saint Martin's | 88 | 78 | 99 | 265 | +49 |
t | 83 | Clay Kucera | Colorado State - Pueblo | 86 | 85 | 96 | 267 | +51 |
t | 83 | Zack Martin | Fayetteville State | 88 | 89 | 90 | 267 | +51 |
Team-by-Team Results |
5/17-19/21 -- NCAA Championships
PGA National - Champion Course -- Palm Beach Gardens, FL
Par 72, 7045 yards -- 20 teams, 84 players
Arkansas Tech | 295 | 309 | 308 | 912 | +48 | 2nd |
Santiago Fuente | 71 | 78 | 77 | 226 | +10 | t-8th |
Francois Jacobs | 74 | 74 | 78 | 226 | +10 | t-8th |
Andre Jacobs | 76 | 77 | 74 | 227 | +11 | t-11th |
Austin Gean | 74 | 86 | 79 | 239 | +23 | t-45th |
Henry Frizzell | 79 | 80 | 83 | 242 | +26 | t-57th |
Bentley | ||||||
Tommy Ethier# | 75 | 83 | 80 | 238 | +22 | t-39th |
Central Missouri | 313 | 310 | 312 | 935 | +71 | 7th |
Matt Hoemann | 83 | 77 | 73 | 233 | +17 | t-23rd |
Ian Barnes | 78 | 79 | 80 | 237 | +21 | t-35th |
Sam Parrott | 76 | 80 | 81 | 237 | +21 | t-35th |
Nick Westrich | 82 | 78 | 78 | 238 | +22 | t-39th |
Thomas Henson | 77 | 76 | 86 | 239 | +23 | t-45th |
Colorado State - Pueblo | 323 | 323 | 317 | 963 | +99 | 14th |
Andrew Ni | 79 | 76 | 81 | 236 | +20 | t-33rd |
Jamie Roberts | 83 | 81 | 77 | 241 | +25 | t-52nd |
Nathan McCann | 76 | 86 | 80 | 242 | +26 | t-57th |
Matt Miller | 85 | 81 | 79 | 245 | +29 | t-61st |
Clay Kucera | 86 | 85 | 96 | 267 | +51 | t-83rd |
Columbus State | 303 | 314 | 324 | 941 | +77 | 9th |
Jordan Doull | 74 | 77 | 76 | 227 | +11 | t-11th |
Ronan Kleu | 76 | 80 | 81 | 237 | +21 | t-35th |
Benjamin Womack | 77 | 79 | 82 | 238 | +22 | t-39th |
Arran Kanth | 76 | 78 | 85 | 239 | +23 | t-45th |
Preston Wagaman | 83 | 80 | 89 | 252 | +36 | t-73rd |
Davis and Elkins College | 311 | 310 | 313 | 934 | +70 | 6th |
Jordan Hyland | 77 | 79 | 72 | 228 | +12 | 14th |
Sean Addie | 80 | 78 | 77 | 235 | +19 | t-28th |
Jack Coleman | 79 | 78 | 81 | 238 | +22 | t-39th |
Jack Robertson | 85 | 75 | 83 | 243 | +27 | 59th |
Evan Lewis | 75 | 87 | 85 | 247 | +31 | t-64th |
Erskine College | ||||||
Alberto Dominguez# | 74 | 76 | 82 | 232 | +16 | 22nd |
Fayetteville State | 330 | 337 | 338 | 1005 | +141 | 16th |
Logan Sessoms | 81 | 81 | 82 | 244 | +28 | 60th |
Brandon Jones | 81 | 79 | 92 | 252 | +36 | t-73rd |
Logan Patrick | 82 | 89 | 81 | 252 | +36 | t-73rd |
Shaun Wixson | 86 | 88 | 85 | 259 | +43 | 78th |
Zack Martin | 88 | 89 | 90 | 267 | +51 | t-83rd |
Gannon | 311 | 304 | 330 | 945 | +81 | 10th |
Abe Holmes | 73 | 75 | 77 | 225 | +9 | 7th |
Ethan Bennett | 75 | 75 | 80 | 230 | +14 | t-19th |
Connor Bennink | 73 | 75 | 85 | 233 | +17 | t-23rd |
Mark Majewski | 90 | 82 | 88 | 260 | +44 | 79th |
Clayton Skoff | 97 | 79 | 89 | 265 | +49 | t-81st |
Georgia Southwestern | 299 | 306 | 313 | 918 | +54 | 4th |
Saksit Jairak | 76 | 75 | 78 | 229 | +13 | t-15th |
Chase McLain | 75 | 76 | 78 | 229 | +13 | t-15th |
Jack Tharrington | 75 | 77 | 77 | 229 | +13 | t-15th |
Jaxson Daskalos | 73 | 85 | 81 | 239 | +23 | t-45th |
Simon Estrada | 89 | 78 | 80 | 247 | +31 | t-64th |
Indianapolis | 301 | 286 | 307 | 894 | +30 | 1st |
Keegan Bronnenberg | 76 | 69 | 75 | 220 | +4 | 1st |
Erik Edwards | 74 | 73 | 75 | 222 | +6 | t-2nd |
Ian Carroll | 74 | 73 | 76 | 223 | +7 | 6th |
Cam Carroll | 77 | 71 | 81 | 229 | +13 | t-15th |
Oliver Mast | 80 | 74 | 81 | 235 | +19 | t-28th |
Lee University | 306 | 312 | 321 | 939 | +75 | 8th |
Oliver Perkins | 72 | 73 | 77 | 222 | +6 | t-2nd |
Connor Pollman | 73 | 80 | 82 | 235 | +19 | t-28th |
Beck Burnette | 81 | 76 | 80 | 237 | +21 | t-35th |
Evan Spence | 80 | 83 | 82 | 245 | +29 | t-61st |
Dustin DeMersseman | 82 | 84 | 86 | 252 | +36 | t-73rd |
Montana State - Billings | ||||||
Garrett Woodin# | 79 | 76 | 78 | 233 | +17 | t-23rd |
Rogers State | ||||||
Luke Palmowski# | 87 | 80 | 80 | 247 | +31 | t-64th |
Saint Martin's | 337 | 303 | 341 | 981 | +117 | 15th |
Maxwell Turnquist | 80 | 75 | 84 | 239 | +23 | t-45th |
Tyler Fitchett | 87 | 76 | 78 | 241 | +25 | t-52nd |
Dennis Geissler | 88 | 74 | 83 | 245 | +29 | t-61st |
Nick Baker | 82 | 86 | 96 | 264 | +48 | 80th |
Jordan Terada | 88 | 78 | 99 | 265 | +49 | t-81st |
Sonoma State | 306 | 326 | 315 | 947 | +83 | 11th |
Devin Gregg | 75 | 82 | 78 | 235 | +19 | t-28th |
Griffin Pace | 76 | 83 | 76 | 235 | +19 | t-28th |
Thomas Jenkins | 74 | 84 | 81 | 239 | +23 | t-45th |
Nikolai Friedman | 82 | 79 | 80 | 241 | +25 | t-52nd |
Dylan Otto | 81 | 82 | 84 | 247 | +31 | t-64th |
St. Thomas Aquinas | 314 | 320 | 324 | 958 | +94 | 13th |
Sean Trapp | 81 | 78 | 79 | 238 | +22 | t-39th |
Shkelqim Kukaj | 82 | 79 | 79 | 240 | +24 | 51st |
Joseph Tammaro | 79 | 82 | 80 | 241 | +25 | t-52nd |
Jake Yarmolowitz | 80 | 81 | 86 | 247 | +31 | t-64th |
Norman Viron | 74 | 82 | 95 | 251 | +35 | t-71st |
Texas AM - Commerce | 300 | 315 | 305 | 920 | +56 | 5th |
Brody Blackmon | 77 | 76 | 74 | 227 | +11 | t-11th |
Tripp Wallace | 75 | 76 | 79 | 230 | +14 | t-19th |
Zach Burch | 74 | 86 | 71 | 231 | +15 | 21st |
Nathan McCulloch | 74 | 77 | 82 | 233 | +17 | t-23rd |
Simon Haas | 78 | 88 | 81 | 247 | +31 | t-64th |
Washburn | 300 | 318 | 331 | 949 | +85 | 12th |
Andrew Beckler | 73 | 74 | 75 | 222 | +6 | t-2nd |
Ian Trebilcock | 71 | 79 | 83 | 233 | +17 | t-23rd |
Jackson Wexler | 79 | 86 | 83 | 248 | +32 | 70th |
Dawson Wills | 77 | 83 | 91 | 251 | +35 | t-71st |
Griffin Mott | 82 | 82 | 90 | 254 | +38 | 77th |
West Florida | 308 | 295 | 314 | 917 | +53 | 3rd |
Felipe Garzon | 75 | 73 | 74 | 222 | +6 | t-2nd |
Jake DeZoort | 76 | 74 | 76 | 226 | +10 | t-8th |
Alejandro Restrepo | 77 | 76 | 83 | 236 | +20 | t-33rd |
Carlos Marrero | 80 | 72 | 86 | 238 | +22 | t-39th |
Cameron Bonner | 81 | 79 | 81 | 241 | +25 | t-52nd |
# Indicates individual player
AP-Style Tournament Results |
NCAA Championships PGA National - Champion Course Palm Beach Gardens, FL Dates: 5/17-19/21 Par 72, 7045 yards Fin. Top 20 teams Scores Total Par 1 Indianapolis................... 301 286 307 894 +30 2 Arkansas Tech.................. 295 309 308 912 +48 3 West Florida................... 308 295 314 917 +53 4 Georgia Southwestern........... 299 306 313 918 +54 5 Texas AM - Commerce............ 300 315 305 920 +56 6 Davis and Elkins College....... 311 310 313 934 +70 7 Central Missouri............... 313 310 312 935 +71 8 Lee University................. 306 312 321 939 +75 9 Columbus State................. 303 314 324 941 +77 10 Gannon......................... 311 304 330 945 +81 11 Sonoma State................... 306 326 315 947 +83 12 Washburn....................... 300 318 331 949 +85 13 St. Thomas Aquinas............. 314 320 324 958 +94 14 Colorado State - Pueblo........ 323 323 317 963 +99 15 Saint Martin's................. 337 303 341 981 +117 16 Fayetteville State............. 330 337 338 1005 +141 Bentley........................ dnc dnc dnc DNF Erskine College................ dnc dnc dnc DNF Montana State - Billings....... dnc dnc dnc DNF Rogers State................... dnc dnc dnc DNF Fin. Top 20 Players Team Scores Total Par 1 Keegan Bronnenberg... Indianapolis................... 76 69 75 220 +4 t 2 Andrew Beckler....... Washburn....................... 73 74 75 222 +6 t 2 Erik Edwards......... Indianapolis................... 74 73 75 222 +6 t 2 Felipe Garzon........ West Florida................... 75 73 74 222 +6 t 2 Oliver Perkins....... Lee University................. 72 73 77 222 +6 6 Ian Carroll.......... Indianapolis................... 74 73 76 223 +7 7 Abe Holmes........... Gannon......................... 73 75 77 225 +9 t 8 Jake DeZoort......... West Florida................... 76 74 76 226 +10 t 8 Santiago Fuente...... Arkansas Tech.................. 71 78 77 226 +10 t 8 Francois Jacobs...... Arkansas Tech.................. 74 74 78 226 +10 t 11 Brody Blackmon....... Texas AM - Commerce............ 77 76 74 227 +11 t 11 Jordan Doull......... Columbus State................. 74 77 76 227 +11 t 11 Andre Jacobs......... Arkansas Tech.................. 76 77 74 227 +11 14 Jordan Hyland........ Davis and Elkins College....... 77 79 72 228 +12 t 15 Cam Carroll.......... Indianapolis................... 77 71 81 229 +13 t 15 Saksit Jairak........ Georgia Southwestern........... 76 75 78 229 +13 t 15 Chase McLain......... Georgia Southwestern........... 75 76 78 229 +13 t 15 Jack Tharrington..... Georgia Southwestern........... 75 77 77 229 +13 t 19 Ethan Bennett........ Gannon......................... 75 75 80 230 +14 t 19 Tripp Wallace........ Texas AM - Commerce............ 75 76 79 230 +14