# 9 Jonathan Brickman
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 25, 2006 at Saint Joseph's....... 3-1 * * 0 2 2 2 .000 1 .500 0 0-0
Aug 27, 2006 at Indianapolis......... 1-3 * * 0 0 0 2 .000 2 .750 0 0-0
Sep 1, 2006 ROCKHURST (MO.)......... 2-1 * * 0 0 0 4 .000 0 .375 0 0-0
Sep 3, 2006 TRUMAN STATE (MO.)...... 0-1 * * 0 0 0 2 .000 0 .300 0 0-0
Sep 8, 2006 MISSOURI-ROLLA.......... 3-0 * * 1 0 2 2 .083 1 .333 1 0-0
Sep 10, 2006 at Saginaw Valley State. 3-1 * * 0 0 0 7 .053 2 .316 0 0-0
Sep 13, 2006 at Ashland.............. 1-2 * * 0 0 0 7 .038 1 .269 0 0-0
Sep 15, 2006 at Kentucky Wesleyan.... 1-0 * * 0 0 0 7 .030 7 .424 0 0-0
Sep 17, 2006 at Southern Indiana..... 2-0 * * 0 1 1 2 .029 2 .457 0 0-0
Sep 20, 2006 MERCYHURST COLLEGE...... 2-3 * * 0 0 0 10 .022 2 .400 0 0-0
Sep 23, 2006 UNIV. OF FINDLAY........ 2-3 * * 0 0 0 6 .020 1 .373 0 0-0
Sep 24, 2006 SAGINAW VALLEY STATE.... 4-1 * * 0 0 0 10 .016 2 .344 0 0-0
Sep 30, 2006 NOTRE DAME (OHIO)....... 2-0 * * 0 0 0 3 .016 3 .375 0 0-0
Oct 4, 2006 ASHLAND................. 4-1 * * 1 0 2 3 .030 1 .373 0 0-0
Oct 13, 2006 at Northwood............ 2-0 * * 0 0 0 1 .029 0 .368 0 0-0
Oct 20, 2006 at Univ. of Findlay..... 3-2 * * 1 0 2 3 .042 1 .366 0 0-0
Oct 22, 2006 NORTHWOOD............... 2-2 * * 1 1 3 6 .052 4 .390 0 0-0
Oct 29, 2006 at Mercyhurst College... 1-4 * * 0 1 1 2 .051 0 .380 0 0-0
Totals............................... 38-25 18-18 4 5 13 79 .051 30 .380 1 0-0
Games played: 18
Shots per game: 4.39
Goals per game: 0.22
Assists per game: 0.28
Points per game: 0.72