#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 27, 2006 at Indianapolis......... 1-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 1, 2006 ROCKHURST (MO.)......... 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 3, 2006 TRUMAN STATE (MO.)...... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 8, 2006 MISSOURI-ROLLA.......... 3-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 10, 2006 at Saginaw Valley State. 3-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 13, 2006 at Ashland.............. 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 20, 2006 MERCYHURST COLLEGE...... 2-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 23, 2006 UNIV. OF FINDLAY........ 2-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 24, 2006 SAGINAW VALLEY STATE.... 4-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 30, 2006 NOTRE DAME (OHIO)....... 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 4, 2006 ASHLAND................. 4-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 13, 2006 at Northwood............ 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 20, 2006 at Univ. of Findlay..... 3-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 22, 2006 NORTHWOOD............... 2-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 29, 2006 at Mercyhurst College... 1-4 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 32-24 15-0 0 0 0 0 .000 0 .000 0 0-0
Games played: 15
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Sep 24, 2006 SAGINAW VALLEY STATE.... 4-1 * 0:00 0 0.00 1 1.000 0 0 0 -
Totals............................... 1-0 0:00 0 0.00 1 1.000 0 0 0 -