#19 Dan Howell
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Aug 24, 2007 KENTUCKY WESLEYAN....... 3-0 * * 0 2 2 4 .000 0 .000 0-0 0 0-0 0 0
Aug 26, 2007 SOUTHERN INDIANA........ 3-1 * * 2 0 4 9 .154 4 .308 0-0 0 1-1 2 0
Aug 31, 2007 INDIANAPOLIS............ 2-1 * * 1 1 3 4 .176 1 .294 0-0 0 0-0 0 0
Sep 11, 2007 at Mercyhurst........... 2-1 * * 1 0 2 6 .174 4 .391 0-0 0 0-0 0 0
Sep 14, 2007 at Saginaw Valley State. 6-3 * * 1 1 3 2 .200 1 .400 0-0 0 0-0 0 0
Sep 16, 2007 at Northwood............ 3-1 * * 0 1 1 3 .179 0 .357 0-0 0 0-0 0 0
Sep 21, 2007 at Ashland.............. 4-1 * * 0 1 1 3 .161 0 .323 0-0 0 0-0 0 0
Sep 23, 2007 at Findlay.............. 1-4 * * 0 1 1 3 .147 0 .294 0-0 0 0-0 0 0
Sep 28, 2007 SAGINAW VALLEY STATE.... 2-0 * * 1 0 2 4 .158 3 .342 0-0 0 0-0 1 0
Sep 30, 2007 NORTHWOOD............... 2-1 * * 1 1 3 7 .156 3 .356 0-0 0 0-0 0 0
Oct 05, 2007 at Truman............... 2-0 * * 0 1 1 5 .140 2 .360 0-0 0 0-0 0 0
Oct 07, 2007 at Rockhurst............ 0-1 * * 0 0 0 3 .132 0 .340 0-0 0 0-0 0 0
Oct 12, 2007 ASHLAND................. 2-1 * * 0 2 2 5 .121 1 .328 0-0 0 0-0 0 0
Oct 14, 2007 FINDLAY................. 2-0 * * 0 0 0 3 .115 1 .328 0-0 0 0-0 0 0
Oct 17, 2007 SETON HILL.............. 2-1 * * 1 0 2 5 .121 3 .348 0-0 0 0-0 0 0
Oct 20, 2007 at Tiffin University.... 3-2 * * 0 0 0 1 .119 0 .343 0-0 0 0-0 0 0
Oct 27, 2007 MERCYHURST.............. 1-1 * * 0 1 1 3 .114 1 .343 0-0 0 0-0 0 0
Nov 1, 2007 MERCYHURST.............. 3-2 * * 2 0 4 3 .137 3 .370 0-0 0 0-0 0 0
Nov 03, 2007 NORTHWOOD............... 2-0 * * 1 0 2 5 .141 3 .385 0-0 0 0-0 0 0
Nov 09, 2007 at Northern Kentucky.... 2-5 * * 0 1 1 3 .136 1 .383 0-0 0 0-0 0 0
Totals............................... 47-26 20-20 11 13 35 81 .136 31 .383 0-0 0 1-1 3 0
Games played: 20
Shots per game: 4.05
Goals per game: 0.55
Assists per game: 0.65
Points per game: 1.75