#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Aug 24, 2007 KENTUCKY WESLEYAN....... 3-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Aug 26, 2007 SOUTHERN INDIANA........ 3-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Aug 31, 2007 INDIANAPOLIS............ 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 11, 2007 at Mercyhurst........... 2-1 * 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0
Sep 16, 2007 at Northwood............ 3-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 21, 2007 at Ashland.............. 4-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 23, 2007 at Findlay.............. 1-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 28, 2007 SAGINAW VALLEY STATE.... 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 30, 2007 NORTHWOOD............... 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 05, 2007 at Truman............... 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 12, 2007 ASHLAND................. 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 14, 2007 FINDLAY................. 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 17, 2007 SETON HILL.............. 2-1 * 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0
Oct 27, 2007 MERCYHURST.............. 1-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Nov 1, 2007 MERCYHURST.............. 3-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Nov 03, 2007 NORTHWOOD............... 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Nov 09, 2007 at Northern Kentucky.... 2-5 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Totals............................... 38-20 17-0 0 0 0 0 .000 0 .000 2-0 0 0-0 0 0
Games played: 17
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho Faced
Nov 03, 2007 NORTHWOOD............... 2-0 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Totals............................... 1-0 0:00 0 0.00 1 1.000 0 0 0 - 0