# 2 Andy Hay
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 30, 2008 at Houghton Mens Soccer. 0-2 * * 0 0 0 1 .000 1 1.000 0 0-0
Sep 03, 2008 LOCK HAVEN.............. 2-1 * 0 0 0 0 .000 0 1.000 0 0-0
Sep 6, 2008 CALIFORNIA (PA.)........ 1-3 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 13, 2008 at Slippery Rock........ 1-0 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 17, 2008 DAVIS & ELKINS.......... 3-1 * 0 1 1 0 .000 0 1.000 0 0-0
Sep 20, 2008 WEST CHESTER............ 1-0 * 0 0 0 0 .000 0 1.000 0 0-0
Sep 24, 2008 at Mercyhurst........... 0-2 * 0 0 0 0 .000 0 1.000 0 0-0
Sep 27, 2008 at Bloomsburg Univer.... 4-0 * 0 0 0 0 .000 0 1.000 0 0-0
Oct 1, 2008 WHEELING JESUIT......... 5-1 * * 0 0 0 0 .000 0 1.000 0 0-0
Oct 5, 2008 at East Stroudsburg..... 0-3 * 0 0 0 0 .000 0 1.000 0 0-0
Oct 7, 2008 at Lock Haven........... 2-2 * 0 0 0 0 .000 0 1.000 0 0-0
Oct 11, 2008 at California (Pa.)..... 0-3 * 0 0 0 0 .000 0 1.000 0 0-0
Oct 18, 2008 at Alderson-Broaddus.... 2-1 * * 0 0 0 0 .000 0 1.000 0 0-0
Oct 29, 2008 MERCYHURST.............. 3-0 * * 0 0 0 0 .000 0 1.000 0 0-0
Totals............................... 24-19 14-6 0 1 1 1 .000 1 1.000 0 0-0
Games played: 14
Shots per game: 0.07
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07