#10 Afrim Latifi
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Aug 28, 2009 URBANA.................. 1-3 * * 1 0 2 13 .077 5 .385 0-0 0 0-0 0 0
Aug 30, 2009 SETON HILL.............. 0-0 * * 0 0 0 9 .045 1 .273 0-0 0 0-0 0 0
Sep 2, 2009 DISTRICT OF COLUMBIA.... 4-2 * * 2 0 4 7 .103 5 .379 1-0 1 0-0 1 0
Sep 5, 2009 HOUGHTON................ 1-3 * * 0 0 0 3 .094 1 .375 0-0 0 0-0 0 0
Sep 8, 2009 at California (Pa.)..... 4-1 * * 1 1 3 7 .103 5 .436 0-0 1 0-0 0 0
Sep 12, 2009 at Lock Haven Univ...... 1-3 * * 0 0 0 2 .098 0 .415 0-0 0 0-0 0 0
Sep 16, 2009 at Davis & Elkins....... 3-1 * * 1 1 3 3 .114 1 .409 0-0 1 0-0 1 0
Sep 19, 2009 SLIPPERY ROCK........... 3-4 * * 0 1 1 6 .100 1 .380 1-0 0 0-0 0 0
Sep 23, 2009 at W. Virginia Wesleyan. 1-4 * * 0 0 0 4 .093 1 .370 1-0 0 0-0 0 0
Sep 26, 2009 at Shippensburg......... 1-1 * * 0 0 0 4 .086 3 .397 0-0 0 0-0 0 0
Sep 30, 2009 at Mercyhurst........... 0-2 * 0 0 0 3 .082 0 .377 1-0 0 0-0 0 0
Oct 3, 2009 MILLERSVILLE............ 2-3 * * 0 0 0 4 .077 1 .369 0-0 0 0-0 0 0
Oct 7, 2009 at Wheeling Jesuit...... 0-3 * * 0 0 0 3 .074 0 .353 1-0 0 0-0 0 0
Oct 17, 2009 LOCK HAVEN UNIV......... 2-0 * * 2 0 4 7 .093 3 .360 0-0 1 0-0 0 0
Oct 20, 2009 CALIFORNIA (PA.)........ 3-0 * * 0 1 1 7 .085 5 .390 0-0 0 0-0 0 0
Oct 24, 2009 MERCYHURST.............. 1-5 * * 1 0 2 7 .090 2 .382 0-0 0 0-0 0 0
Oct 31, 2009 at Slippery Rock........ 1-3 * * 0 0 0 3 .087 1 .380 1-0 0 0-0 0 0
Totals............................... 28-38 17-16 8 4 20 92 .087 35 .380 6-0 4 0-0 2 0
Games played: 17
Shots per game: 5.41
Goals per game: 0.47
Assists per game: 0.24
Points per game: 1.18