#14 Billy Prebis
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Aug 28, 2009 URBANA.................. 1-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 12, 2009 at Lock Haven Univ...... 1-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 19, 2009 SLIPPERY ROCK........... 3-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 26, 2009 at Shippensburg......... 1-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 7, 2009 at Wheeling Jesuit...... 0-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Totals............................... 6-14 5-4 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Games played: 5