#15 Tyler Hollingsworth
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Aug 28, 2009 URBANA.................. 1-3 * * 0 0 0 2 .000 1 .500 1-0 0 0-0 0 0
Aug 30, 2009 SETON HILL.............. 0-0 * * 0 0 0 2 .000 0 .250 1-0 0 0-0 0 0
Sep 2, 2009 DISTRICT OF COLUMBIA.... 4-2 * * 0 0 0 1 .000 0 .200 0-0 0 0-0 0 0
Sep 8, 2009 at California (Pa.)..... 4-1 * * 0 0 0 2 .000 1 .286 0-0 0 0-0 0 0
Sep 12, 2009 at Lock Haven Univ...... 1-3 * * 0 0 0 3 .000 1 .300 0-0 0 0-0 0 0
Sep 16, 2009 at Davis & Elkins....... 3-1 * * 1 0 2 2 .083 1 .333 0-0 0 0-0 0 0
Sep 19, 2009 SLIPPERY ROCK........... 3-4 * * 0 0 0 1 .077 0 .308 0-0 0 0-0 0 0
Sep 23, 2009 at W. Virginia Wesleyan. 1-4 * * 0 0 0 1 .071 0 .286 0-0 0 0-0 0 0
Sep 26, 2009 at Shippensburg......... 1-1 * * 0 0 0 2 .062 1 .312 0-0 0 0-0 0 0
Sep 30, 2009 at Mercyhurst........... 0-2 * * 0 0 0 0 .062 0 .312 0-0 0 0-0 0 0
Oct 3, 2009 MILLERSVILLE............ 2-3 * * 0 0 0 0 .062 0 .312 1-0 0 0-0 0 0
Oct 7, 2009 at Wheeling Jesuit...... 0-3 * * 0 0 0 1 .059 0 .294 0-0 0 0-0 0 0
Oct 13, 2009 ALDERSON-BROADDUS....... 2-1 * * 0 0 0 0 .059 0 .294 0-0 0 0-0 0 0
Oct 17, 2009 LOCK HAVEN UNIV......... 2-0 * * 0 0 0 0 .059 0 .294 0-0 0 0-0 0 0
Oct 20, 2009 CALIFORNIA (PA.)........ 3-0 * * 0 0 0 0 .059 0 .294 0-0 0 0-0 0 0
Oct 24, 2009 MERCYHURST.............. 1-5 * * 0 0 0 0 .059 0 .294 0-1 0 0-0 0 0
Totals............................... 28-33 16-16 1 0 2 17 .059 5 .294 3-1 0 0-0 0 0
Games played: 16
Shots per game: 1.06
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12