#19 Dan Howell
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Aug 28, 2009 URBANA.................. 1-3 * 0 0 0 8 .000 3 .375 0-0 0 0-0 0 0
Aug 30, 2009 SETON HILL.............. 0-0 * * 0 0 0 4 .000 0 .250 0-0 0 0-0 0 0
Sep 2, 2009 DISTRICT OF COLUMBIA.... 4-2 * * 1 0 2 5 .059 1 .235 0-0 0 0-0 0 0
Sep 8, 2009 at California (Pa.)..... 4-1 * * 0 2 2 4 .048 1 .238 0-0 0 0-0 0 0
Sep 12, 2009 at Lock Haven Univ...... 1-3 * * 0 1 1 0 .048 0 .238 0-0 0 0-0 0 0
Sep 16, 2009 at Davis & Elkins....... 3-1 * * 1 0 2 3 .083 1 .250 0-0 0 0-0 0 0
Sep 19, 2009 SLIPPERY ROCK........... 3-4 * * 2 0 4 6 .133 4 .333 0-0 0 0-0 1 0
Sep 23, 2009 at W. Virginia Wesleyan. 1-4 * * 1 0 2 4 .147 2 .353 0-0 0 0-0 1 0
Sep 26, 2009 at Shippensburg......... 1-1 * * 1 0 2 6 .150 2 .350 0-0 0 0-0 0 0
Sep 30, 2009 at Mercyhurst........... 0-2 * * 0 0 0 1 .146 0 .341 1-0 0 0-0 0 0
Oct 3, 2009 MILLERSVILLE............ 2-3 * * 1 0 2 2 .163 2 .372 0-0 0 0-0 0 0
Oct 17, 2009 LOCK HAVEN UNIV......... 2-0 * * 0 1 1 5 .146 3 .396 0-0 0 0-0 0 0
Oct 20, 2009 CALIFORNIA (PA.)........ 3-0 * * 2 0 4 3 .176 3 .431 1-0 1 0-0 0 0
Oct 24, 2009 MERCYHURST.............. 1-5 * * 0 0 0 4 .164 3 .455 0-0 0 0-0 0 0
Oct 31, 2009 at Slippery Rock........ 1-3 * * 0 0 0 5 .150 3 .467 0-0 0 0-0 0 0
Totals............................... 27-32 15-14 9 4 22 60 .150 28 .467 2-0 1 0-0 2 0
Games played: 15
Shots per game: 4.00
Goals per game: 0.60
Assists per game: 0.27
Points per game: 1.47