#21 Austin Miller
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Aug 28, 2009 URBANA.................. 1-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 2, 2009 DISTRICT OF COLUMBIA.... 4-2 * * 0 0 0 1 .000 0 .000 1-0 0 0-0 0 0
Sep 5, 2009 HOUGHTON................ 1-3 * * 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0
Sep 8, 2009 at California (Pa.)..... 4-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 12, 2009 at Lock Haven Univ...... 1-3 * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0
Sep 16, 2009 at Davis & Elkins....... 3-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 23, 2009 at W. Virginia Wesleyan. 1-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 26, 2009 at Shippensburg......... 1-1 * 0 0 0 1 .000 1 .333 0-0 0 0-0 0 0
Sep 30, 2009 at Mercyhurst........... 0-2 * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0
Oct 7, 2009 at Wheeling Jesuit...... 0-3 * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0
Oct 13, 2009 ALDERSON-BROADDUS....... 2-1 * * 0 0 0 1 .000 0 .250 0-0 0 0-0 0 0
Totals............................... 18-24 11-5 0 0 0 4 .000 1 .250 2-0 0 0-0 0 0
Games played: 11
Shots per game: 0.36
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00