# 6 Adam Sharbaugh
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Aug 28, 2009 URBANA.................. 1-3 * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0
Aug 30, 2009 SETON HILL.............. 0-0 * 0 0 0 2 .000 1 .333 1-0 0 0-0 0 0
Sep 2, 2009 DISTRICT OF COLUMBIA.... 4-2 * 0 1 1 0 .000 0 .333 0-0 0 0-0 0 0
Sep 5, 2009 HOUGHTON................ 1-3 * 1 0 2 2 .200 2 .600 0-0 0 0-0 1 0
Sep 8, 2009 at California (Pa.)..... 4-1 * 1 0 2 2 .286 2 .714 0-0 0 0-0 0 0
Sep 12, 2009 at Lock Haven Univ...... 1-3 * 0 0 0 0 .286 0 .714 0-0 0 0-0 0 0
Sep 16, 2009 at Davis & Elkins....... 3-1 * 0 0 0 2 .222 0 .556 0-0 0 0-0 0 0
Sep 19, 2009 SLIPPERY ROCK........... 3-4 * * 0 0 0 4 .154 2 .538 1-0 0 0-0 0 0
Sep 23, 2009 at W. Virginia Wesleyan. 1-4 * * 0 0 0 2 .133 2 .600 0-0 0 0-0 0 0
Sep 30, 2009 at Mercyhurst........... 0-2 * 0 0 0 0 .133 0 .600 0-0 0 0-0 0 0
Oct 13, 2009 ALDERSON-BROADDUS....... 2-1 * 0 1 1 0 .133 0 .600 0-0 0 0-0 0 0
Oct 17, 2009 LOCK HAVEN UNIV......... 2-0 * * 0 0 0 1 .125 0 .562 0-0 0 0-0 0 0
Oct 20, 2009 CALIFORNIA (PA.)........ 3-0 * * 1 0 2 2 .167 1 .556 0-0 0 0-0 0 0
Oct 24, 2009 MERCYHURST.............. 1-5 * * 0 0 0 0 .167 0 .556 0-0 0 0-0 0 0
Oct 31, 2009 at Slippery Rock........ 1-3 * * 0 0 0 0 .167 0 .556 0-0 0 0-0 0 0
Totals............................... 27-32 15-6 3 2 8 18 .167 10 .556 2-0 0 0-0 1 0
Games played: 15
Shots per game: 1.20
Goals per game: 0.20
Assists per game: 0.13
Points per game: 0.53