#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Aug 28, 2009 URBANA.................. 1-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Aug 30, 2009 SETON HILL.............. 0-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 2, 2009 DISTRICT OF COLUMBIA.... 4-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 5, 2009 HOUGHTON................ 1-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 8, 2009 at California (Pa.)..... 4-1 * 1 0 2 0 .000 1 .000 0-0 0 0-0 1 0
Sep 12, 2009 at Lock Haven Univ...... 1-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 16, 2009 at Davis & Elkins....... 3-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 19, 2009 SLIPPERY ROCK........... 3-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 23, 2009 at W. Virginia Wesleyan. 1-4 * 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0
Sep 26, 2009 at Shippensburg......... 1-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 30, 2009 at Mercyhurst........... 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 3, 2009 MILLERSVILLE............ 2-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 7, 2009 at Wheeling Jesuit...... 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 13, 2009 ALDERSON-BROADDUS....... 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 17, 2009 LOCK HAVEN UNIV......... 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 20, 2009 CALIFORNIA (PA.)........ 3-0 * 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0
Oct 24, 2009 MERCYHURST.............. 1-5 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 31, 2009 at Slippery Rock........ 1-3 * 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0
Totals............................... 30-39 18-0 1 0 2 0 .000 1 .000 3-0 0 0-0 1 0
Games played: 18
Shots per game: 0.00
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho Faced
Sep 12, 2009 at Lock Haven Univ...... 1-3 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Oct 13, 2009 ALDERSON-BROADDUS....... 2-1 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Totals............................... 2-0 0:00 0 0.00 2 1.000 0 0 0 - 0