#17 Ross Matthews  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 6, 2010   vs New York Tech   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 8, 2010   W. VIRGINIA WESLEYAN  4-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 11, 2010  at Alderson-Broaddus   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 21, 2010  WHEELING JESUIT   3-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0 
Sep 25, 2010  LAKE ERIE   6-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0 
Sep 29, 2010  BLOOMSBURG   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 04, 2010  at Seton Hill   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 8, 2010   DAVIS & ELKINS   4-1  *    0  0  0  2  .000  0  .000  0-0  0  0-0  0  0 
Oct 19, 2010  at Urbana University   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 22, 2010  MILLERSVILLE   1-4  *    0  1  1  2  .000  1  .167  0-0  0  0-0  0  0 
Totals     31-11  10  0  0  1  1  6  .000  1  .167  0-0  0  0-0  0  0 

 
Games played: 10
Shots per game: 0.60
Goals per game: 0.00
Assists per game: 0.10
Points per game: 0.10