#12 Tyron Springer  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 2, 2011   at Davis & Elkins   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 4, 2011   at West Virginia Wesley  1-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 7, 2011   vs Shepherd   3-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 9, 2011   ALDERSON-BROADDUS   4-1  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 13, 2011  SETON HILL   4-1  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 17, 2011  at St. Thomas Aquinas   1-4  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 20, 2011  LOCK HAVEN   3-5  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 23, 2011  ASHLAND   0-0  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 25, 2011  URBANA   2-0  *  *  0  1  1  0  .000  0  .000  0  0-0 
Sep 28, 2011  at California (Pa.)   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 1, 2011   SHIPPENSBURG   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 5, 2011   at Bloomsburg Univer.   4-3  *  *  0  0  0  1  .000  0  .000  0  0-0 
Oct 8, 2011   EAST STROUDSBURG   1-2  *  *  0  0  0  1  .000  0  .000  0  0-0 
Oct 11, 2011  at Wheeling Jesuit   1-3  *    0  0  0  1  .000  1  .167  0  0-0 
Oct 14, 2011  at Millersville   3-1  *  *  0  0  0  0  .000  0  .167  0  0-0 
Oct 15, 2011  at West Chester   0-0  *  *  0  0  0  0  .000  0  .167  0  0-0 
Oct 22, 2011  at Slippery Rock   1-3  *  *  0  0  0  0  .000  0  .167  0  0-0 
Oct 29, 2011  MERCYHURST   2-0  *  *  0  0  0  0  .000  0  .167  0  0-0 
Totals     32-32  18  16  0  1  1  6  .000  1  .167  0  0-0 

 
Games played: 18
Shots per game: 0.33
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06