# 7 Faycal Benjelloun  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 2, 2011   at Davis & Elkins   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 4, 2011   at West Virginia Wesley  1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 9, 2011   ALDERSON-BROADDUS   4-1  *    2  0  4  6  .333  3  .500  1  0-0 
Sep 13, 2011  SETON HILL   4-1  *    0  0  0  1  .286  0  .429  0  0-0 
Sep 17, 2011  at St. Thomas Aquinas   1-4  *    0  0  0  0  .286  0  .429  0  0-0 
Sep 20, 2011  LOCK HAVEN   3-5  *    0  0  0  2  .222  0  .333  0  0-0 
Sep 23, 2011  ASHLAND   0-0  *  *  0  0  0  1  .200  1  .400  0  0-0 
Sep 25, 2011  URBANA   2-0  *    0  1  1  3  .154  1  .385  0  0-0 
Sep 28, 2011  at California (Pa.)   1-2  *    1  0  2  1  .214  1  .429  0  0-0 
Oct 1, 2011   SHIPPENSBURG   0-2  *  *  0  0  0  0  .214  0  .429  0  0-0 
Oct 5, 2011   at Bloomsburg Univer.   4-3  *    1  0  2  2  .250  2  .500  0  0-0 
Oct 8, 2011   EAST STROUDSBURG   1-2  *    0  0  0  1  .235  1  .529  0  0-0 
Oct 11, 2011  at Wheeling Jesuit   1-3  *    0  0  0  1  .222  1  .556  0  0-0 
Oct 14, 2011  at Millersville   3-1  *    1  0  2  2  .250  1  .550  1  0-0 
Oct 15, 2011  at West Chester   0-0  *    0  0  0  1  .238  1  .571  0  0-0 
Oct 22, 2011  at Slippery Rock   1-3  *  *  0  0  0  0  .238  0  .571  0  0-0 
Oct 29, 2011  MERCYHURST   2-0  *    0  1  1  0  .238  0  .571  0  0-0 
Totals     29-31  17  4  5  2  12  21  .238  12  .571  2  0-0 

 
Games played: 17
Shots per game: 1.24
Goals per game: 0.29
Assists per game: 0.12
Points per game: 0.71