# 9 Robbie Bennett  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 2, 2011   at Davis & Elkins   1-2  *  *  1  0  2  2  .500  1  .500  0  0-0 
Sep 4, 2011   at West Virginia Wesley  1-2  *  *  0  0  0  4  .167  3  .667  0  0-0 
Sep 7, 2011   vs Shepherd   3-1  *  *  3  0  6  7  .308  5  .692  1  0-0 
Sep 9, 2011   ALDERSON-BROADDUS   4-1  *  *  1  2  4  7  .250  3  .600  0  0-0 
Sep 13, 2011  SETON HILL   4-1  *  *  4  0  8  10  .300  8  .667  1  0-1 
Sep 17, 2011  at St. Thomas Aquinas   1-4  *  *  0  0  0  0  .300  0  .667  0  0-0 
Sep 20, 2011  LOCK HAVEN   3-5  *  *  1  2  4  4  .294  1  .618  0  1-1 
Sep 23, 2011  ASHLAND   0-0  *  *  0  0  0  3  .270  1  .595  0  0-0 
Sep 25, 2011  URBANA   2-0  *  *  0  0  0  3  .250  1  .575  0  0-0 
Sep 28, 2011  at California (Pa.)   1-2  *  *  0  1  1  1  .244  0  .561  0  0-0 
Oct 1, 2011   SHIPPENSBURG   0-2  *  *  0  0  0  4  .222  2  .556  0  0-0 
Oct 5, 2011   at Bloomsburg Univer.   4-3  *  *  1  0  2  5  .220  5  .600  1  0-0 
Oct 8, 2011   EAST STROUDSBURG   1-2  *  *  0  0  0  2  .212  1  .596  0  0-0 
Oct 11, 2011  at Wheeling Jesuit   1-3  *  *  0  0  0  2  .204  1  .593  0  0-0 
Oct 14, 2011  at Millersville   3-1  *  *  0  0  0  0  .204  0  .593  0  0-0 
Oct 15, 2011  at West Chester   0-0  *  *  0  0  0  1  .200  1  .600  0  0-0 
Oct 22, 2011  at Slippery Rock   1-3  *  *  0  0  0  2  .193  0  .579  0  0-0 
Oct 29, 2011  MERCYHURST   2-0  *  *  1  0  2  3  .200  1  .567  0  0-0 
Totals     32-32  18  18  12  5  29  60  .200  34  .567  3  1-2 

 
Games played: 18
Shots per game: 3.33
Goals per game: 0.67
Assists per game: 0.28
Points per game: 1.61