Gannon University

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 7-9-2 Conf: 3-5-1 Home: 4-3-1 Away: 2-6-1 Neut: 1-0-0 

    TEAM STATISTICS  GAN-M  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  32-264  32-278 
       Goals scored per game  1.78  1.78 
       Shot pct.  .121  .115 
       Shots on goal-Attempts  115-264  132-278 
       SOG pct.  .436  .475 
       Shots/Game  14.7  15.4 
       Assists  24  24 
    CORNER KICKS  76  93 
    PENALTY KICKS  2-3  1-2 
    PENALTIES     
       Yellow cards  27  26 
       Red cards  2  0 
    ATTENDANCE     
       Total  1587  1137 
       Dates/Avg Per Date  8/198  9/126 
       Neutral Site #/Avg  1/40   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gannon University  14  18  0  0  32 
    Opponents  13  18  1  0  32 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gannon University  118  141  1  4  264 
    Opponents  117  152  7  2  278 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Gannon University  50  48  2  0  100 
    Opponents  41  41  0  1  83 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gannon University  35  38  2  1  76 
    Opponents  42  48  2  1  93 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gannon University  109  122  3  1  235 
    Opponents  96  114  2  3  215 


     

    Overall Individual Statistics

     

    Overall: 7-9-2 Conf: 3-5-1 Home: 4-3-1 Away: 2-6-1 Neut: 1-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    9   Robbie Bennett   18-18  12  5  29  60  .200  34  .567  3  1-2 
    11  Adam Sharbaugh   17-14  5  4  14  33  .152  14  .424  1  0-0 
    7   Faycal Benjelloun   17-4   5  2  12  21  .238  12  .571  2  0-0 
    10  Sean Washek   18-18  4  1  9  39  .103  15  .385  1  1-1 
    15  Tyler Hollingsworth   12-5   2  3  7  20  .100  10  .500  0  0-0 
    2   Marnix van der Donk   18-18  0  5  5  7  .000  4  .571  0  0-0 
    19  Austin Miller   15-8   2  0  4  8  .250  4  .500  0  0-0 
    17  Ross Matthews   14-4   1  2  4  18  .056  8  .444  0  0-0 
    6   Jonathan Simmons   17-16  1  0  2  11  .091  3  .273  0  0-0 
    12  Tyron Springer   18-16  0  1  1  6  .000  1  .167  0  0-0 
    23  Ryan Mershimer   3-1   0  1  1  1  .000  1  1.000  0  0-0 
    8   Alex Perri   17-17  0  0  0  17  .000  4  .235  0  0-0 
    20  Shane Hallett   16-16  0  0  0  12  .000  2  .167  0  0-0 
    21  Ivan Tolic   15-10  0  0  0  5  .000  1  .200  0  0-0 
    5   Mario Gastaldo   8-7   0  0  0  3  .000  2  .667  0  0-0 
    4   Saul Palte   6-1   0  0  0  3  .000  0  .000  0  0-0 
    22  Robert Trowbridge   7-3   0  0  0  0  .000  0  .000  0  0-0 
    18  Sean Pike   2-2   0  0  0  0  .000  0  .000  0  0-0 
    14  Billy Prebis   5-2   0  0  0  0  .000  0  .000  0  0-0 
    13  Tom Rennie   1-0   0  0  0  0  .000  0  .000  0  0-0 
    3   Alejandro Gamboa   1-0   0  0  0  0  .000  0  .000  0  0-0 
    1   Michael Kickel   9-9   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  18   32  24  88  264  .121  115  .436  7  2-3 
      Opponents...........  18   32  24  88  278  .115  132  .475  9  1-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Michael Kickel   9-9   830:00  14  1.52  58  .806  4  4  1  2 
    0   Jason Barbarino   9-9   840:53  18  1.93  39  .684  3  5  1  2 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  0 
      Total...............  18  1670:53  32  1.72  100  .758  7  9  2  4 
      Opponents...........  18  1670:53  32  1.72  83  .722  9  7  2  3 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gannon University  14  18  0  0  32 
    Opponents  13  18  1  0  32 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gannon University  118  141  1  4  264 
    Opponents  117  152  7  2  278 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Gannon University  50  48  2  0  100 
    Opponents  41  41  0  1  83 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gannon University  35  38  2  1  76 
    Opponents  42  48  2  1  93 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gannon University  109  122  3  1  235 
    Opponents  96  114  2  3  215 

    ATTENDANCE SUMMARY  GAN-M  OPP 
    Total  1587  1137 
    Dates/Avg Per Date  8/198  9/126 
    Neutral Site #/Avg  1/40   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    9   Robbie Bennett   18  12  5  29  60 
    11  Adam Sharbaugh   17  5  4  14  33 
    7   Faycal Benjelloun   17  5  2  12  21 
    10  Sean Washek   18  4  1  9  39 
    15  Tyler Hollingsworth   12  2  3  7  20 
    2   Marnix van der Donk   18  0  5  5  7 
    19  Austin Miller   15  2  0  4  8 
    17  Ross Matthews   14  1  2  4  18 
    6   Jonathan Simmons   17  1  0  2  11 
    12  Tyron Springer   18  0  1  1  6 

    ##  GOALS  GP  G  A  Pts  Shots 
    9   Robbie Bennett   18  12  5  29  60 
    11  Adam Sharbaugh   17  5  4  14  33 
    7   Faycal Benjelloun   17  5  2  12  21 
    10  Sean Washek   18  4  1  9  39 
    15  Tyler Hollingsworth   12  2  3  7  20 
    19  Austin Miller   15  2  0  4  8 
    6   Jonathan Simmons   17  1  0  2  11 
    17  Ross Matthews   14  1  2  4  18 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    2   Marnix van der Donk   18  0  5  5  7 
    9   Robbie Bennett   18  12  5  29  60 
    11  Adam Sharbaugh   17  5  4  14  33 
    15  Tyler Hollingsworth   12  2  3  7  20 
    17  Ross Matthews   14  1  2  4  18 
    7   Faycal Benjelloun   17  5  2  12  21 
    23  Ryan Mershimer   3  0  1  1  1 
    12  Tyron Springer   18  0  1  1  6 
    10  Sean Washek   18  4  1  9  39 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    9   Robbie Bennett   18  12  5  60  .200 
    10  Sean Washek   18  4  1  39  .103 
    11  Adam Sharbaugh   17  5  4  33  .152 
    7   Faycal Benjelloun   17  5  2  21  .238 
    15  Tyler Hollingsworth   12  2  3  20  .100 
    17  Ross Matthews   14  1  2  18  .056 
    8   Alex Perri   17  0  0  17  .000 
    20  Shane Hallett   16  0  0  12  .000 
    6   Jonathan Simmons   17  1  0  11  .091 
    19  Austin Miller   15  2  0  8  .250 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    9   Robbie Bennett   18  12  5  60  34  .567 
    10  Sean Washek   18  4  1  39  15  .385 
    11  Adam Sharbaugh   17  5  4  33  14  .424 
    7   Faycal Benjelloun   17  5  2  21  12  .571 
    15  Tyler Hollingsworth   12  2  3  20  10  .500 
    17  Ross Matthews   14  1  2  18  8  .444 
    8   Alex Perri   17  0  0  17  4  .235 
    19  Austin Miller   15  2  0  8  4  .500 
    2   Marnix van der Donk   18  0  5  7  4  .571 
    6   Jonathan Simmons   17  1  0  11  3  .273 

    ##  GAME WINNING GOALS  GP  No. 
    9   Robbie Bennett   18  3 
    7   Faycal Benjelloun   17  2 
    10  Sean Washek   18  1 
    11  Adam Sharbaugh   17  1 


     

    Soccer Statistics

     

           Overall: 7-9-2  Conf: 3-5-1  Home: 4-3-1  Away: 2-6-1  Neut: 1-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    9  Robbie Bennett       18-18  12   5  29  60  .200  34  .567  3  1            9-9    3   3   9  22  .136  11  .500  1  1
    11 Adam Sharbaugh       17-14   5   4  14  33  .152  14  .424  1  0            9-9    4   1   9  26  .154  12  .462  0  0
    7  Faycal Benjelloun    17-4    5   2  12  21  .238  12  .571  2  0            9-2    3   1   7   9  .333   6  .667  1  0
    10 Sean Washek          18-18   4   1   9  39  .103  15  .385  1  1            9-9    4   1   9  23  .174  11  .478  1  1
    15 Tyler Hollingsworth  12-5    2   3   7  20  .100  10  .500  0  0            6-3    0   2   2  15  .000   7  .467  0  0
    2  Marnix van der Donk  18-18   0   5   5   7  .000   4  .571  0  0            9-9    0   1   1   5  .000   2  .400  0  0
    19 Austin Miller        15-8    2   0   4   8  .250   4  .500  0  0            7-3    0   0   0   3  .000   2  .667  0  0
    17 Ross Matthews        14-4    1   2   4  18  .056   8  .444  0  0            6-0    0   0   0   5  .000   2  .400  0  0
    6  Jonathan Simmons     17-16   1   0   2  11  .091   3  .273  0  0            8-7    1   0   2   3  .333   2  .667  0  0
    12 Tyron Springer       18-16   0   1   1   6  .000   1  .167  0  0            9-8    0   0   0   2  .000   0  .000  0  0
    23 Ryan Mershimer        3-1    0   1   1   1  .000   1 1.000  0  0             -
    8  Alex Perri           17-17   0   0   0  17  .000   4  .235  0  0            8-8    0   0   0   3  .000   1  .333  0  0
    20 Shane Hallett        16-16   0   0   0  12  .000   2  .167  0  0            9-9    0   0   0  10  .000   2  .200  0  0
    21 Ivan Tolic           15-10   0   0   0   5  .000   1  .200  0  0            8-5    0   0   0   5  .000   1  .200  0  0
    5  Mario Gastaldo        8-7    0   0   0   3  .000   2  .667  0  0            6-5    0   0   0   1  .000   0  .000  0  0
    4  Saul Palte            6-1    0   0   0   3  .000   0  .000  0  0            1-0    0   0   0   1  .000   0  .000  0  0
    22 Robert Trowbridge     7-3    0   0   0   0  .000   0  .000  0  0            2-1    0   0   0   0  .000   0  .000  0  0
    18 Sean Pike             2-2    0   0   0   0  .000   0  .000  0  0            1-1    0   0   0   0  .000   0  .000  0  0
    14 Billy Prebis          5-2    0   0   0   0  .000   0  .000  0  0            4-2    0   0   0   0  .000   0  .000  0  0
    13 Tom Rennie            1-0    0   0   0   0  .000   0  .000  0  0             -
    3  Alejandro Gamboa      1-0    0   0   0   0  .000   0  .000  0  0             -
    1  Michael Kickel        9-9    0   0   0   0  .000   0  .000  0  0             -
       Total............... 18     32  24  88 264  .121 115  .436  7  2            9     15   9  39 133  .113  59  .444  3  2
       Opponents........... 18     32  24  88 278  .115 132  .475  9  1            9     18  13  49 142  .127  67  .472  5  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Michael Kickel        9-9   830:00  14  1.52  58  .806  4  4  1    2        3-3   270:00   4  1.33  20  .833  1  2  0    1
    0  Jason Barbarino       9-9   840:53  18  1.93  39  .684  3  5  1    2        6-6   560:00  14  2.25  27  .659  2  3  1    1
       Total............... 18    1670:53  32  1.72 100  .758  7  9  2    4        9     830:00  18  1.95  49  .731  3  5  1    2
       Opponents........... 18    1670:53  32  1.72  83  .722  9  7  2    3        9     830:00  15  1.63  44  .746  5  3  1    2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Gannon University...  118 141   1   4  -   264                                Gannon University...   56  76   0   1  -   133
    Opponents...........  117 152   7   2  -   278                                Opponents...........   54  87   1   0  -   142
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Gannon University...   14  18   0   0  -    32                                Gannon University...    6   9   0   0  -    15
    Opponents...........   13  18   1   0  -    32                                Opponents...........    7  11   0   0  -    18
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Gannon University...   50  48   2   0  -   100                                Gannon University...   18  31   0   0  -    49
    Opponents...........   41  41   0   1  -    83                                Opponents...........   24  20   0   0  -    44
    
    ATTENDANCE SUMMARY               GAN-M          OPP                           ATTENDANCE SUMMARY               GAN-M          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1587         1137                           Total....................          947          763
    Dates/Avg Per Date.......        8/198        9/126                           Dates/Avg Per Date.......        4/237        5/153
    Neutral Site #/Avg.......         1/40                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     7-9-2        4-3-1        2-6-1        1-0    
    CONFERENCE     3-5-1        1-3        2-2-1        0-0    
    NON-CONFERENCE     4-4-1        3-0-1        0-4        1-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 2      at Davis & Elkins           LOT 1-2     56
      Sep 4      at West Virginia Wesley     L   1-2     68
      Sep 7      vs Shepherd               W     3-1     40
      Sep 9         ALDERSON-BROADDUS      W     4-1    230
      Sep 13        SETON HILL             W     4-1    115
      Sep 17     at St. Thomas Aquinas       L   1-4     75
     *Sep 20        LOCK HAVEN               L   3-5    175
      Sep 23        ASHLAND                 T O2 0-0    145
      Sep 25        URBANA                 W     2-0    150
     *Sep 28     at #21 California (Pa.)     L   1-2    189
     *Oct 1         SHIPPENSBURG             L   0-2     82
     *Oct 5      at Bloomsburg Univer.     W     4-3     75
     *Oct 8         EAST STROUDSBURG         L   1-2    205
      Oct 11     at Wheeling Jesuit          L   1-3    175
     *Oct 14     at Millersville           W     3-1    137
     *Oct 15     at West Chester            T O2 0-0    230
     *Oct 22     at Slippery Rock            L   1-3    132
     *Oct 29        MERCYHURST             W     2-0    485
    

    TEAM STATISTICS  GAN-M  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  32-264  32-278 
       Goals scored per game  1.78  1.78 
       Shot pct.  .121  .115 
       Shots on goal-Attempts  115-264  132-278 
       SOG pct.  .436  .475 
       Shots/Game  14.7  15.4 
    CORNER KICKS  76  93 
    PENALTY KICKS  2-3  1-2 
    PENALTIES     
       Yellow cards  27  26 
       Red cards  2  0 
    ATTENDANCE     
       Total  1587  1137 
       Dates/Avg Per Date  8/198  9/126 
       Neutral Site #/Avg  1/40   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    9   Robbie Bennett   18-18  12  5  29  60  .200  34  .567  3  1-2 
    11  Adam Sharbaugh   17-14  5  4  14  33  .152  14  .424  1  0-0 
    7   Faycal Benjelloun   17-4   5  2  12  21  .238  12  .571  2  0-0 
    10  Sean Washek   18-18  4  1  9  39  .103  15  .385  1  1-1 
    15  Tyler Hollingsworth   12-5   2  3  7  20  .100  10  .500  0  0-0 
    2   Marnix van der Donk   18-18  0  5  5  7  .000  4  .571  0  0-0 
    19  Austin Miller   15-8   2  0  4  8  .250  4  .500  0  0-0 
    17  Ross Matthews   14-4   1  2  4  18  .056  8  .444  0  0-0 
    6   Jonathan Simmons   17-16  1  0  2  11  .091  3  .273  0  0-0 
    12  Tyron Springer   18-16  0  1  1  6  .000  1  .167  0  0-0 
    23  Ryan Mershimer   3-1   0  1  1  1  .000  1  1.000  0  0-0 
    8   Alex Perri   17-17  0  0  0  17  .000  4  .235  0  0-0 
    20  Shane Hallett   16-16  0  0  0  12  .000  2  .167  0  0-0 
    21  Ivan Tolic   15-10  0  0  0  5  .000  1  .200  0  0-0 
    5   Mario Gastaldo   8-7   0  0  0  3  .000  2  .667  0  0-0 
    4   Saul Palte   6-1   0  0  0  3  .000  0  .000  0  0-0 
    22  Robert Trowbridge   7-3   0  0  0  0  .000  0  .000  0  0-0 
    18  Sean Pike   2-2   0  0  0  0  .000  0  .000  0  0-0 
    14  Billy Prebis   5-2   0  0  0  0  .000  0  .000  0  0-0 
    13  Tom Rennie   1-0   0  0  0  0  .000  0  .000  0  0-0 
    3   Alejandro Gamboa   1-0   0  0  0  0  .000  0  .000  0  0-0 
    1   Michael Kickel   9-9   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  18   32  24  88  264  .121  115  .436  7  2-3 
      Opponents...........  18   32  24  88  278  .115  132  .475  9  1-2 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Michael Kickel   9-9   830:00  14  1.52  58  .806  4  4  1  2 
    0   Jason Barbarino   9-9   840:53  18  1.93  39  .684  3  5  1  2 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  0 
      Total...............  18  1670:53  32  1.72  100  .758  7  9  2  4 
      Opponents...........  18  1670:53  32  1.72  83  .722  9  7  2  3 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gannon University  14  18  0  0  32 
    Opponents  13  18  1  0  32 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gannon University  118  141  1  4  264 
    Opponents  117  152  7  2  278 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Gannon University  50  48  2  0  100 
    Opponents  41  41  0  1  83 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gannon University  35  38  2  1  76 
    Opponents  42  48  2  1  93 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gannon University  109  122  3  1  235 
    Opponents  96  114  2  3  215