#11 Jason Fox  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 6, 2013   CHARLESTON (W.VA.)   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 8, 2013   NOTRE DAME (OHIO)   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 13, 2013  at East Stroudsburg   3-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 22, 2013  ALDERSON-BROADDUS   5-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 24, 2013  at Davis & Elkins   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 27, 2013  MILLERSVILLE   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 28, 2013  SHIPPENSBURG   2-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 2, 2013   BLOOMSBURG   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 26, 2013  at Wheeling Jesuit   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Totals     16-15  9  8  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 

 
Games played: 9
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00