# 9 Robbie Bennett  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 6, 2013   CHARLESTON (W.VA.)   1-2  *  *  1  0  2  2  .500  2  1.000  0-0  0  0-0  0  0 
Sep 8, 2013   NOTRE DAME (OHIO)   0-3  *  *  0  0  0  2  .250  1  .750  0-0  0  0-0  0  0 
Sep 13, 2013  at East Stroudsburg   3-0  *  *  1  0  2  10  .143  5  .571  0-0  0  0-0  0  0 
Sep 14, 2013  at West Chester   0-3  *  *  0  0  0  1  .133  1  .600  0-0  0  0-0  0  0 
Sep 22, 2013  ALDERSON-BROADDUS   5-0  *  *  4  0  8  10  .240  6  .600  0-0  1  0-0  0  0 
Sep 24, 2013  at Davis & Elkins   1-2  *  *  0  0  0  1  .231  1  .615  0-0  0  0-0  0  0 
Sep 27, 2013  MILLERSVILLE   1-2  *  *  0  0  0  6  .188  4  .625  1-0  0  0-0  0  0 
Sep 28, 2013  SHIPPENSBURG   2-3  *  *  1  0  2  2  .206  1  .618  0-0  0  0-0  0  0 
Oct 2, 2013   BLOOMSBURG   2-0  *  *  1  1  3  5  .205  3  .615  0-0  1  0-0  0  0 
Oct 5, 2013   at Lock Haven   2-3  *  *  1  1  3  5  .205  3  .614  0-0  0  0-0  1  0 
Oct 8, 2013   at Seton Hill   1-0  *  *  0  0  0  1  .200  1  .622  0-0  0  0-0  0  0 
Oct 12, 2013  PITT-JOHNSTOWN   5-1  *  *  3  0  6  6  .235  4  .627  0-0  1  0-0  2  0 
Oct 16, 2013  SLIPPERY ROCK   0-3  *  *  0  0  0  6  .211  4  .632  0-0  0  0-0  0  0 
Oct 19, 2013  at California (Pa.)   3-2  *  *  1  0  2  4  .213  1  .607  0-0  0  0-0  1  0 
Oct 23, 2013  at Buffalo   1-3  *  *  0  0  0  3  .203  1  .594  0-0  0  0-0  0  0 
Oct 26, 2013  at Wheeling Jesuit   1-3  *  *  0  0  0  2  .197  0  .576  1-0  0  0-0  0  0 
Oct 29, 2013  CEDARVILLE   2-1  *  *  1  0  2  3  .203  3  .594  0-0  0  0-0  0  0 
Nov 2, 2013   at Mercyhurst   1-2  *  *  0  0  0  2  .197  0  .577  0-0  0  0-0  0  0 
Totals     31-33  18  18  14  2  30  71  .197  41  .577  2-0  3  0-0  4  0 

 
Games played: 18
Shots per game: 3.94
Goals per game: 0.78
Assists per game: 0.11
Points per game: 1.67