#11 Jason Fox  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 19, 2014  EAST STROUDSBURG   4-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 23, 2014  at Cedarville   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 3, 2014   at Millersville   3-2  *  *  1  0  2  6  .167  4  .667  0-0  0  0-0  0  0 
Oct 4, 2014   at Shippensburg   3-2  *  *  0  0  0  1  .143  0  .571  0-0  0  0-0  0  0 
Oct 8, 2014   at Bloomsburg   1-2  *  *  0  0  0  1  .125  0  .500  0-0  0  0-0  0  0 
Oct 11, 2014  LOCK HAVEN   3-4  *  *  0  0  0  2  .100  0  .400  0-0  0  0-0  0  0 
Oct 14, 2014  SETON HILL   0-0  *  *  0  0  0  0  .100  0  .400  0-0  0  0-0  0  0 
Oct 18, 2014  at Pitt-Johnstown   2-1  *  *  0  0  0  1  .091  0  .364  0-0  0  0-0  0  0 
Oct 22, 2014  at Slippery Rock   3-4  *  *  0  0  0  0  .091  0  .364  0-0  0  0-0  0  0 
Oct 25, 2014  CALIFORNIA (PA.)   0-1  *  *  0  0  0  0  .091  0  .364  0-0  0  0-0  0  0 
Oct 29, 2014  DAVIS & ELKINS   1-4  *  *  0  0  0  1  .083  0  .333  1-0  0  0-0  0  0 
Nov 1, 2014   MERCYHURST   1-5  *  *  0  0  0  0  .083  0  .333  0-0  0  0-0  0  0 
Totals     21-28  12  10  1  0  2  12  .083  4  .333  1-0  0  0-0  0  0 

 
Games played: 12
Shots per game: 1.00
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.17