#15 Chad Petterson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 4, 2014   at Charleston   0-6  *    0  0  0  1  .000  1  1.000  1-0  0  0-0  0  0 
Sep 7, 2014   at Notre Dame (Ohio)   1-3  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0 
Sep 13, 2014  at Alderson Broaddus   3-2  *  *  1  1  3  3  .200  1  .600  1-0  1  0-0  0  1 
Sep 16, 2014  at Daemen   1-3  *  *  1  0  2  6  .182  3  .545  0-0  0  0-0  0  0 
Sep 19, 2014  EAST STROUDSBURG   4-1  *  *  0  0  0  1  .167  1  .583  1-0  0  0-0  0  0 
Sep 20, 2014  WEST CHESTER   0-1  *    0  0  0  1  .154  0  .538  0-0  0  0-0  0  0 
Sep 23, 2014  at Cedarville   0-2  *  *  0  0  0  1  .143  0  .500  0-0  0  0-0  0  0 
Oct 3, 2014   at Millersville   3-2  *  *  0  0  0  1  .133  1  .533  0-0  0  0-0  0  0 
Oct 4, 2014   at Shippensburg   3-2  *  *  1  0  2  2  .176  2  .588  1-0  0  0-0  0  0 
Oct 25, 2014  CALIFORNIA (PA.)   0-1  *    0  0  0  0  .176  0  .588  1-0  0  0-0  0  0 
Nov 1, 2014   MERCYHURST   1-5  *  *  0  0  0  0  .176  0  .588  1-0  0  0-0  0  0 
Totals     16-28  11  7  3  1  7  17  .176  10  .588  6-0  1  0-0  0  1 

 
Games played: 11
Shots per game: 1.55
Goals per game: 0.27
Assists per game: 0.09
Points per game: 0.64