# 7 Ted Martin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 4, 2014   at Charleston   0-6  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0 
Sep 7, 2014   at Notre Dame (Ohio)   1-3  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0 
Sep 13, 2014  at Alderson Broaddus   3-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 16, 2014  at Daemen   1-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 19, 2014  EAST STROUDSBURG   4-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 20, 2014  WEST CHESTER   0-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0 
Sep 23, 2014  at Cedarville   0-2  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0 
Oct 3, 2014   at Millersville   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 4, 2014   at Shippensburg   3-2  *    0  1  1  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 11, 2014  LOCK HAVEN   3-4  *    1  0  2  4  .167  2  .333  0-0  0  0-0  0  0 
Oct 14, 2014  SETON HILL   0-0  *  *  0  0  0  0  .167  0  .333  0-0  0  0-0  0  0 
Oct 18, 2014  at Pitt-Johnstown   2-1  *  *  1  0  2  3  .222  3  .556  0-0  1  0-0  0  0 
Oct 22, 2014  at Slippery Rock   3-4  *  *  1  0  2  2  .273  2  .636  0-0  0  0-0  0  0 
Oct 25, 2014  CALIFORNIA (PA.)   0-1  *  *  0  0  0  1  .250  0  .583  0-0  0  0-0  0  0 
Totals     23-32  14  11  3  1  7  12  .250  7  .583  2-0  1  0-0  0  0 

 
Games played: 14
Shots per game: 0.86
Goals per game: 0.21
Assists per game: 0.07
Points per game: 0.50