| # 7 Ted Martin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Sep 03, 2015 | NOTRE DAME (OHIO) | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 6, 2015 | CHARLESTON (W.VA.) | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 |
| Sep 11, 2015 | BLOOMSBURG | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 12, 2015 | WEST CHESTER | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1-0 | 0 | 0-0 | 0 | 0 |
| Sep 15, 2015 | DAEMEN | 3-2 | * | * | 1 | 0 | 2 | 3 | .143 | 1 | .429 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 19, 2015 | at Lock Haven | 1-2 | * | * | 1 | 0 | 2 | 1 | .250 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 26, 2015 | MILLERSVILLE | 0-5 | * | * | 0 | 0 | 0 | 2 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 3, 2015 | at Shippensburg | 2-1 | * | 0 | 0 | 0 | 1 | .182 | 1 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 14, 2015 | at District of Columbia | 2-1 | * | * | 0 | 0 | 0 | 2 | .154 | 0 | .385 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 17, 2015 | at California (Pa.) | 4-0 | * | * | 0 | 0 | 0 | 0 | .154 | 0 | .385 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 19, 2015 | ROBERTS WESLEYAN | 0-1 | * | * | 0 | 0 | 0 | 2 | .133 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 21, 2015 | MERCYHURST | 0-4 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .312 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 30, 2015 | at East Stroudsburg | 1-0 | * | * | 1 | 0 | 2 | 2 | .167 | 2 | .389 | 0-0 | 1 | 0-0 | 0 | 1 |
| Totals | 15-24 | 13 | 11 | 3 | 0 | 6 | 18 | .167 | 7 | .389 | 2-0 | 1 | 0-0 | 0 | 1 |
|
Games played: 13 Shots per game: 1.38 Goals per game: 0.23 Assists per game: 0.00 Points per game: 0.46 |