#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 03, 2015  NOTRE DAME (OHIO)   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 6, 2015   CHARLESTON (W.VA.)   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 11, 2015  BLOOMSBURG   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 12, 2015  WEST CHESTER   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 15, 2015  DAEMEN   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 19, 2015  at Lock Haven   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 26, 2015  MILLERSVILLE   0-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 3, 2015   at Shippensburg   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 7, 2015   SLIPPERY ROCK   0-1  *    0  0  0  0  .000  0  .000  1-0  0  0-0  0  0 
Oct 10, 2015  at Seton Hill   0-1  *    0  0  0  0  .000  0  .000  1-0  0  0-0  0  0 
Oct 14, 2015  at District of Columbia  2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 17, 2015  at California (Pa.)   4-0  *    1  0  2  0  .000  1  .000  0-0  0  0-0  1  0 
Oct 19, 2015  ROBERTS WESLEYAN   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 21, 2015  MERCYHURST   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 24, 2015  PITT-JOHNSTOWN   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 30, 2015  at East Stroudsburg   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Totals     17-26  16  0  1  0  2  0  .000  1  .000  2-0  0  0-0  1  0 

 
Games played: 16
Shots per game: 0.00
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
Sep 03, 2015  NOTRE DAME (OHIO)   0-2  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Totals        1  0  0:00  0  0.00  1  1.000  0  0  0  -  0