| #11 Sergio Kobowane |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Aug 31, 2017 | NOTRE DAME (OHIO) | 0-3 | * | * | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sept 2, 2017 | CHARLESTON (W.VA.) | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 1-0 | 0 | 0-0 | 0 | 0 |
| Sep 6, 2017 | at Urbana | 2-3 | * | * | 1 | 0 | 2 | 3 | .111 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep. 9, 2017 | at Ashland | 1-2 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .300 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 16, 2017 | BLOOMSBURG | 3-0 | * | 0 | 0 | 0 | 1 | .091 | 0 | .273 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 22, 2017 | SHIPPENSBURG | 2-0 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 24, 2017 | at Slippery Rock | 0-0 | * | * | 0 | 0 | 0 | 1 | .077 | 0 | .231 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 27, 2017 | at California (Pa.) | 3-1 | * | * | 1 | 1 | 3 | 1 | .143 | 1 | .286 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 4, 2017 | SETON HILL | 2-1 | * | * | 0 | 0 | 0 | 4 | .111 | 1 | .278 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 8, 2017 | EAST STROUDSBURG | 1-0 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .278 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 13, 2017 | at West Chester | 0-1 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .278 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 15, 2017 | MERCYHURST | 0-1 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .278 | 1-0 | 0 | 0-0 | 0 | 0 |
| Oct 18, 2017 | at Salem International | 2-0 | * | * | 0 | 0 | 0 | 1 | .105 | 1 | .316 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 21, 2017 | LOCK HAVEN | 1-0 | * | * | 0 | 0 | 0 | 0 | .105 | 0 | .316 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 28, 2017 | at Millersville | 4-2 | * | * | 0 | 0 | 0 | 0 | .105 | 0 | .316 | 1-0 | 0 | 0-0 | 0 | 0 |
| Nov 3, 2017 | vs Millersville | 2-0 | * | * | 0 | 0 | 0 | 0 | .105 | 0 | .316 | 0-0 | 0 | 0-0 | 0 | 0 |
| Nov 5, 2017 | EAST STROUDSBURG | 0-1 | * | * | 0 | 0 | 0 | 0 | .105 | 0 | .316 | 0-0 | 0 | 0-0 | 0 | 0 |
| Totals | 23-17 | 17 | 16 | 2 | 1 | 5 | 19 | .105 | 6 | .316 | 3-0 | 0 | 0-0 | 0 | 0 |
|
Games played: 17 Shots per game: 1.12 Goals per game: 0.12 Assists per game: 0.06 Points per game: 0.29 |