#23 Mathias Krigbaum |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
Aug 31, 2017 | NOTRE DAME (OHIO) | 0-3 | * | * | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 0 |
Sept 2, 2017 | CHARLESTON (W.VA.) | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .571 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 6, 2017 | at Urbana | 2-3 | * | * | 1 | 0 | 2 | 3 | .100 | 1 | .500 | 0-0 | 0 | 1-1 | 1 | 0 |
Sep. 9, 2017 | at Ashland | 1-2 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 13, 2017 | at Pitt-Johnstown | 3-2 | * | * | 1 | 0 | 2 | 5 | .125 | 2 | .438 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 16, 2017 | BLOOMSBURG | 3-0 | * | * | 2 | 1 | 5 | 7 | .174 | 5 | .522 | 0-0 | 1 | 1-1 | 2 | 0 |
Sep 19, 2017 | DAEMEN | 3-1 | * | 0 | 0 | 0 | 0 | .174 | 0 | .522 | 0-0 | 0 | 0-0 | 0 | 0 | |
Sep 22, 2017 | SHIPPENSBURG | 2-0 | * | * | 1 | 1 | 3 | 4 | .185 | 4 | .593 | 1-0 | 1 | 0-0 | 0 | 0 |
Sep 24, 2017 | at Slippery Rock | 0-0 | * | * | 0 | 0 | 0 | 2 | .172 | 2 | .621 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 27, 2017 | at California (Pa.) | 3-1 | * | * | 1 | 0 | 2 | 2 | .194 | 2 | .645 | 0-0 | 1 | 0-0 | 0 | 0 |
Oct 4, 2017 | SETON HILL | 2-1 | * | * | 1 | 0 | 2 | 3 | .206 | 2 | .647 | 1-0 | 0 | 0-0 | 1 | 0 |
Oct 8, 2017 | EAST STROUDSBURG | 1-0 | * | * | 0 | 0 | 0 | 3 | .189 | 2 | .649 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 13, 2017 | at West Chester | 0-1 | * | * | 0 | 0 | 0 | 2 | .179 | 1 | .641 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 15, 2017 | MERCYHURST | 0-1 | * | * | 0 | 0 | 0 | 1 | .175 | 0 | .625 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 18, 2017 | at Salem International | 2-0 | * | * | 0 | 0 | 0 | 4 | .159 | 3 | .636 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 21, 2017 | LOCK HAVEN | 1-0 | * | * | 0 | 0 | 0 | 3 | .149 | 0 | .596 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 28, 2017 | at Millersville | 4-2 | * | * | 1 | 0 | 2 | 3 | .160 | 1 | .580 | 0-0 | 0 | 0-0 | 1 | 0 |
Nov 3, 2017 | vs Millersville | 2-0 | * | * | 1 | 0 | 2 | 3 | .170 | 2 | .585 | 0-0 | 1 | 0-0 | 0 | 0 |
Nov 5, 2017 | EAST STROUDSBURG | 0-1 | * | * | 0 | 0 | 0 | 2 | .164 | 1 | .582 | 1-0 | 0 | 0-0 | 0 | 0 |
Totals | 29-20 | 19 | 18 | 9 | 2 | 20 | 55 | .164 | 32 | .582 | 3-0 | 4 | 2-2 | 5 | 0 |
Games played: 19 Shots per game: 2.89 Goals per game: 0.47 Assists per game: 0.11 Points per game: 1.05 |