# 3 Luis Driemel |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
Aug 31, 2017 | NOTRE DAME (OHIO) | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 |
Sept 2, 2017 | CHARLESTON (W.VA.) | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 6, 2017 | at Urbana | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep. 9, 2017 | at Ashland | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 1-0 | 0 | 0-0 | 0 | 0 |
Sep 13, 2017 | at Pitt-Johnstown | 3-2 | * | * | 1 | 0 | 2 | 1 | .250 | 1 | .750 | 0-0 | 1 | 0-0 | 0 | 0 |
Sep 16, 2017 | BLOOMSBURG | 3-0 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 19, 2017 | DAEMEN | 3-1 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 22, 2017 | SHIPPENSBURG | 2-0 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .571 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 24, 2017 | at Slippery Rock | 0-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 27, 2017 | at California (Pa.) | 3-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 4, 2017 | SETON HILL | 2-1 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .625 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 8, 2017 | EAST STROUDSBURG | 1-0 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .556 | 1-0 | 0 | 0-0 | 0 | 0 |
Oct 13, 2017 | at West Chester | 0-1 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 15, 2017 | MERCYHURST | 0-1 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 18, 2017 | at Salem International | 2-0 | * | * | 1 | 0 | 2 | 3 | .167 | 2 | .583 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 21, 2017 | LOCK HAVEN | 1-0 | * | * | 1 | 0 | 2 | 1 | .231 | 1 | .615 | 1-0 | 1 | 0-0 | 0 | 0 |
Oct 28, 2017 | at Millersville | 4-2 | * | * | 0 | 0 | 0 | 0 | .231 | 0 | .615 | 0-0 | 0 | 0-0 | 0 | 0 |
Nov 3, 2017 | vs Millersville | 2-0 | * | * | 0 | 0 | 0 | 0 | .231 | 0 | .615 | 0-0 | 0 | 0-0 | 0 | 0 |
Nov 5, 2017 | EAST STROUDSBURG | 0-1 | * | * | 0 | 0 | 0 | 1 | .214 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 |
Totals | 29-20 | 19 | 19 | 3 | 0 | 6 | 14 | .214 | 8 | .571 | 3-0 | 2 | 0-0 | 0 | 0 |
Games played: 19 Shots per game: 0.74 Goals per game: 0.16 Assists per game: 0.00 Points per game: 0.32 |